Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Chris Betler | .423 | 41-41 | 149 | 50 | 63 | 6 | 1 | 9 | 45 | 98 | .658 | 19 | 9 | 19 | 1 | .506 | 3 | 0 | 2-2 | 76 | 1 | 2 | .975 |
Michael Tinneny | .383 | 41-41 | 154 | 47 | 59 | 14 | 2 | 6 | 40 | 95 | .617 | 15 | 11 | 10 | 3 | .467 | 2 | 2 | 2-2 | 31 | 90 | 10 | .924 |
Connor Pickle | .352 | 41-41 | 145 | 29 | 51 | 13 | 3 | 3 | 29 | 79 | .545 | 15 | 12 | 18 | 2 | .451 | 1 | 1 | 2-4 | 86 | 3 | 2 | .978 |
Lucas Prendergast | .346 | 41-41 | 159 | 38 | 55 | 12 | 2 | 1 | 26 | 74 | .465 | 24 | 15 | 18 | 0 | .475 | 0 | 1 | 5-10 | 95 | 104 | 4 | .980 |
Jacob Deimling | .333 | 20-9 | 45 | 4 | 15 | 6 | 0 | 0 | 13 | 21 | .467 | 4 | 3 | 8 | 1 | .423 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Robby Elzinga | .323 | 41-41 | 158 | 37 | 51 | 9 | 2 | 0 | 26 | 64 | .405 | 22 | 2 | 18 | 1 | .401 | 5 | 0 | 13-14 | 107 | 3 | 1 | .991 |
Andrew Santarpia | .316 | 39-38 | 155 | 20 | 49 | 9 | 0 | 0 | 30 | 58 | .374 | 11 | 2 | 30 | 3 | .365 | 2 | 0 | 3-4 | 298 | 15 | 4 | .987 |
Gabe Trevena | .311 | 40-40 | 161 | 32 | 50 | 12 | 3 | 1 | 24 | 71 | .441 | 22 | 7 | 31 | 4 | .414 | 1 | 0 | 8-9 | 10 | 16 | 3 | .897 |
Luke Moser | .253 | 29-27 | 83 | 17 | 21 | 3 | 0 | 1 | 14 | 27 | .325 | 4 | 5 | 20 | 0 | .323 | 1 | 2 | 1-1 | 29 | 67 | 13 | .881 |
Brett DeWees | .222 | 35-33 | 108 | 24 | 24 | 8 | 0 | 2 | 20 | 38 | .352 | 10 | 9 | 16 | 4 | .326 | 5 | 1 | 0-0 | 160 | 23 | 1 | .995 |
---------- | |||||||||||||||||||||||
Kenny Bamrick | .600 | 7-0 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 1.200 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Jason Cassidy | .500 | 17-0 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
Brett Michael | .300 | 6-0 | 10 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Joe Urban | .273 | 12-3 | 22 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .455 | 1 | 0 | 3 | 0 | .292 | 1 | 1 | 0-0 | 2 | 16 | 2 | .900 |
Aaron Hershberger | .250 | 5-0 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Matthew Wade | .226 | 13-8 | 31 | 4 | 7 | 2 | 0 | 0 | 8 | 9 | .290 | 2 | 0 | 10 | 0 | .273 | 0 | 0 | 0-0 | 41 | 2 | 5 | .896 |
Dawson Shelley | .211 | 12-1 | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Chris Nesensohn | .200 | 13-0 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 2 | 0 | .273 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Ryan Niedzialkowski | .167 | 10-3 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .222 | 4 | 1 | 3 | 1 | .348 | 0 | 0 | 0-0 | 28 | 3 | 1 | .969 |
Garrett Kile | .167 | 11-2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 2 | 5 | 0 | .412 | 0 | 0 | 0-0 | 6 | 14 | 0 | 1.000 |
Gehrig Fleming | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jayden Kerr | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Josh Edwards | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Teegan Starr | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Seamus O'Connor | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jesse Bitzer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jackson Kelley | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dylan Liedy | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Adam Baeumel | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sam Gardner | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dawson Rightenour | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dillon Michaloski | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Lane Berkey | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Brandon Purdy | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Ethan Kennedy | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
Eric Chaney | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Owen Brockner | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
Bryce Shaffer | .000 | 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
Evan Hughes | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .324 | 41-41 | 1461 | 322 | 473 | 100 | 13 | 27 | 295 | 680 | .465 | 162 | 79 | 223 | 20 | .414 | 21 | 9 | 37-47 | 1014 | 410 | 54 | .963 |
Opponents | .292 | 41-41 | 1327 | 238 | 388 | 67 | 8 | 31 | 211 | 564 | .425 | 149 | 46 | 203 | 30 | .379 | 17 | 27 | 51-68 | 1025 | 380 | 66 | .955 |
LOB - Team (385), Opp (315). DPs turned - Team (36), Opp (28). IBB - Team (3), Betler 2, Pickle 1, Opp (3). Picked off - Prendergast 2, Pickle 1, Betler 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Adam Baeumel | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 1 |
Josh Edwards | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
Jason Cassidy | 2.51 | 2-0 | 13-0 | 0 | 0/0 | 0 | 32.1 | 28 | 11 | 9 | 12 | 17 | 4 | 0 | 1 | 119 | .235 | 1 | 5 | 0 | 1 | 3 |
Evan Hughes | 3.27 | 5-2 | 10-10 | 1 | 1/0 | 0 | 52.1 | 49 | 28 | 19 | 16 | 40 | 8 | 1 | 3 | 199 | .246 | 2 | 11 | 0 | 0 | 1 |
Dillon Michaloski | 3.32 | 2-0 | 14-1 | 0 | 0/0 | 1 | 38.0 | 42 | 19 | 14 | 18 | 19 | 5 | 1 | 1 | 141 | .298 | 3 | 5 | 1 | 0 | 6 |
Dawson Rightenour | 4.15 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 11 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 35 | .314 | 0 | 1 | 0 | 0 | 0 |
Brandon Purdy | 4.35 | 3-7 | 10-10 | 2 | 0/0 | 0 | 51.2 | 60 | 32 | 25 | 18 | 25 | 10 | 1 | 4 | 199 | .302 | 1 | 3 | 0 | 5 | 5 |
Ethan Kennedy | 5.28 | 3-3 | 15-0 | 0 | 0/0 | 3 | 30.2 | 40 | 21 | 18 | 10 | 22 | 5 | 1 | 3 | 122 | .328 | 2 | 4 | 0 | 4 | 5 |
Owen Brockner | 6.64 | 3-2 | 11-8 | 0 | 0/0 | 0 | 40.2 | 58 | 34 | 30 | 13 | 20 | 13 | 1 | 4 | 177 | .328 | 0 | 3 | 1 | 2 | 2 |
Bryce Shaffer | 6.75 | 3-4 | 11-10 | 0 | 0/0 | 0 | 41.1 | 50 | 38 | 31 | 19 | 22 | 8 | 1 | 8 | 169 | .296 | 3 | 5 | 0 | 2 | 3 |
Sam Gardner | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Lane Berkey | 7.71 | 0-0 | 8-1 | 0 | 0/0 | 0 | 11.2 | 14 | 12 | 10 | 10 | 6 | 5 | 0 | 0 | 47 | .298 | 1 | 2 | 0 | 0 | 1 |
Jackson Kelley | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 17 | .353 | 2 | 1 | 0 | 1 | 0 |
Eric Chaney | 10.66 | 0-2 | 9-1 | 0 | 0/0 | 0 | 12.2 | 11 | 15 | 15 | 14 | 11 | 3 | 1 | 2 | 45 | .244 | 1 | 4 | 1 | 2 | 0 |
Seamus O'Connor | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Teegan Starr | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 |
Jayden Kerr | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Jesse Bitzer | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.17 | 21-20 | 41-41 | 3 | 1/0 | 4 | 337.2 | 388 | 238 | 194 | 149 | 203 | 67 | 8 | 31 | 1327 | .292 | 17 | 46 | 3 | 17 | 27 |
Opponents | 6.98 | 20-21 | 41-41 | 2 | 2/2 | 6 | 341.2 | 473 | 322 | 265 | 162 | 223 | 100 | 13 | 27 | 1461 | .324 | 48 | 79 | 3 | 21 | 9 |
PB - Team (4), DeWees 2, Wade 2, Opp (6). Pickoffs - Team (2), Michaloski 2, Opp (4). SBA/ATT - DeWees (35-51), Wade (14-14), Kennedy (10-13), Michaloski (6-10), Cassidy (8-9), Purdy (6-8), Hughes (2-7), Shaffer (5-6), Brockner (4-5), E. Chaney (4-4), Berkey (3-3), Bamrick (2-2), Rightenour (1-1), Baeumel (1-1), Kelley (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garrett Kile | 20 | 6 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Bryce Shaffer | 13 | 3 | 10 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Owen Brockner | 12 | 3 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jason Cassidy | 12 | 3 | 9 | 0 | 1.000 | 2 | 8 | 1 | .889 | 0 | 0 |
Kenny Bamrick | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dawson Shelley | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Liedy | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Hughes | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Chris Nesensohn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Chaney | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brett Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jayden Kerr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dawson Rightenour | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brett DeWees | 184 | 160 | 23 | 1 | .995 | 1 | 35 | 16 | .686 | 2 | 0 |
Robby Elzinga | 111 | 107 | 3 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
Andrew Santarpia | 317 | 298 | 15 | 4 | .987 | 31 | 0 | 0 | --- | 0 | 0 |
Lucas Prendergast | 203 | 95 | 104 | 4 | .980 | 25 | 0 | 0 | --- | 0 | 0 |
Connor Pickle | 91 | 86 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Betler | 79 | 76 | 1 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Niedzialkowski | 32 | 28 | 3 | 1 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Michael Tinneny | 131 | 31 | 90 | 10 | .924 | 12 | 0 | 0 | --- | 0 | 0 |
Joe Urban | 20 | 2 | 16 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
Gabe Trevena | 29 | 10 | 16 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
Matthew Wade | 48 | 41 | 2 | 5 | .896 | 0 | 14 | 0 | 1.000 | 2 | 0 |
Luke Moser | 109 | 29 | 67 | 13 | .881 | 13 | 0 | 0 | --- | 0 | 0 |
Aaron Hershberger | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Kennedy | 7 | 2 | 4 | 1 | .857 | 0 | 10 | 3 | .769 | 0 | 0 |
Dillon Michaloski | 11 | 2 | 7 | 2 | .818 | 0 | 6 | 4 | .600 | 0 | 0 |
Brandon Purdy | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
Lane Berkey | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jesse Bitzer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Deimling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gehrig Fleming | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Gardner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Teegan Starr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Baeumel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jackson Kelley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Seamus O'Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1478 | 1014 | 410 | 54 | .963 | 36 | 51 | 17 | .750 | 4 | 0 |
Opponents | 1471 | 1025 | 380 | 66 | .955 | 28 | 37 | 10 | .787 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kenny Bamrick | 0 | 0 | --- | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Chris Betler | 14 | 39 | .359 | 49 | 110 | .445 | 41 | 91 | .451 | 22 | 58 | .379 | 5 | 8 | .625 | 16 | 29 | .552 | 40 | 18 | 2.2 |
Jason Cassidy | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Jacob Deimling | 4 | 15 | .267 | 11 | 30 | .367 | 12 | 26 | .462 | 3 | 19 | .158 | 2 | 2 | 1.000 | 2 | 10 | .200 | 12 | 10 | 1.2 |
Brett DeWees | 8 | 30 | .267 | 16 | 78 | .205 | 12 | 66 | .182 | 12 | 42 | .286 | 1 | 5 | .200 | 6 | 20 | .300 | 40 | 32 | 1.2 |
Robby Elzinga | 14 | 48 | .292 | 37 | 110 | .336 | 26 | 91 | .286 | 25 | 67 | .373 | 2 | 5 | .400 | 16 | 28 | .571 | 45 | 45 | 1.0 |
Gehrig Fleming | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Aaron Hershberger | 0 | 0 | --- | 2 | 8 | .250 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
Garrett Kile | 1 | 2 | .500 | 1 | 10 | .100 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Dylan Liedy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Brett Michael | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Luke Moser | 3 | 15 | .200 | 18 | 68 | .265 | 14 | 43 | .326 | 7 | 40 | .175 | 3 | 5 | .600 | 4 | 21 | .190 | 15 | 29 | 0.5 |
Chris Nesensohn | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 4 | 0.8 |
Ryan Niedzialkowski | 0 | 5 | .000 | 3 | 13 | .231 | 2 | 12 | .167 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 2 | .500 | 8 | 4 | 2.0 |
Connor Pickle | 13 | 33 | .394 | 38 | 112 | .339 | 29 | 84 | .345 | 22 | 61 | .361 | 1 | 8 | .125 | 17 | 31 | .548 | 49 | 25 | 2.0 |
Lucas Prendergast | 11 | 41 | .268 | 44 | 118 | .373 | 27 | 67 | .403 | 28 | 92 | .304 | 4 | 11 | .364 | 26 | 69 | .377 | 34 | 50 | 0.7 |
Andrew Santarpia | 18 | 42 | .429 | 31 | 113 | .274 | 36 | 96 | .375 | 13 | 59 | .220 | 2 | 10 | .200 | 10 | 38 | .263 | 53 | 25 | 2.1 |
Dawson Shelley | 1 | 4 | .250 | 3 | 15 | .200 | 3 | 11 | .273 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 6 | 0.3 |
Michael Tinneny | 16 | 43 | .372 | 43 | 111 | .387 | 40 | 91 | .440 | 19 | 63 | .302 | 1 | 5 | .200 | 16 | 35 | .457 | 34 | 50 | 0.7 |
Gabe Trevena | 15 | 44 | .341 | 35 | 117 | .299 | 31 | 86 | .360 | 19 | 75 | .253 | 2 | 5 | .400 | 7 | 32 | .219 | 43 | 35 | 1.2 |
Joe Urban | 2 | 5 | .400 | 4 | 17 | .235 | 5 | 14 | .357 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 7 | .000 | 7 | 8 | 0.9 |
Matthew Wade | 0 | 7 | .000 | 7 | 24 | .292 | 4 | 18 | .222 | 3 | 13 | .231 | 1 | 4 | .250 | 2 | 4 | .500 | 5 | 7 | 0.7 |
Totals | 121 | 378 | .320 | 352 | 1083 | .325 | 292 | 832 | .351 | 181 | 629 | .288 | 24 | 76 | .316 | 129 | 342 | .377 | 399 | 359 | 1.1 |
Opponents | 85 | 262 | .324 | 303 | 1065 | .285 | 207 | 672 | .308 | 181 | 655 | .276 | 17 | 55 | .309 | 136 | 338 | .402 | 380 | 370 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Kenny Bamrick | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
Chris Betler | 0 | 0 | --- | 28 | 61 | .459 | 13 | 17 | .765 | 20 | 58 | .345 | 19 | 60 | 103 | .583 | 10 | 35 | 12 | 3 | 5 |
Jason Cassidy | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 4 | .500 | 0 | 3 | 0 | 1 | 0 |
Jacob Deimling | 3 | 10 | .300 | 8 | 18 | .444 | 5 | 6 | .833 | 5 | 13 | .385 | 5 | 17 | 30 | .567 | 1 | 12 | 0 | 0 | 1 |
Brett DeWees | 0 | 1 | .000 | 8 | 48 | .167 | 10 | 13 | .769 | 7 | 42 | .167 | 5 | 36 | 79 | .456 | 24 | 40 | 2 | 3 | 5 |
Robby Elzinga | 0 | 0 | --- | 20 | 61 | .328 | 15 | 19 | .789 | 18 | 56 | .321 | 7 | 49 | 101 | .485 | 15 | 37 | 6 | 9 | 10 |
Gehrig Fleming | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Aaron Hershberger | 1 | 4 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 1 |
Garrett Kile | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 6 | 10 | .600 | 0 | 1 | 0 | 1 | 1 |
Dylan Liedy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brett Michael | 0 | 5 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 2 | 3 | 0 | 1 | 2 |
Luke Moser | 0 | 0 | --- | 10 | 30 | .333 | 7 | 9 | .778 | 9 | 27 | .333 | 5 | 26 | 49 | .531 | 8 | 19 | 1 | 5 | 10 |
Chris Nesensohn | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 6 | .500 | 2 | 3 | 0 | 0 | 1 |
Ryan Niedzialkowski | 1 | 5 | .200 | 1 | 9 | .111 | 2 | 4 | .500 | 0 | 8 | .000 | 0 | 7 | 15 | .467 | 2 | 10 | 0 | 1 | 1 |
Connor Pickle | 0 | 0 | --- | 20 | 65 | .308 | 5 | 12 | .417 | 18 | 49 | .367 | 15 | 51 | 98 | .520 | 7 | 35 | 4 | 2 | 7 |
Lucas Prendergast | 0 | 0 | --- | 21 | 49 | .429 | 8 | 12 | .667 | 14 | 48 | .292 | 10 | 43 | 75 | .573 | 6 | 44 | 4 | 3 | 8 |
Andrew Santarpia | 0 | 1 | .000 | 22 | 66 | .333 | 10 | 18 | .556 | 19 | 56 | .339 | 12 | 49 | 102 | .480 | 3 | 42 | 1 | 5 | 13 |
Dawson Shelley | 2 | 6 | .333 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 6 | 13 | .462 | 0 | 7 | 1 | 1 | 4 |
Michael Tinneny | 0 | 0 | --- | 25 | 58 | .431 | 6 | 11 | .545 | 26 | 56 | .464 | 22 | 60 | 103 | .583 | 11 | 35 | 5 | 4 | 4 |
Gabe Trevena | 0 | 0 | --- | 18 | 45 | .400 | 5 | 11 | .455 | 16 | 39 | .410 | 11 | 49 | 97 | .505 | 5 | 30 | 4 | 10 | 8 |
Joe Urban | 1 | 4 | .250 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 7 | .143 | 1 | 9 | 17 | .529 | 2 | 9 | 0 | 2 | 0 |
