Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Michael Tinneny | .390 | 38-38 | 141 | 33 | 55 | 8 | 3 | 4 | 38 | 81 | .574 | 22 | 9 | 10 | 2 | .489 | 4 | 0 | 0-2 | 37 | 90 | 10 | .927 |
Lucas Prendergast | .376 | 38-38 | 141 | 45 | 53 | 17 | 1 | 5 | 35 | 87 | .617 | 18 | 17 | 18 | 1 | .497 | 1 | 2 | 4-5 | 86 | 88 | 14 | .926 |
Ryan Niedzialkowski | .347 | 31-27 | 98 | 22 | 34 | 6 | 0 | 1 | 16 | 43 | .439 | 8 | 6 | 20 | 0 | .421 | 2 | 2 | 1-2 | 169 | 15 | 4 | .979 |
Joe Urban | .325 | 31-29 | 114 | 26 | 37 | 15 | 0 | 3 | 16 | 61 | .535 | 8 | 2 | 23 | 0 | .376 | 1 | 1 | 3-4 | 25 | 41 | 12 | .846 |
Jacob Deimling | .289 | 33-32 | 114 | 28 | 33 | 4 | 1 | 1 | 17 | 42 | .368 | 23 | 7 | 25 | 1 | .432 | 2 | 0 | 2-2 | 77 | 1 | 3 | .963 |
Matthew Wade | .289 | 25-22 | 76 | 18 | 22 | 2 | 0 | 5 | 23 | 39 | .513 | 6 | 8 | 26 | 2 | .396 | 1 | 1 | 2-2 | 144 | 17 | 3 | .982 |
Chris Nessensohn | .264 | 37-36 | 106 | 30 | 28 | 6 | 0 | 0 | 24 | 34 | .321 | 20 | 7 | 15 | 0 | .404 | 3 | 2 | 6-6 | 109 | 2 | 2 | .982 |
Chris Betler | .257 | 26-26 | 105 | 15 | 27 | 3 | 2 | 1 | 12 | 37 | .352 | 10 | 1 | 23 | 2 | .328 | 0 | 0 | 2-4 | 47 | 0 | 1 | .979 |
Jason Cassidy | .254 | 17-15 | 59 | 10 | 15 | 0 | 0 | 1 | 13 | 18 | .305 | 10 | 3 | 14 | 3 | .389 | 0 | 1 | 1-1 | 69 | 8 | 0 | 1.000 |
Alex Neeld | .241 | 29-28 | 108 | 26 | 26 | 6 | 0 | 8 | 28 | 56 | .519 | 14 | 1 | 26 | 3 | .325 | 3 | 0 | 0-3 | 2 | 0 | 0 | 1.000 |
Gabe Trevena | .216 | 29-22 | 88 | 18 | 19 | 6 | 3 | 0 | 11 | 31 | .352 | 12 | 2 | 24 | 0 | .317 | 2 | 2 | 6-6 | 21 | 5 | 6 | .813 |
---------- | |||||||||||||||||||||||
Eli Angstadt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke Moser | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Richard Kline | .294 | 14-11 | 34 | 5 | 10 | 2 | 0 | 1 | 7 | 15 | .441 | 6 | 0 | 8 | 0 | .390 | 1 | 1 | 0-0 | 52 | 6 | 1 | .983 |
Jackson Ford | .200 | 6-1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 4 | 0 | .429 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Gehrig Fleming | .120 | 9-7 | 25 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .120 | 2 | 2 | 3 | 0 | .233 | 1 | 0 | 0-0 | 48 | 6 | 0 | 1.000 |
Dawson Shelley | .105 | 14-5 | 19 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | 2 | 2 | 3 | 0 | .261 | 0 | 0 | 2-2 | 15 | 0 | 0 | 1.000 |
Brett Michaels | .100 | 7-3 | 10 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .400 | 1 | 1 | 4 | 0 | .231 | 1 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Chase Goodson | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Cohen Schadler | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Kenny Bamrick | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Ethan Kennedy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Zach Courtney | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bryce Shaffer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
Aaron Hershberger | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .293 | 38-38 | 1258 | 288 | 368 | 76 | 10 | 31 | 254 | 557 | .443 | 165 | 68 | 249 | 15 | .397 | 22 | 14 | 29-39 | 939 | 330 | 63 | .953 |
Opponents | .300 | 38-38 | 1269 | 251 | 381 | 67 | 8 | 18 | 224 | 518 | .408 | 124 | 50 | 242 | 13 | .379 | 21 | 25 | 42-61 | 926 | 350 | 65 | .952 |
LOB - Team (312), Opp (300). DPs turned - Team (21), Opp (30). CI - Team (1), Kline 1. IBB - Team (4), Neeld 3, Nessensohn 1, Opp (1). Picked off - Tinneny 1, Niedzialkows 1, Prendergast 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Jackson Kelley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Jason Cassidy | 3.27 | 3-2 | 13-0 | 0 | 0/1 | 0 | 22.0 | 24 | 17 | 8 | 9 | 19 | 0 | 0 | 2 | 87 | .276 | 1 | 3 | 0 | 2 | 0 |
Ethan Kennedy | 3.45 | 0-1 | 15-0 | 0 | 0/0 | 8 | 15.2 | 15 | 7 | 6 | 3 | 16 | 1 | 1 | 0 | 57 | .263 | 1 | 1 | 0 | 2 | 2 |
Evan Hughes | 3.48 | 6-1 | 9-9 | 2 | 0/1 | 0 | 54.1 | 59 | 26 | 21 | 14 | 58 | 11 | 1 | 1 | 207 | .285 | 1 | 10 | 0 | 1 | 14 |
Jesse Bitzer | 4.58 | 0-1 | 9-1 | 0 | 0/1 | 0 | 19.2 | 18 | 11 | 10 | 6 | 5 | 3 | 0 | 3 | 75 | .240 | 1 | 2 | 2 | 0 | 0 |
Owen Brockner | 4.82 | 2-2 | 9-9 | 1 | 0/0 | 0 | 46.2 | 56 | 28 | 25 | 13 | 31 | 9 | 2 | 2 | 187 | .299 | 1 | 6 | 0 | 2 | 3 |
Dillon Michaloski | 5.08 | 2-3 | 10-7 | 0 | 0/0 | 0 | 33.2 | 43 | 30 | 19 | 14 | 23 | 9 | 0 | 1 | 143 | .301 | 7 | 2 | 0 | 1 | 2 |
Bryce Shaffer | 5.90 | 3-2 | 18-1 | 0 | 0/0 | 0 | 39.2 | 43 | 28 | 26 | 9 | 33 | 6 | 2 | 3 | 160 | .269 | 3 | 6 | 2 | 2 | 2 |
Konner Reese | 6.10 | 1-1 | 7-0 | 0 | 0/0 | 0 | 10.1 | 14 | 14 | 7 | 7 | 9 | 1 | 0 | 1 | 45 | .311 | 1 | 3 | 0 | 3 | 0 |
Brandon Purdy | 6.54 | 3-3 | 9-9 | 1 | 0/0 | 0 | 42.2 | 58 | 36 | 31 | 14 | 24 | 12 | 1 | 1 | 181 | .320 | 0 | 3 | 0 | 5 | 1 |
Ayden Hughes | 8.10 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
Jake Ludwig | 9.00 | 1-0 | 5-1 | 0 | 0/0 | 0 | 12.0 | 14 | 12 | 12 | 12 | 7 | 5 | 0 | 1 | 45 | .311 | 0 | 5 | 2 | 0 | 1 |
Yandel Tolentino | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 5 | 7 | 6 | 1 | 3 | 1 | 1 | 0 | 14 | .357 | 0 | 2 | 0 | 2 | 0 |
Brian McDermott | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 15 | 10 | 10 | 6 | 5 | 5 | 0 | 0 | 28 | .536 | 0 | 2 | 0 | 0 | 0 |
Eric Chaney | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 11 | .455 | 0 | 1 | 0 | 1 | 0 |
Lane Berkey | 81.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.0 | 5 | 9 | 9 | 4 | 1 | 2 | 0 | 1 | 7 | .714 | 0 | 2 | 0 | 0 | 0 |
Josh Edwards | 94.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | .714 | 0 | 2 | 0 | 0 | 0 |
Totals | 5.92 | 21-17 | 38-38 | 4 | 1/1 | 8 | 313.0 | 381 | 251 | 206 | 124 | 242 | 67 | 8 | 18 | 1269 | .300 | 16 | 50 | 6 | 21 | 25 |
Opponents | 7.25 | 17-21 | 38-38 | 1 | 0/0 | 4 | 309.0 | 368 | 288 | 249 | 165 | 249 | 76 | 10 | 31 | 1258 | .293 | 58 | 68 | 2 | 22 | 14 |
PB - Team (6), Wade 5, Kline 1, Opp (8). Pickoffs - Team (9), E. Hughes 3, Michaloski 1, Cassidy 1, Brockne 1, Wade 1, Kennedy 1, Berkey 1, Opp (3). SBA/ATT - Wade (23-32), Fleming (17-21), Shaffer (7-10), Purdy (5-9), Michaloski (9-9), Brockne (6-8), Kline (2-6), McDermott (4-5), E. Hughes (2-5), Cassidy (2-4), Ludwig (0-3), Kennedy (2-3), E. Chaney (2-2), Berkey (2-2), Reese (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jason Cassidy | 77 | 69 | 8 | 0 | 1.000 | 9 | 2 | 2 | .500 | 0 | 0 |
Gehrig Fleming | 54 | 48 | 6 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
Dawson Shelley | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Owen Brockner | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Brett Michaels | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Purdy | 8 | 5 | 3 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Ethan Kennedy | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jackson Ford | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Ludwig | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Alex Neeld | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jesse Bitzer | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Goodson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Chaney | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lane Berkey | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jackson Kelley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Kline | 59 | 52 | 6 | 1 | .983 | 0 | 2 | 4 | .333 | 1 | 1 |
Chris Nessensohn | 113 | 109 | 2 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Wade | 164 | 144 | 17 | 3 | .982 | 0 | 23 | 9 | .719 | 5 | 0 |
Chris Betler | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Niedzialkowski | 188 | 169 | 15 | 4 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
Jacob Deimling | 81 | 77 | 1 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Hughes | 19 | 4 | 14 | 1 | .947 | 0 | 2 | 3 | .400 | 0 | 0 |
Michael Tinneny | 137 | 37 | 90 | 10 | .927 | 14 | 0 | 0 | --- | 0 | 0 |
Lucas Prendergast | 188 | 86 | 88 | 14 | .926 | 16 | 0 | 0 | --- | 0 | 0 |
Bryce Shaffer | 11 | 1 | 9 | 1 | .909 | 0 | 7 | 3 | .700 | 0 | 0 |
Dillon Michaloski | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Joe Urban | 78 | 25 | 41 | 12 | .846 | 6 | 0 | 0 | --- | 0 | 0 |
Gabe Trevena | 32 | 21 | 5 | 6 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Kenny Bamrick | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Konner Reese | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Luke Moser | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Cohen Schadler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian McDermott | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Ayden Hughes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Hershberger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Eli Angstadt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yandel Tolentino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1332 | 939 | 330 | 63 | .953 | 21 | 42 | 19 | .689 | 6 | 1 |
Opponents | 1341 | 926 | 350 | 65 | .952 | 30 | 29 | 10 | .744 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Eli Angstadt | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kenny Bamrick | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Chris Betler | 3 | 27 | .111 | 24 | 78 | .308 | 13 | 63 | .206 | 14 | 42 | .333 | 1 | 3 | .333 | 7 | 22 | .318 | 28 | 24 | 1.2 |
Jason Cassidy | 1 | 9 | .111 | 14 | 50 | .280 | 10 | 34 | .294 | 5 | 25 | .200 | 3 | 3 | 1.000 | 4 | 14 | .286 | 7 | 22 | 0.3 |
Zach Courtney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Jacob Deimling | 10 | 28 | .357 | 23 | 86 | .267 | 16 | 61 | .262 | 17 | 53 | .321 | 2 | 4 | .500 | 13 | 24 | .542 | 27 | 25 | 1.1 |
Gehrig Fleming | 1 | 8 | .125 | 2 | 17 | .118 | 1 | 17 | .059 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 11 | 8 | 1.4 |
Jackson Ford | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 0.0 |
Chase Goodson | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Ethan Kennedy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Richard Kline | 1 | 7 | .143 | 9 | 27 | .333 | 5 | 20 | .250 | 5 | 14 | .357 | 0 | 1 | .000 | 2 | 6 | .333 | 10 | 8 | 1.2 |
Brett Michaels | 1 | 1 | 1.000 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
Luke Moser | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Alex Neeld | 5 | 20 | .250 | 21 | 88 | .239 | 14 | 63 | .222 | 12 | 45 | .267 | 1 | 7 | .143 | 12 | 28 | .429 | 30 | 21 | 1.4 |
Chris Nessensohn | 5 | 23 | .217 | 23 | 83 | .277 | 20 | 60 | .333 | 8 | 46 | .174 | 2 | 8 | .250 | 13 | 26 | .500 | 33 | 32 | 1.0 |
Ryan Niedzialkowski | 6 | 19 | .316 | 28 | 79 | .354 | 21 | 57 | .368 | 13 | 41 | .317 | 3 | 9 | .333 | 9 | 20 | .450 | 25 | 17 | 1.5 |
Lucas Prendergast | 9 | 30 | .300 | 44 | 111 | .396 | 24 | 57 | .421 | 29 | 84 | .345 | 4 | 8 | .500 | 35 | 70 | .500 | 25 | 46 | 0.5 |
Cohen Schadler | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
Bryce Shaffer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Dawson Shelley | 1 | 2 | .500 | 1 | 17 | .059 | 1 | 12 | .083 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 9 | 0.3 |
Michael Tinneny | 14 | 35 | .400 | 41 | 106 | .387 | 33 | 78 | .423 | 22 | 63 | .349 | 2 | 4 | .500 | 12 | 29 | .414 | 29 | 44 | 0.7 |
Gabe Trevena | 3 | 16 | .188 | 16 | 72 | .222 | 8 | 50 | .160 | 11 | 38 | .289 | 0 | 4 | .000 | 5 | 12 | .417 | 23 | 25 | 0.9 |
Joe Urban | 10 | 29 | .345 | 27 | 85 | .318 | 20 | 64 | .313 | 17 | 50 | .340 | 1 | 5 | .200 | 10 | 26 | .385 | 35 | 17 | 2.1 |
Matthew Wade | 3 | 15 | .200 | 19 | 61 | .311 | 13 | 42 | .310 | 9 | 34 | .265 | 3 | 6 | .500 | 6 | 14 | .429 | 17 | 13 | 1.3 |
Totals | 73 | 274 | .266 | 295 | 984 | .300 | 202 | 698 | .289 | 166 | 560 | .296 | 22 | 67 | .328 | 135 | 309 | .437 | 314 | 318 | 1.0 |
Opponents | 78 | 234 | .333 | 303 | 1035 | .293 | 209 | 670 | .312 | 172 | 599 | .287 | 20 | 58 | .345 | 133 | 314 | .424 | 367 | 277 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Eli Angstadt | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kenny Bamrick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Chris Betler | 0 | 0 | --- | 8 | 40 | .200 | 2 | 7 | .286 | 12 | 39 | .308 | 8 | 26 | 69 | .377 | 2 | 33 | 2 | 9 | 11 |
Jason Cassidy | 0 | 1 | .000 | 8 | 21 | .381 | 4 | 4 | 1.000 | 7 | 17 | .412 | 9 | 24 | 43 | .558 | 5 | 9 | 2 | 2 | 4 |
Zach Courtney | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Jacob Deimling | 0 | 1 | .000 | 9 | 39 | .231 | 5 | 11 | .455 | 10 | 37 | .270 | 7 | 36 | 74 | .486 | 7 | 28 | 6 | 2 | 8 |
Gehrig Fleming | 0 | 1 | .000 | 1 | 11 | .091 | 2 | 5 | .400 | 0 | 13 | .000 | 1 | 5 | 19 | .263 | 1 | 18 | 1 | 2 | 1 |
Jackson Ford | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1 |
Chase Goodson | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 |
Ethan Kennedy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Richard Kline | 0 | 0 | --- | 5 | 11 | .455 | 1 | 4 | .250 | 4 | 13 | .308 | 1 | 11 | 23 | .478 | 5 | 9 | 0 | 1 | 2 |
Brett Michaels | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 6 | .167 | 3 | 4 | 11 | .364 | 3 | 9 | 0 | 1 | 0 |
Luke Moser | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 2 | 0 | 0 | 0 |
Alex Neeld | 1 | 2 | .500 | 7 | 43 | .163 | 11 | 17 | .647 | 10 | 34 | .294 | 12 | 35 | 71 | .493 | 14 | 24 | 8 | 4 | 5 |
Chris Nessensohn | 0 | 1 | .000 | 11 | 42 | .262 | 12 | 16 | .750 | 6 | 37 | .162 | 5 | 39 | 72 | .542 | 12 | 31 | 3 | 5 | 5 |
Ryan Niedzialkowski | 1 | 3 | .333 | 14 | 43 | .326 | 4 | 7 | .571 | 9 | 34 | .265 | 7 | 38 | 67 | .567 | 8 | 28 | 4 | 3 | 11 |
Lucas Prendergast | 0 | 0 | --- | 17 | 39 | .436 | 9 | 11 | .818 | 12 | 31 | .387 | 14 | 46 | 69 | .667 | 12 | 18 | 3 | 4 | 3 |
Cohen Schadler | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 0 |
Bryce Shaffer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Dawson Shelley | 0 | 2 | .000 | 1 | 11 | .091 | 4 | 5 | .800 | 0 | 7 | .000 | 0 | 8 | 13 | .615 | 3 | 4 | 2 | 2 | 0 |
Michael Tinneny | 0 | 0 | --- | 23 | 56 | .411 | 13 | 16 | .813 | 19 | 51 | .373 | 10 | 58 | 89 | .652 | 17 | 30 | 7 | 6 | 3 |
Gabe Trevena | 1 | 7 | .143 | 4 | 34 | .118 | 9 | 12 | .750 | 3 | 24 | .125 | 1 | 31 | 63 | .492 | 14 | 20 | 1 | 5 | 8 |
Joe Urban | 1 | 1 | 1.000 | 8 | 39 | .205 | 2 | 7 | .286 | 8 | 28 | .286 | 9 | 35 | 72 | .486 | 7 | 24 | 3 | 6 | 3 |
Matthew Wade | 0 | 0 | --- | 11 | 30 | .367 | 7 | 10 | .700 | 9 | 28 | .321 | 8 | 23 | 49 | .469 | 5 | 17 | 0 | 1 | 4 |
Totals | 5 | 26 | .192 | 130 | 475 | .274 | 86 | 133 | .647 | 111 | 407 | .273 | 97 | 425 | 818 | .520 | 119 | 312 | 42 | 53 | 69 |
Opponents | 6 | 39 | .154 | 133 | 417 | .319 | 77 | 114 | .675 | 115 | 427 | .269 | 77 | 402 | 785 | .512 | 82 | 300 | 43 | 55 | 80 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Lane Berkey | 0 | 2 | .000 | 5 | 5 | 1.000 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 1 | 0 | 99.9 |
Jesse Bitzer | 4 | 20 | .200 | 14 | 55 | .255 | 6 | 28 | .214 | 12 | 47 | .255 | 6 | 20 | .300 | 4 | 23 | .174 | 32 | 18 | 1.8 |
Owen Brockner | 8 | 40 | .200 | 48 | 147 | .327 | 26 | 91 | .286 | 30 | 96 | .313 | 20 | 50 | .400 | 18 | 61 | .295 | 45 | 53 | 0.8 |
Jason Cassidy | 8 | 26 | .308 | 16 | 61 | .262 | 15 | 49 | .306 | 9 | 38 | .237 | 9 | 20 | .450 | 5 | 31 | .161 | 25 | 19 | 1.3 |
Eric Chaney | 0 | 2 | .000 | 5 | 9 | .556 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 3 | .667 | 3 | 4 | .750 | 4 | 1 | 4.0 |
Josh Edwards | 3 | 3 | 1.000 | 2 | 4 | .500 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Ayden Hughes | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 4 | .000 | 5 | 1 | 5.0 |
Evan Hughes | 9 | 37 | .243 | 50 | 170 | .294 | 30 | 114 | .263 | 29 | 93 | .312 | 24 | 55 | .436 | 14 | 68 | .206 | 46 | 51 | 0.9 |
Jackson Kelley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
