|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/31/2024 | SCRANTON | W | 2-1 | 1-0-0 | 0-0-0 | 195 | Tori Heiserman (unassisted) [#97] | |||
Riley Buschert (unassisted) | ||||||||||
9/4/2024 | at Dickinson | W | 2-1 | 2-0-0 | 0-0-0 | 85 | Riley Buschert (Olivia Miller) [#97] | |||
Kate Egan (unassisted) | ||||||||||
9/7/2024 | ST. MARY'S (MD.) | W | 4-0 | 3-0-0 | 0-0-0 | 280 | Tori Heiserman (Riley Buschert) [#97] | |||
Riley Buschert (penalty shot) | ||||||||||
Libby Wild (Becca Olsen) | ||||||||||
Riley Buschert (penalty shot) | ||||||||||
9/11/2024 | SWARTHMORE | W | 1-0 | 4-0-0 | 0-0-0 | 307 | Bella Reiss (Libby Wild) [#97] | |||
9/14/2024 | at #17 Ithaca | 0-1 | L | 4-1-0 | 0-0-0 | 95 | - [#97] | |||
9/17/2024 | at #3 Johns Hopkins | W | 3-2 | O2 | 5-1-0 | 0-0-0 | 85 | Claire Burrows (unassisted) [#97] | ||
Libby Wild (Sam Ward) | ||||||||||
Olivia Miller (Riley Buschert) | ||||||||||
9/21/2024 | vs Ohio Wesleyan | W | 2-0 | 6-1-0 | 0-0-0 | 102 | Kelbie Linebaugh (unassisted) [#97] | |||
Bella Reiss (Libby Wild) | ||||||||||
9/22/2024 | at #6 Chris. Newport | 1-2 | L | 6-2-0 | 0-0-0 | 559 | Riley Buschert (Olivia Miller) [#97] | |||
9/28/2024 | #11 LYNCHBURG | W | 5-0 | 7-2-0 | 0-0-0 | 212 | Tori Heiserman (unassisted) [#97] | |||
Sophia Holtzner (penalty shot) | ||||||||||
Kelbie Linebaugh (Riley Buschert) | ||||||||||
Riley Buschert (Emma Fowler) | ||||||||||
Michaela Cokinos (unassisted) | ||||||||||
10/2/2024 | at #2 Salisbury | 0-1 | L | 7-3-0 | 0-0-0 | 221 | - [#97] | |||
10/5/2024 | at Misericordia | W | 3-0 | 8-3-0 | 0-0-0 | 77 | Riley Buschert (unassisted) [#97] | |||
Claire Burrows (unassisted) | ||||||||||
Libby Wild (Riley Buschert) | ||||||||||
10/9/2024 | #9 CORTLAND | W | 1-0 | 9-3-0 | 0-0-0 | 274 | Riley Buschert (unassisted) [#97] | |||
* | 10/12/2024 | STEVENSON | 0-1 | L | O2 | 9-4-0 | 0-1-0 | 410 | - [#97] | |
* | 10/16/2024 | at Widener | W | 3-0 | 10-4-0 | 1-1-0 | 115 | Tori Heiserman (unassisted) [#97] | ||
Tori Heiserman (unassisted) | ||||||||||
Kelbie Linebaugh (Riley Buschert) | ||||||||||
* | 10/19/2024 | MESSIAH | 2-3 | L | OT | 10-5-0 | 1-2-0 | 380 | Tori Heiserman (Riley Buschert) [#97] | |
Kelbie Linebaugh (Emma Fowler) | ||||||||||
* | 10/23/2024 | at Alvernia | W | 3-1 | 11-5-0 | 2-2-0 | 67 | Kate Egan (unassisted) [#97] | ||
Libby Wild (Delaney Mitchell) | ||||||||||
Tori Heiserman (Riley Buschert) | ||||||||||
* | 10/26/2024 | ALBRIGHT | W | 5-0 | 12-5-0 | 3-2-0 | 245 | Kelsey Welsh (unassisted) [#97] | ||
Hannah Downs (Tori Heiserman) | ||||||||||
Haley Boyarski (Kelsey Welsh) | ||||||||||
Hannah Downs (Tori Heiserman) | ||||||||||
Kelbie Linebaugh (Riley Buschert) | ||||||||||
* | 10/30/2024 | EASTERN | W | 6-0 | 13-5-0 | 4-2-0 | 248 | Libby Wild (penalty shot) [#97] | ||
Claire Burrows (unassisted) | ||||||||||
Hannah Downs (Kelbie Linebaugh) | ||||||||||
Tori Heiserman (Riley Buschert) | ||||||||||
Claire Burrows (unassisted) | ||||||||||
Sophia Holtzner (penalty shot) | ||||||||||
* | 11/2/2024 | at Hood | W | 6-0 | 14-5-0 | 5-2-0 | 113 | Tori Heiserman (unassisted) [#97] | ||
Libby Wild (Sam Ward) | ||||||||||
Olivia Miller (unassisted) | ||||||||||
Olivia Miller (unassisted) | ||||||||||
Riley Buschert (Sam Ward) | ||||||||||
Olivia Miller (Claire Burrows) | ||||||||||
# | 11/6/2024 | #23 STEVENSON | W | 3-1 | 15-5-0 | 5-2-0 | 229 | Olivia Miller (Riley Buschert) [#97] | ||
Sophia Holtzner (penalty shot) | ||||||||||
Kate Egan (unassisted) | ||||||||||
# | 11/9/2024 | at #12 Messiah | W | 1-0 | OT | 16-5-0 | 5-2-0 | 304 | Riley Buschert (unassisted) [#97] | |
^ | 11/13/2024 | JOHNSON & WALES | W | 2-0 | 17-5-0 | 5-2-0 | 231 | Libby Wild (Hannah Downs) [#97] | ||
Kelbie Linebaugh (unassisted) | ||||||||||
^ | 11/16/2024 | vs #6 Chris. Newport | 0-1 | L | OT | 17-6-0 | 5-2-0 | 178 | - [#97] |
* MAC Commonwealth Games |
# MAC Commonwealth Tournament |
^ NCAA Tournament |
Team Record | W-L-T |
Overall | 17-6 |
Conference | 5-2 |
Home | 9-2 |
Away | 7-3 |
Neutral | 1-1 |
Overtime | 2-3 |
Attendance | Dates | Total | Average |
All games | 23 | 5012 | 218 |
Home | 11 | 3011 | 274 |
Away | 10 | 1721 | 172 |
Neutral | 2 | 280 | 140 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
8/31/2024 | SCRANTON | 2-1 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 1 | 0-0 | 1 |
9/4/2024 | at Dickinson | 2-1 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 | 1 |
9/7/2024 | ST. MARY'S (MD.) | 4-0 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 1 | 2-3 | 0 |
9/11/2024 | SWARTHMORE | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 | 1 |
9/14/2024 | at Ithaca | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 |
9/17/2024 | at Johns Hopkins | 3-2 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 1 | 0-0 | 0 |
9/21/2024 | vs Ohio Wesleyan | 2-0 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 1 | 0-0 | 1 |
9/22/2024 | at Chris. Newport | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 3 |
9/28/2024 | LYNCHBURG | 5-0 | 5 | 2 | 12 | 16 | .312 | 9 | .562 | 1 | 1-1 | 1 |
10/2/2024 | at Salisbury | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 |
10/5/2024 | at Misericordia | 3-0 | 3 | 1 | 7 | 21 | .143 | 7 | .333 | 1 | 0-0 | 0 |
10/9/2024 | CORTLAND | 1-0 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 0-0 | 1 |
10/12/2024 | STEVENSON | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 1 |
10/16/2024 | at Widener | 3-0 | 3 | 1 | 7 | 31 | .097 | 24 | .774 | 1 | 0-2 | 0 |
10/19/2024 | MESSIAH | 2-3 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0-0 | 0 |
10/23/2024 | at Alvernia | 3-1 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 | 0 |
10/26/2024 | ALBRIGHT | 5-0 | 5 | 4 | 14 | 29 | .172 | 15 | .517 | 1 | 0-0 | 1 |
10/30/2024 | EASTERN | 6-0 | 6 | 2 | 14 | 39 | .154 | 26 | .667 | 1 | 2-2 | 0 |
11/2/2024 | at Hood | 6-0 | 6 | 3 | 15 | 36 | .167 | 20 | .556 | 1 | 0-0 | 0 |
11/6/2024 | STEVENSON | 3-1 | 3 | 1 | 7 | 14 | .214 | 12 | .857 | 1 | 1-1 | 0 |
11/9/2024 | at Messiah | 1-0 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1 | 0-0 | 0 |
11/13/2024 | JOHNSON & WALES | 2-0 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1 | 0-0 | 0 |
11/16/2024 | vs Chris. Newport | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 2 |
York (Pa.) | 55-15 | 55 | 27 | 137 | 372 | .148 | 217 | .583 | 17 | 6-9 | 13 | |
Opponent | 15 | 9 | 39 | 186 | .081 | 119 | .640 | 6 | 2-2 | 15 |
TEAM PER-GAME |
Games played: 23 Shots per game: 16.17 Goals per game: 2.39 Assists per game: 1.17 Points per game: 5.96 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/31/2024 | SCRANTON | 2-1 | 60:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | - | 10 |
9/4/2024 | at Dickinson | 2-1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 | - | 22 |
9/7/2024 | ST. MARY'S (MD.) | 4-0 | 60:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
9/11/2024 | SWARTHMORE | 1-0 | 60:00 | 0 | 0.50 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
9/14/2024 | at Ithaca | 0-1 | 60:00 | 1 | 0.60 | 3 | .750 | 0 | 1 | 0 | - | 4 |
9/17/2024 | at Johns Hopkins | 3-2 | 72:11 | 2 | 0.81 | 5 | .714 | 1 | 0 | 0 | - | 20 |
9/21/2024 | vs Ohio Wesleyan | 2-0 | 60:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
9/22/2024 | at Chris. Newport | 1-2 | 60:00 | 2 | 0.85 | 12 | .857 | 0 | 1 | 0 | - | 19 |
9/28/2024 | LYNCHBURG | 5-0 | 60:00 | 0 | 0.76 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/2/2024 | at Salisbury | 0-1 | 60:00 | 1 | 0.78 | 5 | .833 | 0 | 1 | 0 | - | 12 |
10/5/2024 | at Misericordia | 3-0 | 60:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
10/9/2024 | CORTLAND | 1-0 | 60:00 | 0 | 0.66 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/12/2024 | STEVENSON | 0-1 | 80:00 | 1 | 0.66 | 9 | .900 | 0 | 1 | 0 | - | 12 |
10/16/2024 | at Widener | 3-0 | 60:00 | 0 | 0.62 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
10/19/2024 | MESSIAH | 2-3 | 61:30 | 3 | 0.77 | 11 | .786 | 0 | 1 | 0 | - | 16 |
10/23/2024 | at Alvernia | 3-1 | 60:00 | 1 | 0.78 | 0 | .000 | 1 | 0 | 0 | - | 0 |
10/26/2024 | ALBRIGHT | 5-0 | 60:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/30/2024 | EASTERN | 6-0 | 60:00 | 0 | 0.70 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
11/2/2024 | at Hood | 6-0 | 60:00 | 0 | 0.66 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
11/6/2024 | STEVENSON | 3-1 | 60:00 | 1 | 0.68 | 2 | .667 | 1 | 0 | 0 | - | 3 |
11/9/2024 | at Messiah | 1-0 | 65:36 | 0 | 0.65 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
11/13/2024 | JOHNSON & WALES | 2-0 | 60:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
11/16/2024 | vs Chris. Newport | 0-1 | 64:40 | 1 | 0.63 | 13 | .929 | 0 | 1 | 0 | - | 19 |
Totals | 55-15 | 1423:57 | 15 | 0.63 | 104 | .874 | 17 | 6 | 0 | 12 | 185 | |
Opponent | 1423:57 | 55 | 0.63 | 162 | .747 | 6 | 17 | 0 | 4 | 363 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
8/31/2024 | SCRANTON | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 | 1 |
9/4/2024 | at Dickinson | 2-1 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 | 0 |
9/7/2024 | ST. MARY'S (MD.) | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/11/2024 | SWARTHMORE | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 |
9/14/2024 | at Ithaca | 0-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1 | 0-0 | 0 |
9/17/2024 | at Johns Hopkins | 3-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0 | 0-0 | 0 |
9/21/2024 | vs Ohio Wesleyan | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 2 |
9/22/2024 | at Chris. Newport | 1-2 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 1 | 1-1 | 1 |
9/28/2024 | LYNCHBURG | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
10/2/2024 | at Salisbury | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 | 0 |
10/5/2024 | at Misericordia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
10/9/2024 | CORTLAND | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 0 |
10/12/2024 | STEVENSON | 0-1 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 1 | 0-0 | 0 |
10/16/2024 | at Widener | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 5 |
10/19/2024 | MESSIAH | 2-3 | 3 | 2 | 8 | 16 | .188 | 14 | .875 | 1 | 0-0 | 0 |
10/23/2024 | at Alvernia | 3-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 0 |
10/26/2024 | ALBRIGHT | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
10/30/2024 | EASTERN | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 |
11/2/2024 | at Hood | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 |
11/6/2024 | STEVENSON | 3-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 |
11/9/2024 | at Messiah | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 |
11/13/2024 | JOHNSON & WALES | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
11/16/2024 | vs Chris. Newport | 0-1 | 1 | 0 | 2 | 19 | .053 | 14 | .737 | 1 | 0-0 | 0 |
Opponent totals | 15-55 | 15 | 9 | 39 | 186 | .081 | 119 | .640 | 6 | 2-2 | 15 | |
York (Pa.) | 55 | 27 | 137 | 372 | .148 | 217 | .583 | 17 | 6-9 | 13 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 8.09 Goals per game: 0.65 Assists per game: 0.39 Points per game: 1.70 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/31/2024 | SCRANTON | 2-1 | 60:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 14 |
9/4/2024 | at Dickinson | 2-1 | 60:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 17 |
9/7/2024 | ST. MARY'S (MD.) | 4-0 | 60:00 | 4 | 2.67 | 5 | .556 | 0 | 1 | 0 | - | 15 |
9/11/2024 | SWARTHMORE | 1-0 | 60:00 | 1 | 2.25 | 5 | .833 | 0 | 1 | 0 | - | 11 |
9/14/2024 | at Ithaca | 0-1 | 60:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
9/17/2024 | at Johns Hopkins | 3-2 | 72:11 | 3 | 1.93 | 1 | .250 | 0 | 1 | 0 | - | 5 |
9/21/2024 | vs Ohio Wesleyan | 2-0 | 60:00 | 2 | 1.94 | 9 | .818 | 0 | 1 | 0 | - | 21 |
9/22/2024 | at Chris. Newport | 1-2 | 60:00 | 1 | 1.83 | 6 | .857 | 1 | 0 | 0 | - | 9 |
9/28/2024 | LYNCHBURG | 5-0 | 60:00 | 5 | 2.17 | 4 | .444 | 0 | 1 | 0 | - | 15 |
10/2/2024 | at Salisbury | 0-1 | 60:00 | 0 | 1.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/5/2024 | at Misericordia | 3-0 | 60:00 | 3 | 2.05 | 4 | .571 | 0 | 1 | 0 | - | 21 |
10/9/2024 | CORTLAND | 1-0 | 60:00 | 1 | 1.97 | 6 | .857 | 0 | 1 | 0 | - | 10 |
10/12/2024 | STEVENSON | 0-1 | 80:00 | 0 | 1.77 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
10/16/2024 | at Widener | 3-0 | 60:00 | 3 | 1.86 | 21 | .875 | 0 | 1 | 0 | - | 29 |
10/19/2024 | MESSIAH | 2-3 | 61:30 | 2 | 1.86 | 2 | .500 | 1 | 0 | 0 | - | 11 |
10/23/2024 | at Alvernia | 3-1 | 60:00 | 3 | 1.93 | 7 | .700 | 0 | 1 | 0 | - | 13 |
10/26/2024 | ALBRIGHT | 5-0 | 60:00 | 5 | 2.11 | 10 | .667 | 0 | 1 | 0 | - | 29 |
10/30/2024 | EASTERN | 6-0 | 60:00 | 6 | 2.32 | 20 | .769 | 0 | 1 | 0 | - | 37 |
11/2/2024 | at Hood | 6-0 | 60:00 | 6 | 2.50 | 14 | .700 | 0 | 1 | 0 | - | 36 |
11/6/2024 | STEVENSON | 3-1 | 60:00 | 3 | 2.53 | 9 | .750 | 0 | 1 | 0 | - | 13 |
11/9/2024 | at Messiah | 1-0 | 65:36 | 1 | 2.45 | 8 | .889 | 0 | 1 | 0 | - | 11 |
11/13/2024 | JOHNSON & WALES | 2-0 | 60:00 | 2 | 2.43 | 9 | .818 | 0 | 1 | 0 | - | 14 |
11/16/2024 | vs Chris. Newport | 0-1 | 64:40 | 0 | 2.32 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Opponent totals | 15-15 | 1423:57 | 55 | 2.32 | 162 | .747 | 6 | 17 | 0 | 4 | 363 | |
York (Pa.) | 1423:57 | 15 | 2.32 | 104 | .874 | 17 | 6 | 0 | 12 | 185 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
8/31/2024 | SCRANTON | 2-1 | 2/1 | 0/1 | 14/10 | 4/7 | 13/5 | 1/0 | 0/0 | 0/0 |
9/4/2024 | at Dickinson | 2-1 | 2/1 | 1/0 | 17/22 | 10/10 | 9/9 | 0/0 | 0/0 | 0/0 |
9/7/2024 | ST. MARY'S (MD.) | 4-0 | 4/0 | 2/0 | 18/2 | 9/0 | 11/2 | 1/0 | 0/0 | 0/0 |
9/11/2024 | SWARTHMORE | 1-0 | 1/0 | 1/0 | 11/10 | 6/7 | 10/3 | 1/0 | 0/0 | 0/0 |
9/14/2024 | at Ithaca | 0-1 | 0/1 | 0/1 | 7/4 | 3/4 | 5/2 | 0/1 | 0/0 | 0/0 |
9/17/2024 | at Johns Hopkins | 3-2 | 3/2 | 2/2 | 5/20 | 4/7 | 5/11 | 2/2 | 0/0 | 0/0 |
9/21/2024 | vs Ohio Wesleyan | 2-0 | 2/0 | 1/0 | 21/4 | 11/2 | 10/2 | 1/0 | 0/1 | 0/0 |
9/22/2024 | at Chris. Newport | 1-2 | 1/2 | 1/1 | 9/20 | 7/14 | 8/9 | 1/0 | 0/0 | 0/0 |
9/28/2024 | LYNCHBURG | 5-0 | 5/0 | 2/0 | 16/5 | 9/3 | 2/10 | 0/0 | 0/0 | 0/0 |
10/2/2024 | at Salisbury | 0-1 | 0/1 | 0/1 | 6/12 | 2/6 | 5/10 | 0/1 | 0/1 | 0/0 |
10/5/2024 | at Misericordia | 3-0 | 3/0 | 1/0 | 21/0 | 7/0 | 14/0 | 1/0 | 0/0 | 0/0 |
10/9/2024 | CORTLAND | 1-0 | 1/0 | 0/0 | 10/9 | 7/6 | 9/3 | 0/0 | 0/0 | 0/0 |
10/12/2024 | STEVENSON | 0-1 | 0/1 | 0/0 | 16/11 | 6/10 | 13/12 | 0/0 | 0/0 | 0/0 |
10/16/2024 | at Widener | 3-0 | 3/0 | 1/0 | 31/2 | 24/1 | 16/0 | 0/0 | 0/0 | 0/0 |
10/19/2024 | MESSIAH | 2-3 | 2/3 | 2/2 | 11/16 | 4/14 | 5/7 | 1/0 | 0/0 | 0/0 |
10/23/2024 | at Alvernia | 3-1 | 3/1 | 2/0 | 13/1 | 10/1 | 11/1 | 2/0 | 0/0 | 0/0 |
10/26/2024 | ALBRIGHT | 5-0 | 5/0 | 4/0 | 29/4 | 15/3 | 11/5 | 0/0 | 0/0 | 0/0 |
10/30/2024 | EASTERN | 6-0 | 6/0 | 2/0 | 39/0 | 26/0 | 10/1 | 0/0 | 0/0 | 0/0 |
11/2/2024 | at Hood | 6-0 | 6/0 | 3/0 | 36/1 | 20/1 | 14/1 | 3/0 | 0/0 | 0/0 |
11/6/2024 | STEVENSON | 3-1 | 3/1 | 1/1 | 14/3 | 12/3 | 3/3 | 0/0 | 0/0 | 0/0 |
11/9/2024 | at Messiah | 1-0 | 1/0 | 0/0 | 11/11 | 9/6 | 7/8 | 0/0 | 0/0 | 0/0 |
11/13/2024 | JOHNSON & WALES | 2-0 | 2/0 | 1/0 | 14/0 | 11/0 | 7/1 | 1/0 | 0/1 | 0/0 |
11/16/2024 | vs Chris. Newport | 0-1 | 0/1 | 0/0 | 3/19 | 1/14 | 1/9 | 0/0 | 0/0 | 0/0 |
Totals | 55-15 | 55/15 | 27/9 | 372/186 | 217/119 | 199/114 | 15/4 | 0/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category