Individual Career History |
Riley Dobraniecki David Giuliani Sean Kelly |
Johnny Kennevan Tristan Kent Jackson Mascari |
Chris Miers Mark Rachic Colin Rimel |
Travis Stoll |
Riley Dobraniecki |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
13-0
51
3.9
9
15
.600
0
0
.000
1
4
.250
5
4
9
0.7
8
0
3
3
2
0
19
1.5
2019-20
29-2
197
6.8
32
60
.533
12
30
.400
13
19
.684
10
38
48
1.7
47
1
4
20
13
1
89
3.1
2021-22
22-12
294
13.4
56
109
.514
5
19
.263
21
32
.656
23
45
68
3.1
44
0
14
42
10
4
138
6.3
TOTAL
64-14
542
8.5
97
184
.527
17
49
.347
35
55
.636
38
87
125
2.0
99
1
21
65
25
5
246
3.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 13, Alvernia -- 1/22/22 ; Arcadia -- 12/18/21 Rebounds: 8, at Stevenson -- 2/2/22 ; Lebanon Valley -- 2/21/22 Assists: 3, Alvernia -- 1/22/22 ; at Stevenson -- 2/2/22 Steals: 1, 5 times Blocks: 3, at Eastern -- 1/15/22 ; Lancaster Bible -- 11/20/19 FG made: 6, Alvernia -- 1/22/22 FG attempts: 10, Alvernia -- 1/22/22 3FG made: 2, vs Ohio Wesleyan -- 12/28/19 ; Chris. Newport -- 2/8/20 3FG attempts: 4, at Eastern -- 1/15/22 ; vs Ohio Wesleyan -- 12/28/19 FT made: 3, 5 times FT attempts: 5, at Widener -- 12/15/21 CAREER ALL-TIME RANKINGS: Blocked shots average: 20th (0.4) SINGLE-SEASON RANKINGS: |
David Giuliani |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
16-0
153
9.6
23
39
.590
2
11
.182
8
13
.615
6
23
29
1.8
17
0
3
10
3
4
56
3.5
2019-20
28-27
773
27.6
180
322
.559
14
50
.280
41
85
.482
87
151
238
8.5
66
2
27
51
19
18
415
14.8
2021-22
20-20
553
27.7
116
224
.518
5
20
.250
66
99
.667
58
114
172
8.6
47
2
35
49
7
8
303
15.2
TOTAL
64-47
1479
23.1
319
585
.545
21
81
.259
115
197
.584
151
288
439
6.9
130
4
65
110
29
30
774
12.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, at Alvernia -- 12/1/21 Rebounds: 21 [2nd], at Chris. Newport -- 2/29/20 Assists: 4, Albright -- 1/19/22 ; Lebanon Valley -- 12/4/21 Steals: 3, at Chris. Newport -- 1/10/20 Blocks: 3, at Chris. Newport -- 2/29/20 FG made: 10, Franklin & Marshall -- 12/1/19 ; at Stevenson -- 2/2/22 FG attempts: 16, at St. Mary's (Md.) -- 1/15/20 ; at Alvernia -- 12/1/21 ; at Chris. Newport -- 2/29/20 3FG made: 2, 6 times 3FG attempts: 5, Mary Washington -- 2/26/20 ; at Chris. Newport -- 2/29/20 ; at Mount Union -- 3/7/20 FT made: 6, Albright -- 1/19/22 ; at Alvernia -- 12/1/21 FT attempts: 8, 4 times CAREER ALL-TIME RANKINGS: Rebounding average: 5th (6.9) Field goal percentage: 8th (.545) Blocked shots average: 17th (0.5) SINGLE-SEASON RANKINGS: |
Sean Kelly |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
20-0
129
6.5
5
14
.357
0
3
.000
4
8
.500
3
13
16
0.8
14
1
19
18
4
6
14
0.7
2019-20
28-0
380
13.6
23
51
.451
5
22
.227
12
18
.667
12
40
52
1.9
51
2
41
34
2
11
63
2.3
2021-22
20-19
482
24.1
32
89
.360
15
51
.294
31
40
.775
10
34
44
2.2
46
1
53
46
2
10
110
5.5
TOTAL
68-19
991
14.6
60
154
.390
20
76
.263
47
66
.712
25
87
112
1.6
111
4
113
98
8
27
187
2.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Messiah -- 12/8/21 Rebounds: 6, Wilson -- 1/21/20 ; Eastern -- 2/19/22 Assists: 6, at Eastern -- 1/15/22 ; vs St. Elizabeth -- 11/13/21 Steals: 3, at Messiah -- 12/8/21 ; vs St. John Fisher -- 3/6/20 Blocks: 2, vs DeSales -- 3/1/19 FG made: 5, at Widener -- 12/15/21 FG attempts: 10, Eastern -- 2/19/22 3FG made: 3, at Widener -- 12/15/21 ; Lebanon Valley -- 2/21/22 3FG attempts: 6, Eastern -- 2/19/22 FT made: 6, at Messiah -- 12/8/21 FT attempts: 6, at Messiah -- 12/8/21 ; vs St. John Fisher -- 3/6/20 |
Johnny Kennevan |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
13-0
111
8.5
8
19
.421
7
15
.467
1
2
.500
9
11
20
1.5
7
0
11
12
0
2
24
1.8
TOTAL
13-0
111
8.5
8
19
.421
7
15
.467
1
2
.500
9
11
20
1.5
7
0
11
12
0
2
24
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Widener -- 2/5/22 Rebounds: 4, Hood -- 1/12/22 ; Widener -- 2/5/22 Assists: 3, at Hood -- 2/9/22 Steals: 1, Hood -- 1/12/22 FG made: 4, Widener -- 2/5/22 FG attempts: 5, Widener -- 2/5/22 3FG made: 3, Widener -- 2/5/22 3FG attempts: 4, Lebanon Valley -- 2/21/22 ; Widener -- 2/5/22 FT made: 1, at Hood -- 2/9/22 FT attempts: 2, at Hood -- 2/9/22 |
Tristan Kent |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
21-0
97
4.6
20
40
.500
1
5
.200
11
17
.647
13
29
42
2.0
13
0
5
4
7
0
52
2.5
2021-22
11-0
106
9.6
10
22
.455
0
0
.000
6
11
.545
5
28
33
3.0
12
0
4
13
8
2
26
2.4
TOTAL
32-0
203
6.3
30
62
.484
1
5
.200
17
28
.607
18
57
75
2.3
25
0
9
17
15
2
78
2.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, Cabrini -- 12/18/19 Rebounds: 7, Cabrini -- 12/18/19 Assists: 2, Cabrini -- 12/18/19 ; Lebanon Valley -- 2/21/22 Steals: 1, at Hood -- 2/9/22 Blocks: 3, at Lebanon Valley -- 1/26/22 FG made: 4, Cabrini -- 12/18/19 FG attempts: 7, Cabrini -- 12/18/19 3FG made: 1, Lancaster Bible -- 11/20/19 3FG attempts: 2, Lancaster Bible -- 11/20/19 ; at Salisbury -- 2/5/20 FT made: 3, at Salisbury -- 2/5/20 ; at Hood -- 2/9/22 FT attempts: 5, at Hood -- 2/9/22 |
Jackson Mascari |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
22-4
472
21.5
56
113
.496
9
32
.281
25
29
.862
42
99
141
6.4
51
0
34
37
4
10
146
6.6
TOTAL
22-4
472
21.5
56
113
.496
9
32
.281
25
29
.862
42
99
141
6.4
51
0
34
37
4
10
146
6.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, Eastern -- 2/19/22 Rebounds: 13, vs St. Elizabeth -- 11/13/21 Assists: 3, 4 times Steals: 2, Hood -- 1/12/22 Blocks: 1, 4 times FG made: 6, Eastern -- 2/19/22 FG attempts: 10, Eastern -- 2/19/22 3FG made: 1, 7 times 3FG attempts: 4, Lebanon Valley -- 2/21/22 FT made: 5, Albright -- 1/19/22 FT attempts: 7, Albright -- 1/19/22 |
Chris Miers |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
22-17
515
23.4
74
187
.396
31
101
.307
29
44
.659
27
43
70
3.2
27
0
11
29
10
25
208
9.5
TOTAL
22-17
515
23.4
74
187
.396
31
101
.307
29
44
.659
27
43
70
3.2
27
0
11
29
10
25
208
9.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 23, at Lancaster Bible -- 11/23/21 Rebounds: 6, at Eastern -- 1/15/22 ; Arcadia -- 12/18/21 Assists: 2, vs St. Elizabeth -- 11/13/21 Steals: 4, Dickinson -- 11/8/21 Blocks: 2, Alvernia -- 1/22/22 ; Messiah -- 1/29/22 ; Widener -- 2/5/22 FG made: 7, at Eastern -- 1/15/22 ; at Lancaster Bible -- 11/23/21 ; at Hood -- 2/9/22 FG attempts: 17, at Hood -- 2/9/22 3FG made: 4, at Lancaster Bible -- 11/23/21 ; at Hood -- 2/9/22 3FG attempts: 10, at Hood -- 2/9/22 FT made: 5, at Lancaster Bible -- 11/23/21 FT attempts: 6, at Lancaster Bible -- 11/23/21 |
Mark Rachic |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2021-22
22-0
277
12.6
24
65
.369
15
40
.375
11
14
.786
13
25
38
1.7
17
0
19
17
0
4
74
3.4
TOTAL
22-0
277
12.6
24
65
.369
15
40
.375
11
14
.786
13
25
38
1.7
17
0
19
17
0
4
74
3.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, at Hood -- 2/9/22 Rebounds: 6, Hood -- 1/12/22 ; at Eastern -- 1/15/22 Assists: 3, vs St. Elizabeth -- 11/13/21 ; at Widener -- 12/15/21 Steals: 1, 4 times FG made: 2, 7 times FG attempts: 6, at Eastern -- 1/15/22 3FG made: 2, 4 times 3FG attempts: 4, Lebanon Valley -- 2/21/22 ; at Hood -- 2/9/22 FT made: 2, Hood -- 1/12/22 ; at Hood -- 2/9/22 FT attempts: 2, 4 times |
Colin Rimel |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
20-0
144
7.2
19
54
.352
13
46
.283
2
4
.500
7
14
21
1.1
9
0
4
8
1
3
53
2.7
2019-20
29-29
395
13.6
47
110
.427
39
97
.402
6
8
.750
11
20
31
1.1
17
0
10
9
3
3
139
4.8
2021-22
16-5
277
17.3
36
96
.375
32
90
.356
5
7
.714
2
22
24
1.5
10
0
8
11
2
5
109
6.8
TOTAL
65-34
816
12.6
102
260
.392
84
233
.361
13
19
.684
20
56
76
1.2
36
0
22
28
6
11
301
4.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 16, at Eastern -- 1/15/22 Rebounds: 7, at Stockton -- 11/17/18 Assists: 2, Messiah -- 1/29/22 ; Lancaster Bible -- 11/20/19 ; vs Ohio Wesleyan -- 12/28/19 Steals: 2, Hood -- 1/12/22 ; Albright -- 1/19/22 Blocks: 1, 5 times FG made: 6, at Eastern -- 1/15/22 FG attempts: 11, Hood -- 1/12/22 ; Lebanon Valley -- 2/21/22 3FG made: 5, Hood -- 1/12/22 3FG attempts: 11, Hood -- 1/12/22 ; Lebanon Valley -- 2/21/22 FT made: 3, at Dickinson -- 11/12/19 FT attempts: 4, at Dickinson -- 11/12/19 SINGLE-SEASON RANKINGS: |
Travis Stoll |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
2019-20
29-0
309
10.7
23
52
.442
8
25
.320
10
15
.667
12
37
49
1.7
35
1
14
27
13
13
64
2.2
2021-22
22-22
625
28.4
80
176
.455
21
78
.269
40
55
.727
12
72
84
3.8
38
0
35
29
13
52
221
10.0
TOTAL
51-22
934
18.3
103
228
.452
29
103
.282
50
70
.714
24
109
133
2.6
73
1
49
56
26
65
285
5.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at Widener -- 12/15/21 Rebounds: 8, Hood -- 1/12/22 Assists: 5, Eastern -- 2/19/22 Steals: 8 [t-1st], Arcadia -- 12/18/21 Blocks: 4 [t-10th], at Hood -- 2/9/22 ; vs St. John Fisher -- 3/6/20 FG made: 9, at Widener -- 12/15/21 FG attempts: 15, at Lebanon Valley -- 1/26/22 3FG made: 4, vs St. Elizabeth -- 11/13/21 3FG attempts: 7, at Messiah -- 12/8/21 FT made: 5, Hood -- 1/12/22 FT attempts: 7, Messiah -- 1/29/22 SINGLE-SEASON RANKINGS: |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2001 | Andy O'Brien (101 games) - 1999-03 | |
2. 1980 | Chad McGowan (111 games) - 2004-08 | |
3. 1937 | Ken Riddick (98 games) - 1978-82 | |
4. 1872 | Wayne Johnson (102 games) - 1981-85 | |
5. 1845 | Daniel Johnson (107 games) - 1991-95 | |
6. 1719 | Brandon Bushey (111 games) - 2002-06 | |
7. 1559 | Jeff Mann (105 games) - 1989-93 | |
8. 1524 | Nick Brady (104 games) - 2005-10 | |
9. 1505 | Jared Wagner (115 games) - 2016-20 | |
10. 1499 | Dalton Myers (104 games) - 2013-18 | |
11. 1421 | Dave Martins (104 games) - 1995-00 | |
12. 1410 | Steve Schmehl (104 games) - 2000-04 | |
13. 1386 | Matt Scamuffo (106 games) - 2014-18 | |
14. 1321 | Paul Kouvaris (105 games) - 2008-12 | |
15. 1306 | Scott Bortner (91 games) - 1974-78 |
Scoring average (minimum 60 games) | ||
1. 19.8 | Andy O'Brien (101 games) - 1999-03 | |
2. 19.8 | Ken Riddick (98 games) - 1978-82 | |
3. 18.4 | Wayne Johnson (102 games) - 1981-85 | |
4. 17.8 | Chad McGowan (111 games) - 2004-08 | |
5. 17.2 | Daniel Johnson (107 games) - 1991-95 | |
6. 15.5 | Brandon Bushey (111 games) - 2002-06 | |
7. 15.1 | Todd Witmer (75 games) - 1983-86 | |
8. 15.0 | Scott Mummert (62 games) - 1977-80 | |
9. 14.8 | Jeff Mann (105 games) - 1989-93 | |
10. 14.7 | Nick Brady (104 games) - 2005-10 | |
11. 14.5 | Rawle Phillips (81 games) - 1985-89 | |
12. 14.4 | Dalton Myers (104 games) - 2013-18 | |
13. 14.4 | Scott Bortner (91 games) - 1974-78 | |
14. 13.7 | Dave Martins (104 games) - 1995-00 | |
15. 13.6 | Steve Schmehl (104 games) - 2000-04 |
FIELD GOALS (CAREER) |
Field goals made | ||
1. 801 | Wayne Johnson (102 games) - 1981-85 | |
2. 794 | Ken Riddick (98 games) - 1978-82 | |
3. 735 | Chad McGowan (111 games) - 2004-08 | |
4. 732 | Daniel Johnson (107 games) - 1991-95 | |
5. 716 | Andy O'Brien (101 games) - 1999-03 | |
6. 606 | Brandon Bushey (111 games) - 2002-06 | |
7. 560 | Dalton Myers (104 games) - 2013-18 | |
8. 545 | Steve Schmehl (104 games) - 2000-04 | |
9. 544 | Scott Bortner (91 games) - 1974-78 | |
10. 531 | Dave Martins (104 games) - 1995-00 | |
11. 528 | Jeff Mann (105 games) - 1989-93 | |
12. 515 | Nick Brady (104 games) - 2005-10 | |
13. 487 | Paul Kouvaris (105 games) - 2008-12 | |
14. 486 | Todd Witmer (75 games) - 1983-86 | |
15. 464 | John Ely (100 games) - 1998-02 |
Field goals attempted | ||
1. 1637 | Ken Riddick (98 games) - 1978-82 | |
2. 1574 | Andy O'Brien (101 games) - 1999-03 | |
3. 1492 | Daniel Johnson (107 games) - 1991-95 | |
4. 1460 | Chad McGowan (111 games) - 2004-08 | |
5. 1378 | Wayne Johnson (102 games) - 1981-85 | |
6. 1239 | Brandon Bushey (111 games) - 2002-06 | |
7. 1198 | Steve Schmehl (104 games) - 2000-04 | |
8. 1196 | Ken Kirby (100 games) - 1973-77 | |
9. 1169 | Jeff Mann (105 games) - 1989-93 | |
10. 1158 | Scott Bortner (91 games) - 1974-78 | |
11. 1147 | Nick Brady (104 games) - 2005-10 | |
12. 1107 | John Ely (100 games) - 1998-02 | |
13. 1043 | Dalton Myers (104 games) - 2013-18 | |
14. 1038 | Matt Scamuffo (106 games) - 2014-18 | |
15. 1029 | Rawle Phillips (81 games) - 1985-89 |
Field goal percentage (minimum 100 made) | ||
1. .586 | Todd Maciejewski (306-522) - 2009-13 | |
2. .581 | Wayne Johnson (801-1378) - 1981-85 | |
3. .581 | Zack Galic (115-198) - 2014-17 | |
4. .567 | Ray Deegan (365-644) - 1988-92 | |
5. .556 | Craig Andrews (115-207) - 1994-95 | |
6. .549 | Mark Miller (353-643) - 1989-91 | |
7. .548 | Brian Singer (270-493) - 2003-06 | |
8. .545 | David Giuliani (319-585) - 2018-20,21-22 | |
9. .543 | Paul Kouvaris (487-897) - 2008-12 | |
10. .543 | Kenny Fass (356-656) - 2003-06 | |
11. .539 | Matt Moley (130-241) - 2008-11 | |
12. .537 | Dalton Myers (560-1043) - 2013-18 | |
13. .531 | Troy Bell (335-631) - 1980-83 | |
14. .528 | Dave Martins (531-1005) - 1995-00 | |
15. .526 | Jeff Landis (406-772) - 1991-95 |
3-POINT FIELD GOALS (CAREER) |
3-point field goals made | ||
1. 284 | John Ely (100 games) - 1998-02 | |
2. 277 | Brandon Bushey (111 games) - 2002-06 | |
3. 239 | Matt Scamuffo (106 games) - 2014-18 | |
4. 218 | Nick Brady (104 games) - 2005-10 | |
5. 205 | Andy O'Brien (101 games) - 1999-03 | |
6. 184 | Johnny Baer (51 games) - 1996-98 | |
7. 147 | Darin Gordon (114 games) - 2016-20 | |
8. 146 | Jeff Mann (105 games) - 1989-93 | |
9. 145 | Joe Polczynski (113 games) - 2016-20 | |
10. 143 | Jason Saurbaugh (101 games) - 1996-00 | |
11. 130 | Mitch Kemp (101 games) - 2009-13 | |
12. 120 | Kenny Fass (86 games) - 2003-06 | |
13. 118 | Jared Wagner (115 games) - 2016-20 | |
14. 117 | Brad Wesner (100 games) - 2013-17 | |
15. 116 | Jeremy Skoloda (106 games) - 2009-13 |
3-point field goals attempted | ||
1. 674 | John Ely (100 games) - 1998-02 | |
2. 671 | Matt Scamuffo (106 games) - 2014-18 | |
3. 639 | Brandon Bushey (111 games) - 2002-06 | |
4. 551 | Nick Brady (104 games) - 2005-10 | |
5. 549 | Andy O'Brien (101 games) - 1999-03 | |
6. 456 | Jason Saurbaugh (101 games) - 1996-00 | |
7. 455 | Johnny Baer (51 games) - 1996-98 | |
8. 443 | Darin Gordon (114 games) - 2016-20 | |
9. 406 | Joe Polczynski (113 games) - 2016-20 | |
10. 374 | Mitch Kemp (101 games) - 2009-13 | |
11. 365 | Jared Wagner (115 games) - 2016-20 | |
12. 359 | Jeremy Skoloda (106 games) - 2009-13 | |
13. 334 | Zach Novick (111 games) - 2016-20 | |
14. 325 | Jeff Mann (105 games) - 1989-93 | |
15. 324 | Brad Wesner (100 games) - 2013-17 |
3-point FG percentage (minimum 85 made) | ||
1. .472 | Kenny Fass (120-254) - 2003-06 | |
2. .449 | Jeff Mann (146-325) - 1989-93 | |
3. .445 | Mitch Morrison (98-220) - 1987-90 | |
4. .433 | Brandon Bushey (277-639) - 2002-06 | |
5. .421 | John Ely (284-674) - 1998-02 | |
6. .421 | Mike Donahue (101-240) - 1985-89 | |
7. .405 | Tim Hawken (96-237) - 1998-02 | |
8. .404 | Johnny Baer (184-455) - 1996-98 | |
9. .396 | Nick Brady (218-551) - 2005-10 | |
10. .391 | Mo Oursler (100-256) - 2010-12 | |
11. .388 | Kevin Whaley (102-263) - 2009-11 | |
12. .373 | Andy O'Brien (205-549) - 1999-03 | |
13. .361 | Brad Wesner (117-324) - 2013-17 | |
14. .357 | Joe Polczynski (145-406) - 2016-20 | |
15. .356 | Matt Scamuffo (239-671) - 2014-18 |
FREE THROWS (CAREER) |
Free throws made | ||
1. 467 | Jared Wagner (115 games) - 2016-20 | |
2. 459 | Chad McGowan (111 games) - 2004-08 | |
3. 381 | Daniel Johnson (107 games) - 1991-95 | |
4. 364 | Andy O'Brien (101 games) - 1999-03 | |
5. 359 | Dave Martins (104 games) - 1995-00 | |
6. 357 | Jeff Mann (105 games) - 1989-93 | |
7. 349 | Ken Riddick (98 games) - 1978-82 | |
8. 346 | Paul Kouvaris (105 games) - 2008-12 | |
9. 318 | Julian Watson (104 games) - 2008-09,10-13 | |
10. 316 | Steve Schmehl (104 games) - 2000-04 | |
11. 315 | Jason Bady (110 games) - 2015-19 | |
12. 301 | Dalton Myers (104 games) - 2013-18 | |
13. 277 | Matt Scamuffo (106 games) - 2014-18 | |
14. 276 | Nick Brady (104 games) - 2005-10 | |
15. 270 | Wayne Johnson (102 games) - 1981-85 |
Free throws attempted | ||
1. 735 | Chad McGowan (111 games) - 2004-08 | |
2. 624 | Jared Wagner (115 games) - 2016-20 | |
3. 551 | Daniel Johnson (107 games) - 1991-95 | |
4. 506 | Dave Martins (104 games) - 1995-00 | |
5. 490 | Paul Kouvaris (105 games) - 2008-12 | |
6. 465 | Ken Riddick (98 games) - 1978-82 | |
7. 455 | Julian Watson (104 games) - 2008-09,10-13 | |
8. 451 | Wayne Johnson (102 games) - 1981-85 | |
9. 443 | Andy O'Brien (101 games) - 1999-03 | |
10. 424 | Jason Bady (110 games) - 2015-19 | |
11. 421 | Jeff Landis (108 games) - 1991-95 | |
12. 417 | Steve Schmehl (104 games) - 2000-04 | |
13. 412 | Jeff Mann (105 games) - 1989-93 | |
14. 408 | Dalton Myers (104 games) - 2013-18 | |
15. 384 | Matt Scamuffo (106 games) - 2014-18 |
Free throw percentage (minimum 85 made) | ||
1. .892 | Joe Yeck (116-130) - 2003-07 | |
2. .868 | Brandon Bushey (230-265) - 2002-06 | |
3. .867 | Todd Witmer (157-181) - 1983-86 | |
4. .867 | Jeff Mann (357-412) - 1989-93 | |
5. .860 | Chad Barr (98-114) - 1993-97 | |
6. .832 | Johnny Baer (158-190) - 1996-98 | |
7. .832 | Les Grow (227-273) - 1986-88 | |
8. .827 | Mike Donahue (249-301) - 1985-89 | |
9. .822 | Andy O'Brien (364-443) - 1999-03 | |
10. .818 | Kevin Whaley (202-247) - 2009-11 | |
11. .805 | Brad Wesner (120-149) - 2013-17 | |
12. .799 | Mitch Kemp (123-154) - 2009-13 | |
13. .775 | Nick Brady (276-356) - 2005-10 | |
14. .758 | Steve Schmehl (316-417) - 2000-04 | |
15. .754 | Jason Saurbaugh (239-317) - 1996-00 |
REBOUNDING (CAREER) |
Rebounds | ||
1. 1008 | Wayne Johnson (433o-575d) - 1981-85 | |
2. 747 | Chad McGowan (195o-552d) - 2004-08 | |
3. 741 | Ken Kirby (318o-423d) - 1973-77 | |
4. 721 | Daniel Johnson (277o-444d) - 1991-95 | |
5. 691 | Jeff Landis (298o-393d) - 1991-95 | |
6. 656 | Dave Martins (185o-471d) - 1995-00 | |
7. 653 | Paul Kouvaris (229o-424d) - 2008-12 | |
8. 586 | Blayde Reich (178o-408d) - 2014-18 | |
9. 575 | Jeff Godboldte (259o-316d) - 1987-90 | |
10. 559 | Jared Wagner (133o-426d) - 2016-20 | |
11. 552 | Nick Brady (126o-426d) - 2005-10 | |
12. 542 | Andy O'Brien (142o-400d) - 1999-03 | |
13. 538 | Jason Bady (159o-379d) - 2015-19 | |
14. 528 | Tim Hawken (146o-382d) - 1998-02 | |
15. 522 | Dalton Myers (162o-360d) - 2013-18 |
Rebounding average (minimum 60 games) | ||
1. 9.9 | Wayne Johnson (102 games) - 1981-85 | |
2. 7.8 | Scott Mummert (62 games) - 1977-80 | |
3. 7.6 | Jeff Godboldte (76 games) - 1987-90 | |
4. 7.4 | Ken Kirby (100 games) - 1973-77 | |
5. 6.9 | David Giuliani (64 games) - 2018-20,21-22 | |
6. 6.7 | Daniel Johnson (107 games) - 1991-95 | |
7. 6.7 | Chad McGowan (111 games) - 2004-08 | |
8. 6.4 | Jeff Landis (108 games) - 1991-95 | |
9. 6.3 | Dave Martins (104 games) - 1995-00 | |
10. 6.2 | Paul Kouvaris (105 games) - 2008-12 | |
11. 5.8 | Gary Johnson (68 games) - 1979-81,82-83 | |
12. 5.7 | Blayde Reich (103 games) - 2014-18 | |
13. 5.6 | Scott Bortner (91 games) - 1974-78 | |
14. 5.4 | Andy O'Brien (101 games) - 1999-03 | |
15. 5.3 | Ben Seibert (89 games) - 2001-05 |
ASSISTS (CAREER) |
Assists | ||
1. 624 | Jason Saurbaugh - 1996-00 | |
2. 554 | Jared Wagner - 2016-20 | |
3. 423 | Jeff Landis - 1991-95 | |
4. 378 | Brad Zerfing - 2003-07 | |
5. 340 | Andy O'Brien - 1999-03 | |
6. 330 | Seth McLane - 2000-03 | |
7. 326 | Dave Cipalla - 1990-94 | |
8. 321 | Michael Smith - 1991-95 | |
9. 289 | Mike Frauenheim - 2015-19 | |
10. 258 | Julian Watson - 2008-09,10-13 | |
11. 248 | Steve Schmehl - 2000-04 | |
12. 243 | Dylan Hoffman - 2007-11 | |
13. 236 | Brandon Bushey - 2002-06 | |
14. 224 | Jason Bady - 2015-19 | |
15. 218 | Jeremy Keefer - 2006-10 |
Assists average (minimum 60 games) | ||
1. 6.2 | Jason Saurbaugh (101 games) - 1996-00 | |
2. 4.8 | Jared Wagner (115 games) - 2016-20 | |
3. 4.2 | Seth McLane (78 games) - 2000-03 | |
4. 3.9 | Jeff Landis (108 games) - 1991-95 | |
5. 3.5 | Paddy Lee (61 games) - 2004-06 | |
6. 3.4 | Andy O'Brien (101 games) - 1999-03 | |
7. 3.3 | Brad Zerfing (113 games) - 2003-07 | |
8. 3.2 | Michael Smith (99 games) - 1991-95 | |
9. 3.1 | Dave Cipalla (105 games) - 1990-94 | |
10. 3.1 | Mike Frauenheim (94 games) - 2015-19 | |
11. 2.5 | Julian Watson (104 games) - 2008-09,10-13 | |
12. 2.4 | Dylan Hoffman (100 games) - 2007-11 | |
13. 2.4 | Steve Schmehl (104 games) - 2000-04 | |
14. 2.3 | Mitch Morrison (66 games) - 1987-90 | |
15. 2.2 | Kenny Fass (86 games) - 2003-06 |
BLOCKED SHOTS (CAREER) |
Blocked shots | ||
1. 121 | Dave Martins - 1995-00 | |
2. 119 | Chad McGowan - 2004-08 | |
3. 92 | Dalton Myers - 2013-18 | |
4. 81 | Blayde Reich - 2014-18 | |
5. 80 | Jason Bady - 2015-19 | |
6. 77 | Brian Singer - 2003-06 | |
7. 64 | Daniel Johnson - 1991-95 | |
8. 62 | Ben Seibert - 2001-05 | |
62 | Darin Gordon - 2016-20 | |
10. 61 | Jared Wagner - 2016-20 | |
11. 58 | Paul Kouvaris - 2008-12 | |
12. 55 | Jeremy Keefer - 2006-10 | |
13. 54 | Scott Duncan - 1991-95 | |
14. 51 | Paddy Lee - 2004-06 | |
15. 45 | Brandon Bushey - 2002-06 |
Blocked shots average (minimum 60 games) | ||
1. 1.2 | Dave Martins (104 games) - 1995-00 | |
2. 1.1 | Chad McGowan (111 games) - 2004-08 | |
3. 1.0 | Brian Singer (80 games) - 2003-06 | |
