|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Franklin & Marshall | 296 | 300 | 596 | +20 | |
| 2 | York (Pa.) | 292 | 308 | 600 | +24 | |
| 3 | Lynchburg | 303 | 303 | 606 | +30 | |
| 4 | Farmingdale State | 305 | 304 | 609 | +33 | |
| t | 5 | Rosemont | 311 | 303 | 614 | +38 |
| t | 5 | Swarthmore | 313 | 301 | 614 | +38 |
| 7 | Nichols | 306 | 323 | 629 | +53 | |
| 8 | Rosemont-Black | 331 | 335 | 666 | +90 | |
| 9 | Penn St. Harrisburg | 343 | 342 | 685 | +109 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tyler Newton | York (Pa.) | 72 | 73 | 145 | +1 | |
| 2 | Dan Altieri | Swarthmore | 76 | 70 | 146 | +2 | |
| t | 3 | Gary Cohan | Farmingdale State | 71 | 76 | 147 | +3 |
| t | 3 | Ben Mitchell | Franklin & Marshall | 73 | 74 | 147 | +3 |
| t | 5 | Josh Irby | Lynchburg | 75 | 73 | 148 | +4 |
| t | 5 | Ian Murray | Franklin & Marshall | 73 | 75 | 148 | +4 |
| t | 7 | Justin Lankler | Franklin & Marshall | 74 | 75 | 149 | +5 |
| t | 7 | Branson Terrell | Lynchburg | 72 | 77 | 149 | +5 |
| t | 9 | Luke Fayocavitz | York (Pa.) | 71 | 79 | 150 | +6 |
| t | 9 | Michael Lange | Rosemont | 75 | 75 | 150 | +6 |
| t | 9 | Keith Miller | Penn St. Harrisburg | 73 | 77 | 150 | +6 |
| t | 9 | Morgan Uhlick | York (Pa.) | 73 | 77 | 150 | +6 |
| 13 | Michael Brown | Swarthmore | 77 | 74 | 151 | +7 | |
| 14 | Drew O'Hern | Franklin & Marshall | 76 | 76 | 152 | +8 | |
| t | 15 | Erik Diamond | Rosemont | 76 | 77 | 153 | +9 |
| t | 15 | Patrick O'Halloran | Farmingdale State | 80 | 73 | 153 | +9 |
| t | 15 | Stephen Vye | Rosemont | 75 | 78 | 153 | +9 |
| t | 18 | Patrick Hesseltine | Nichols | 76 | 78 | 154 | +10 |
| t | 18 | Blake Ludwig | Rosemont-Black | 76 | 78 | 154 | +10 |
| t | 18 | Justin Wimmer | Lynchburg | 78 | 76 | 154 | +10 |
| 21 | Mitchell Hardin | York (Pa.) | 76 | 79 | 155 | +11 | |
| 22 | Jason Koshinski | Franklin & Marshall | 78 | 78 | 156 | +12 | |
| t | 23 | Andrew Goldman | Farmingdale State | 81 | 76 | 157 | +13 |
| t | 23 | Joel Marshall | York (Pa.) | 77 | 80 | 157 | +13 |
| t | 23 | Jack Truncale | Farmingdale State | 78 | 79 | 157 | +13 |
| t | 26 | TJ Barber | Nichols | 75 | 83 | 158 | +14 |
| t | 26 | Jordan Cook | Rosemont | 85 | 73 | 158 | +14 |
| t | 26 | Nick DiMaio | Swarthmore | 81 | 77 | 158 | +14 |
| t | 29 | Dylan Casserly | Nichols | 76 | 83 | 159 | +15 |
| t | 29 | Remy Fletcher | Nichols | 79 | 80 | 159 | +15 |
| t | 29 | Ankur Malik | Swarthmore | 79 | 80 | 159 | +15 |
| t | 32 | Paul Fedele | Rosemont-Black | 77 | 84 | 161 | +17 |
| t | 32 | Chris Fischer | Farmingdale State | 76 | 85 | 161 | +17 |
| t | 32 | Chef Premon | Penn St. Harrisburg | 77 | 84 | 161 | +17 |
| t | 35 | Quentin Davis | Rosemont-Black | 84 | 79 | 163 | +19 |
| t | 35 | Josh Petrillo | Lynchburg | 78 | 85 | 163 | +19 |
| 37 | Joel Choi | Lynchburg | 90 | 77 | 167 | +23 | |
| 38 | Reece McLeod | Nichols | 87 | 82 | 169 | +25 | |
| 39 | Kevin Zheng | Swarthmore | 85 | 86 | 171 | +27 | |
| 40 | Hunter Mickatavage | Rosemont | 86 | 89 | 175 | +31 | |
| 41 | Luke Ehler | Penn St. Harrisburg | 91 | 89 | 180 | +36 | |
| 42 | Karsyn Wright | Rosemont-Black | 94 | 94 | 188 | +44 | |
| 43 | Garrett Kensky | Penn St. Harrisburg | 102 | 92 | 194 | +50 | |
| 44 | Montana Gleason | Penn St. Harrisburg | 107 | 108 | 215 | +71 | |
|
Team-by-Team Results |
Sep 23, 2017 -- 2017 Montgomery Cup
Downingtown Country Club -- Downingtown, Pa.
Par 72, 6642 yards -- 9 teams, 44 players
| Farmingdale State | 305 | 304 | 609 | +33 | 4th |
| Gary Cohan | 71 | 76 | 147 | +3 | t-3rd |
| Patrick O'Halloran | 80 | 73 | 153 | +9 | t-15th |
| Andrew Goldman | 81 | 76 | 157 | +13 | t-23rd |
| Jack Truncale | 78 | 79 | 157 | +13 | t-23rd |
| Chris Fischer | 76 | 85 | 161 | +17 | t-32nd |
| Franklin & Marshall | 296 | 300 | 596 | +20 | 1st |
| Ben Mitchell | 73 | 74 | 147 | +3 | t-3rd |
| Ian Murray | 73 | 75 | 148 | +4 | t-5th |
| Justin Lankler | 74 | 75 | 149 | +5 | t-7th |
| Drew O'Hern | 76 | 76 | 152 | +8 | 14th |
| Jason Koshinski | 78 | 78 | 156 | +12 | 22nd |
| Lynchburg | 303 | 303 | 606 | +30 | 3rd |
| Josh Irby | 75 | 73 | 148 | +4 | t-5th |
| Branson Terrell | 72 | 77 | 149 | +5 | t-7th |
| Justin Wimmer | 78 | 76 | 154 | +10 | t-18th |
| Josh Petrillo | 78 | 85 | 163 | +19 | t-35th |
| Joel Choi | 90 | 77 | 167 | +23 | 37th |
| Nichols | 306 | 323 | 629 | +53 | 7th |
| Patrick Hesseltine | 76 | 78 | 154 | +10 | t-18th |
| TJ Barber | 75 | 83 | 158 | +14 | t-26th |
| Dylan Casserly | 76 | 83 | 159 | +15 | t-29th |
| Remy Fletcher | 79 | 80 | 159 | +15 | t-29th |
| Reece McLeod | 87 | 82 | 169 | +25 | 38th |
| Penn St. Harrisburg | 343 | 342 | 685 | +109 | 9th |
| Keith Miller | 73 | 77 | 150 | +6 | t-9th |
| Chef Premon | 77 | 84 | 161 | +17 | t-32nd |
| Luke Ehler | 91 | 89 | 180 | +36 | 41st |
| Garrett Kensky | 102 | 92 | 194 | +50 | 43rd |
| Montana Gleason | 107 | 108 | 215 | +71 | 44th |
| Rosemont | 311 | 303 | 614 | +38 | t-5th |
| Michael Lange | 75 | 75 | 150 | +6 | t-9th |
| Erik Diamond | 76 | 77 | 153 | +9 | t-15th |
| Stephen Vye | 75 | 78 | 153 | +9 | t-15th |
| Jordan Cook | 85 | 73 | 158 | +14 | t-26th |
| Hunter Mickatavage | 86 | 89 | 175 | +31 | 40th |
| Rosemont-Black | 331 | 335 | 666 | +90 | 8th |
| Blake Ludwig | 76 | 78 | 154 | +10 | t-18th |
| Paul Fedele | 77 | 84 | 161 | +17 | t-32nd |
| Quentin Davis | 84 | 79 | 163 | +19 | t-35th |
| Karsyn Wright | 94 | 94 | 188 | +44 | 42nd |
| Swarthmore | 313 | 301 | 614 | +38 | t-5th |
| Dan Altieri | 76 | 70 | 146 | +2 | 2nd |
| Michael Brown | 77 | 74 | 151 | +7 | 13th |
| Nick DiMaio | 81 | 77 | 158 | +14 | t-26th |
| Ankur Malik | 79 | 80 | 159 | +15 | t-29th |
| Kevin Zheng | 85 | 86 | 171 | +27 | 39th |
| York (Pa.) | 292 | 308 | 600 | +24 | 2nd |
| Tyler Newton | 72 | 73 | 145 | +1 | 1st |
| Luke Fayocavitz | 71 | 79 | 150 | +6 | t-9th |
| Morgan Uhlick | 73 | 77 | 150 | +6 | t-9th |
| Mitchell Hardin | 76 | 79 | 155 | +11 | 21st |
| Joel Marshall | 77 | 80 | 157 | +13 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
2017 Montgomery Cup Downingtown Country Club Downingtown, Pa. Dates: Sep 23, 2017 Par 72, 6642 yards Fin. Top 20 teams Scores Total Par 1 Franklin & Marshall............ 296 300 596 +20 2 York (Pa.)..................... 292 308 600 +24 3 Lynchburg...................... 303 303 606 +30 4 Farmingdale State.............. 305 304 609 +33 t 5 Rosemont....................... 311 303 614 +38 t 5 Swarthmore..................... 313 301 614 +38 7 Nichols........................ 306 323 629 +53 8 Rosemont-Black................. 331 335 666 +90 9 Penn St. Harrisburg............ 343 342 685 +109 Fin. Top 20 Players Team Scores Total Par 1 Tyler Newton......... York (Pa.)..................... 72 73 145 +1 2 Dan Altieri.......... Swarthmore..................... 76 70 146 +2 t 3 Gary Cohan........... Farmingdale State.............. 71 76 147 +3 t 3 Ben Mitchell......... Franklin & Marshall............ 73 74 147 +3 t 5 Josh Irby............ Lynchburg...................... 75 73 148 +4 t 5 Ian Murray........... Franklin & Marshall............ 73 75 148 +4 t 7 Justin Lankler....... Franklin & Marshall............ 74 75 149 +5 t 7 Branson Terrell...... Lynchburg...................... 72 77 149 +5 t 9 Luke Fayocavitz...... York (Pa.)..................... 71 79 150 +6 t 9 Michael Lange........ Rosemont....................... 75 75 150 +6 t 9 Keith Miller......... Penn St. Harrisburg............ 73 77 150 +6 t 9 Morgan Uhlick........ York (Pa.)..................... 73 77 150 +6 13 Michael Brown........ Swarthmore..................... 77 74 151 +7 14 Drew O'Hern.......... Franklin & Marshall............ 76 76 152 +8 t 15 Erik Diamond......... Rosemont....................... 76 77 153 +9 t 15 Patrick O'Halloran... Farmingdale State.............. 80 73 153 +9 t 15 Stephen Vye.......... Rosemont....................... 75 78 153 +9 t 18 Patrick Hesseltine... Nichols........................ 76 78 154 +10 t 18 Blake Ludwig......... Rosemont-Black................. 76 78 154 +10 t 18 Justin Wimmer........ Lynchburg...................... 78 76 154 +10