Team Standings |
Rank | Team | Total | Par | |
1 | York (Pa.) | 299 | +11 | |
2 | Alvernia | 300 | +12 | |
3 | Eastern | 302 | +14 | |
4 | Rosmont | 312 | +24 | |
5 | Stevenson | 314 | +26 | |
6 | Arcadia | 339 | +51 | |
7 | Lebanon Valley | 349 | +61 | |
8 | Widener | 371 | +83 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Luke Fagley | Alvernia | 70 | -2 | |
2 | Riley Rohlfs | York (Pa.) | 72 | E | |
t | 3 | Devin Cooper | Eastern | 74 | +2 |
t | 3 | Chris D'Alessandro | Arcadia | 74 | +2 |
t | 3 | Luke Fayocavitz | York (Pa.) | 74 | +2 |
t | 3 | Will Ford | Stevenson | 74 | +2 |
t | 3 | Jack Mangene | Eastern | 74 | +2 |
t | 3 | Ronak Patel | Stevenson | 74 | +2 |
9 | Jack Lynam | Alvernia | 75 | +3 | |
t | 10 | Nick Fioravante | York (Pa.) | 76 | +4 |
t | 10 | Max Moore | Eastern | 76 | +4 |
t | 10 | Liam O'Rourke | Rosmont | 76 | +4 |
t | 10 | Sam Reynolds | Rosmont | 76 | +4 |
t | 14 | Ian Arnold | York (Pa.) | 77 | +5 |
t | 14 | Jake Duffy | Alvernia | 77 | +5 |
t | 16 | Zac Bruecks | Eastern | 78 | +6 |
t | 16 | Kyung Chung | Alvernia | 78 | +6 |
t | 16 | Quentin Davis | Rosmont | 78 | +6 |
t | 16 | Joel Marshall | York (Pa.) | 78 | +6 |
20 | Dylan Wyatt | York (Pa.) | 79 | +7 | |
21 | Brett Ostroski | Stevenson | 80 | +8 | |
t | 22 | Christopher Manbeck | Lebanon Valley | 81 | +9 |
t | 22 | Nicky Marrollo | Eastern | 81 | +9 |
t | 24 | Arturo Hernandez | Arcadia | 82 | +10 |
t | 24 | Jake Torres | Rosmont | 82 | +10 |
26 | Paul Fedele | Rosmont | 83 | +11 | |
t | 27 | Mason Baker | Lebanon Valley | 84 | +12 |
t | 27 | Kenny Berkoff | Widener | 84 | +12 |
t | 27 | Joe Polidoro | Alvernia | 84 | +12 |
30 | Shawn McKnemey | Arcadia | 85 | +13 | |
31 | Lenny Lenahan | Stevenson | 86 | +14 | |
32 | Josh Abory | Lebanon Valley | 87 | +15 | |
33 | Shane Angle | Stevenson | 88 | +16 | |
34 | Matt Verni | Widener | 92 | +20 | |
t | 35 | Hugh Muack | Lebanon Valley | 97 | +25 |
t | 35 | Jackson Prater | Widener | 97 | +25 |
t | 37 | Jeremy Christ | Widener | 98 | +26 |
t | 37 | Allan Pedersen | Arcadia | 98 | +26 |
39 | Dean Alexander | Arcadia | 99 | +27 | |
40 | Johnny Schlouch | Lebanon Valley | 105 | +33 | |
41 | Noa Saba | Widener | 107 | +35 |
Team-by-Team Results |
Mar 20, 2021 -- Spartan Invitational
Royal Manchester -- Mt. Wolf, Pa.
Par 72, 6961 yards -- 8 teams, 41 players
Alvernia | 300 | +12 | 2nd |
Luke Fagley | 70 | -2 | 1st |
Jack Lynam | 75 | +3 | 9th |
Jake Duffy | 77 | +5 | t-14th |
Kyung Chung | 78 | +6 | t-16th |
Joe Polidoro | 84 | +12 | t-27th |
Arcadia | 339 | +51 | 6th |
Chris D'Alessandro | 74 | +2 | t-3rd |
Arturo Hernandez | 82 | +10 | t-24th |
Shawn McKnemey | 85 | +13 | 30th |
Allan Pedersen | 98 | +26 | t-37th |
Dean Alexander | 99 | +27 | 39th |
Eastern | 302 | +14 | 3rd |
Devin Cooper | 74 | +2 | t-3rd |
Jack Mangene | 74 | +2 | t-3rd |
Max Moore | 76 | +4 | t-10th |
Zac Bruecks | 78 | +6 | t-16th |
Nicky Marrollo | 81 | +9 | t-22nd |
Lebanon Valley | 349 | +61 | 7th |
Christopher Manbeck | 81 | +9 | t-22nd |
Mason Baker | 84 | +12 | t-27th |
Josh Abory | 87 | +15 | 32nd |
Hugh Muack | 97 | +25 | t-35th |
Johnny Schlouch | 105 | +33 | 40th |
Rosmont | 312 | +24 | 4th |
Liam O'Rourke | 76 | +4 | t-10th |
Sam Reynolds | 76 | +4 | t-10th |
Quentin Davis | 78 | +6 | t-16th |
Jake Torres | 82 | +10 | t-24th |
Paul Fedele | 83 | +11 | 26th |
Stevenson | 314 | +26 | 5th |
Will Ford | 74 | +2 | t-3rd |
Ronak Patel | 74 | +2 | t-3rd |
Brett Ostroski | 80 | +8 | 21st |
Lenny Lenahan | 86 | +14 | 31st |
Shane Angle | 88 | +16 | 33rd |
Widener | 371 | +83 | 8th |
Kenny Berkoff | 84 | +12 | t-27th |
Matt Verni | 92 | +20 | 34th |
Jackson Prater | 97 | +25 | t-35th |
Jeremy Christ | 98 | +26 | t-37th |
Noa Saba | 107 | +35 | 41st |
York (Pa.) | 299 | +11 | 1st |
Riley Rohlfs | 72 | E | 2nd |
Luke Fayocavitz | 74 | +2 | t-3rd |
Nick Fioravante | 76 | +4 | t-10th |
Ian Arnold | 77 | +5 | t-14th |
Joel Marshall | 78 | +6 | t-16th |
Dylan Wyatt# | 79 | +7 | 20th |
# Indicates individual player
AP-Style Tournament Results |
Spartan Invitational Royal Manchester Mt. Wolf, Pa. Dates: Mar 20, 2021 Par 72, 6961 yards Fin. Top 20 teams Total Par 1 York (Pa.)..................... 299 +11 2 Alvernia....................... 300 +12 3 Eastern........................ 302 +14 4 Rosmont........................ 312 +24 5 Stevenson...................... 314 +26 6 Arcadia........................ 339 +51 7 Lebanon Valley................. 349 +61 8 Widener........................ 371 +83 Fin. Top 20 Players Team Total Par 1 Luke Fagley.......... Alvernia....................... 70 -2 2 Riley Rohlfs......... York (Pa.)..................... 72 E t 3 Devin Cooper......... Eastern........................ 74 +2 t 3 Chris D'Alessandro... Arcadia........................ 74 +2 t 3 Luke Fayocavitz...... York (Pa.)..................... 74 +2 t 3 Will Ford............ Stevenson...................... 74 +2 t 3 Jack Mangene......... Eastern........................ 74 +2 t 3 Ronak Patel.......... Stevenson...................... 74 +2 9 Jack Lynam........... Alvernia....................... 75 +3 t 10 Nick Fioravante...... York (Pa.)..................... 76 +4 t 10 Max Moore............ Eastern........................ 76 +4 t 10 Liam O'Rourke........ Rosmont........................ 76 +4 t 10 Sam Reynolds......... Rosmont........................ 76 +4 t 14 Ian Arnold........... York (Pa.)..................... 77 +5 t 14 Jake Duffy........... Alvernia....................... 77 +5 t 16 Zac Bruecks.......... Eastern........................ 78 +6 t 16 Kyung Chung.......... Alvernia....................... 78 +6 t 16 Quentin Davis........ Rosmont........................ 78 +6 t 16 Joel Marshall........ York (Pa.)..................... 78 +6 20 Dylan Wyatt.......... York (Pa.)..................... 79 +7