2024-25 York College Men's Golf
3/22-23/2025 -- The Ruckus

Williamsburg National Jamestown Course
Williamsburg, Va.
Dates: 3/22-23/2025
Par 72, 6953 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Drew   287  293  580   +4
2  Bowdoin   294  293  587   +11
3  York (Pa.)   302  286  588   +12
4  Hartford   301  290  591   +15
5  Bridgewater (Va.)   306  288  594   +18
6  Adrian   301  294  595   +19
7  Stevens   326  315  641   +65
8  Arcadia   322  320  642   +66
9  Salisbury   337  310  647   +71
10  Nazareth   324  324  648   +72
11  Ursinus   334  318  652   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Cameron Bozyk  Adrian   71  71  142   -2
t 1  Jacob Fripp  York (Pa.)   72  70  142   -2
t 1  Elliot Parker  Drew   70  72  142   -2
t 4  Max Bondurant  Bridgewater (Va.)   75  69  144   E
t 4  Jason Velez  York (Pa.)   76  68  144   E
t 6  Avery Cohen  Drew   69  76  145   +1
t 6  Andrew Flynn  Bowdoin   71  74  145   +1
t 6  John Guerrera  Hartford   74  71  145   +1
t 6  Kyle St. Pierre  Hartford   73  72  145   +1
t 10  Eric Castner  Drew   73  73  146   +2
t 10  Matthew Cohen  Bowdoin   71  75  146   +2
t 10  Brandon Washburn  Bridgewater (Va.)   75  71  146   +2
t 10  Joey Zheng  Bowdoin   74  72  146   +2
14  Brian Cotter  Drew   75  72  147   +3
t 15  Henry Mariscal  Bowdoin   73  75  148   +4
t 15  Nathan Tallinder  Hartford   75  73  148   +4
17  Zayn Spidalieri  Adrian   77  72  149   +5
18  Walker Gillespie  Bridgewater (Va.)   78  72  150   +6
t 19  Trevor Maden  Ursinus   77  75  152   +8
t 19  Oscar Wen  Bowdoin   80  72  152   +8
t 21  Adam Gorman  York (Pa.)   80  73  153   +9
t 21  Thomas O'Connell  York (Pa.)   74  79  153   +9
t 21  Jack Ritchie Roux  Hartford   79  74  153   +9
t 24  Sebastian Beaver  Stevens   73  81  154   +10
t 24  Christian Carroll  Bridgewater (Va.)   78  76  154   +10
t 24  Ryan Henneman  Salisbury   79  75  154   +10
27  Carter Klawonn  Adrian   73  82  155   +11
28  Ethan Archibald  Hartford   79  77  156   +12
t 29  Lincoln Crosby  Nazareth   79  78  157   +13
t 29  Jaden Eggers  Adrian   80  77  157   +13
t 29  Ian Harris  Bowdoin   78  79  157   +13
t 29  Alex Langford  Salisbury   84  73  157   +13
t 33  Shiv Bhaskar  Drew   75  83  158   +14
t 33  Will Layton  Bridgewater (Va.)   79  79  158   +14
t 33  Joe Renfer  Adrian   84  74  158   +14
t 33  Frankie Sass  Arcadia   78  80  158   +14
t 37  Anthoony Falgiatano  Nazareth   79  80  159   +15
t 37  Matteo Patitucci  Arcadia   79  80  159   +15
t 39  Chad Maurer  Arcadia   79  81  160   +16
t 39  Colin Rider  Nazareth   79  81  160   +16
t 41  Alex Carey  Stevens   81  81  162   +18
t 41  Peter Carnegie  Salisbury   83  79  162   +18
t 41  Gavin Ganter  York (Pa.)   87  75  162   +18
t 41  Dillon Kim  Stevens   83  79  162   +18
45  Thomas McIntosh  Nazareth   80  83  163   +19
46  Jimmy Cage  Ursinus   84  80  164   +20
t 47  Billy Breslin  Ursinus   85  80  165   +21
t 47  Aiden Field  Arcadia   86  79  165   +21
t 47  Arav Tank  Stevens   89  76  165   +21
50  Parker Watson  Nazareth   84  85  169   +25
51  Vincent Falgiatano  Nazareth   86  84  170   +26
52  Aidan Bonczek  Ursinus   88  83  171   +27
53  Carter Navulur  Arcadia   90  82  172   +28
54  Dominic Cahill  Salisbury   91  83  174   +30
t 55  Punn Chitaralert  Stevens   96  79  175   +31
t 55  Brandon Mongan  Ursinus   88  87  175   +31
57  Charlie Calcagni  Nazareth   94  83  177   +33
58  Mason Ellis  Salisbury   92  94  186   +42



 Team-by-Team Results
 

3/22-23/2025 -- The Ruckus
Williamsburg National Jamestown Course -- Williamsburg, Va.
Par 72, 6953 yards -- 11 teams, 58 players

 
Adrian   301 294   595    +19   6th
Cameron Bozyk   71 71   142    -2   t-1st
Zayn Spidalieri   77 72   149    +5   17th
Carter Klawonn   73 82   155    +11   27th
Jaden Eggers   80 77   157    +13   t-29th
Joe Renfer   84 74   158    +14   t-33rd

 
Arcadia   322 320   642    +66   8th
Frankie Sass   78 80   158    +14   t-33rd
Matteo Patitucci   79 80   159    +15   t-37th
Chad Maurer   79 81   160    +16   t-39th
Aiden Field   86 79   165    +21   t-47th
Carter Navulur   90 82   172    +28   53rd

 
Bowdoin   294 293   587    +11   2nd
Andrew Flynn   71 74   145    +1   t-6th
Matthew Cohen   71 75   146    +2   t-10th
Joey Zheng   74 72   146    +2   t-10th
Henry Mariscal#   73 75   148    +4   t-15th
Oscar Wen   80 72   152    +8   t-19th
Ian Harris   78 79   157    +13   t-29th

 
Bridgewater (Va.)   306 288   594    +18   5th
Max Bondurant   75 69   144   E   t-4th
Brandon Washburn   75 71   146    +2   t-10th
Walker Gillespie   78 72   150    +6   18th
Christian Carroll   78 76   154    +10   t-24th
Will Layton   79 79   158    +14   t-33rd

 
Drew   287 293   580    +4   1st
Elliot Parker   70 72   142    -2   t-1st
Avery Cohen   69 76   145    +1   t-6th
Eric Castner   73 73   146    +2   t-10th
Brian Cotter   75 72   147    +3   14th
Shiv Bhaskar   75 83   158    +14   t-33rd

 
Hartford   301 290   591    +15   4th
John Guerrera   74 71   145    +1   t-6th
Kyle St. Pierre   73 72   145    +1   t-6th
Nathan Tallinder   75 73   148    +4   t-15th
Jack Ritchie Roux   79 74   153    +9   t-21st
Ethan Archibald   79 77   156    +12   28th

 
Nazareth   324 324   648    +72   10th
Lincoln Crosby   79 78   157    +13   t-29th
Anthoony Falgiatano   79 80   159    +15   t-37th
Colin Rider#   79 81   160    +16   t-39th
Thomas McIntosh   80 83   163    +19   45th
Parker Watson#   84 85   169    +25   50th
Vincent Falgiatano   86 84   170    +26   51st
Charlie Calcagni   94 83   177    +33   57th

 
Salisbury   337 310   647    +71   9th
Ryan Henneman   79 75   154    +10   t-24th
Alex Langford   84 73   157    +13   t-29th
Peter Carnegie   83 79   162    +18   t-41st
Dominic Cahill   91 83   174    +30   54th
Mason Ellis   92 94   186    +42   58th

 
Stevens   326 315   641    +65   7th
Sebastian Beaver   73 81   154    +10   t-24th
Alex Carey   81 81   162    +18   t-41st
Dillon Kim   83 79   162    +18   t-41st
Arav Tank   89 76   165    +21   t-47th
Punn Chitaralert   96 79   175    +31   t-55th

 
Ursinus   334 318   652    +76   11th
Trevor Maden   77 75   152    +8   t-19th
Jimmy Cage   84 80   164    +20   46th
Billy Breslin   85 80   165    +21   t-47th
Aidan Bonczek   88 83   171    +27   52nd
Brandon Mongan   88 87   175    +31   t-55th

 
York (Pa.)   302 286   588    +12   3rd
Jacob Fripp   72 70   142    -2   t-1st
Jason Velez   76 68   144   E   t-4th
Adam Gorman   80 73   153    +9   t-21st
Thomas O'Connell   74 79   153    +9   t-21st
Gavin Ganter   87 75   162    +18   t-41st

# Indicates individual player



 AP-Style Tournament Results
 


The Ruckus

Williamsburg National Jamestown Course

Williamsburg, Va.

Dates: 3/22-23/2025

Par 72, 6953 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Drew...........................  287  293    580     +4

   2  Bowdoin........................  294  293    587    +11

   3  York (Pa.).....................  302  286    588    +12

   4  Hartford.......................  301  290    591    +15

   5  Bridgewater (Va.)..............  306  288    594    +18

   6  Adrian.........................  301  294    595    +19

   7  Stevens........................  326  315    641    +65

   8  Arcadia........................  322  320    642    +66

   9  Salisbury......................  337  310    647    +71

  10  Nazareth.......................  324  324    648    +72

  11  Ursinus........................  334  318    652    +76





Fin.  Top 20 Players        Team                              Scores   Total    Par 

t  1  Cameron Bozyk........ Adrian.........................   71   71    142     -2

t  1  Jacob Fripp.......... York (Pa.).....................   72   70    142     -2

t  1  Elliot Parker........ Drew...........................   70   72    142     -2

t  4  Max Bondurant........ Bridgewater (Va.)..............   75   69    144      E

t  4  Jason Velez.......... York (Pa.).....................   76   68    144      E

t  6  Avery Cohen.......... Drew...........................   69   76    145     +1

t  6  Andrew Flynn......... Bowdoin........................   71   74    145     +1

t  6  John Guerrera........ Hartford.......................   74   71    145     +1

t  6  Kyle St. Pierre...... Hartford.......................   73   72    145     +1

t 10  Eric Castner......... Drew...........................   73   73    146     +2

t 10  Matthew Cohen........ Bowdoin........................   71   75    146     +2

t 10  Brandon Washburn..... Bridgewater (Va.)..............   75   71    146     +2

t 10  Joey Zheng........... Bowdoin........................   74   72    146     +2

  14  Brian Cotter......... Drew...........................   75   72    147     +3

t 15  Henry Mariscal....... Bowdoin........................   73   75    148     +4

t 15  Nathan Tallinder..... Hartford.......................   75   73    148     +4

  17  Zayn Spidalieri...... Adrian.........................   77   72    149     +5

  18  Walker Gillespie..... Bridgewater (Va.)..............   78   72    150     +6

t 19  Trevor Maden......... Ursinus........................   77   75    152     +8

t 19  Oscar Wen............ Bowdoin........................   80   72    152     +8