Overall Team Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 5-2 Neut: 0-0 |
TEAM STATISTICS | YCP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 237-745 | 149-555 |
Goals scored per game | 14.81 | 9.31 |
Shot pct. | .318 | .268 |
Shots on goal-Attempts | 462-745 | 325-555 |
SOG pct. | .620 | .586 |
Shots/Game | 46.6 | 34.7 |
Assists | 148 | 85 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-35 | 14-47 |
Conversion Percent | .429 | .298 |
GOAL BREAKDOWN | ||
Total Goals | 237 | 149 |
Man-up | 15 | 14 |
Man-down | 0 | 1 |
Unassisted | 89 | 64 |
Overtime | 1 | 0 |
Goals scored average | 14.76 | 9.28 |
GROUND BALLS | 586 | 457 |
TURNOVERS | 273 | 325 |
CAUSED TURNOVERS | 126 | 126 |
FACEOFFS (W-L) | 246-437 | 191-437 |
Faceoff W-L Pct. | .563 | .437 |
CLEARS | 321-369 | 296-388 |
Clear Pct. | .870 | .763 |
PENALTIES | ||
Number | 47 | 37 |
Minutes | 40:30 | 29:00 |
ATTENDANCE | ||
Total | 2064 | 1813 |
Dates/Avg Per Date | 9/229 | 7/259 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 5-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
7 | Davis Fisher | 16-16 | 24 | 47 | 71 | 89 | .270 | 53 | .596 | 2 | 0 | 29 | 33 | 6 | 0-0 | .000 | 3-2.0 |
19 | Nate Schilling | 16-16 | 44 | 19 | 63 | 121 | .364 | 85 | .702 | 3 | 0 | 20 | 22 | 3 | 0-0 | .000 | 2-2.0 |
32 | Gavin Gismondi | 16-16 | 39 | 19 | 58 | 115 | .339 | 67 | .583 | 3 | 0 | 33 | 27 | 2 | 0-0 | .000 | 0-0.0 |
3 | Cory Bergmann | 16-16 | 32 | 19 | 51 | 79 | .405 | 46 | .582 | 3 | 0 | 13 | 22 | 0 | 0-0 | .000 | 3-2.0 |
13 | Coleton Mahorney | 16-13 | 20 | 8 | 28 | 53 | .377 | 39 | .736 | 0 | 0 | 19 | 8 | 0 | 1-1 | 1.000 | 1-0.5 |
6 | Colby Berard | 16-12 | 18 | 6 | 24 | 50 | .360 | 31 | .620 | 4 | 0 | 9 | 9 | 1 | 0-0 | .000 | 0-0.0 |
16 | Blake Morton | 11-2 | 10 | 4 | 14 | 45 | .222 | 25 | .556 | 0 | 0 | 6 | 7 | 3 | 0-0 | .000 | 1-1.0 |
27 | Dylan McDougall | 15-5 | 10 | 1 | 11 | 47 | .213 | 29 | .617 | 0 | 0 | 9 | 10 | 0 | 0-0 | .000 | 2-2.0 |
42 | Sean O'Reilly | 15-0 | 7 | 1 | 8 | 18 | .389 | 12 | .667 | 0 | 0 | 5 | 10 | 2 | 0-0 | .000 | 2-2.0 |
22 | Rhys McCarver | 8-0 | 7 | 0 | 7 | 15 | .467 | 9 | .600 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 |
28 | Connor Stewart | 16-0 | 2 | 5 | 7 | 15 | .133 | 9 | .600 | 0 | 0 | 27 | 12 | 9 | 0-0 | .000 | 0-0.0 |
88 | Antonio Santangelo | 11-0 | 4 | 2 | 6 | 14 | .286 | 8 | .571 | 0 | 0 | 4 | 10 | 0 | 0-0 | .000 | 1-1.0 |
14 | Eric Kaplan | 9-0 | 2 | 4 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Erik Pearl | 16-0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 25 | 6 | 6 | 0-0 | .000 | 2-1.5 |
25 | Hugo Spencer | 13-0 | 1 | 3 | 4 | 13 | .077 | 6 | .462 | 0 | 0 | 93 | 7 | 3 | 137-248 | .552 | 2-1.5 |
2 | Joey Yukenavitch | 5-0 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
1 | Brady Watts | 9-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 43 | 0 | 0 | 66-98 | .673 | 1-1.0 |
10 | Zach Rutledge | 16-13 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 25 | 2 | 17 | 0-0 | .000 | 3-2.5 |
40 | Ryan Lord | 7-0 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 0 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 |
4 | Jake Jackson | 6-0 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
26 | Grant Miller | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 3 | 4 | 3 | 0-0 | .000 | 0-0.0 |
29 | Sawyer Simeone | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 14 | 1 | 3 | 0-0 | .000 | 2-2.0 |
23 | Nate Samson | 14-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 0-0.0 |
77 | Trey Snodgrass | 15-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 10 | 3 | 7 | 0-0 | .000 | 1-1.0 |
44 | Dom DeRubbo | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
34 | Kyle Ettenhofer | 16-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 22 | 1 | 8 | 0-0 | .000 | 4-3.5 |
15 | Troy Callahan | 15-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 6 | 3 | 4 | 0-0 | .000 | 6-6.0 |
30 | Aaron Rubeling | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Hayden Sock | 15-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 2 | 0-0 | .000 | 3-1.5 |
18 | Jeff Mueller | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 30 | 7 | 11 | 0-0 | .000 | 4-4.5 |
17 | Nash Womack | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 29 | 14 | 5 | 0-0 | .000 | 0-0.0 |
5 | Terence Harmon | 16-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 18 | 4 | 1 | 29-67 | .433 | 1-0.5 |
46 | Peyton Ridgeway | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Colin Kane | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 2 | 13 | 0-0 | .000 | 0-0.0 |
43 | Aidan Robb | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-1.0 |
39 | Cole Bravo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Aidan Porter | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 13-23 | .565 | 1-1.0 |
36 | Brendan Donahue | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
35 | Bear Evans | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 0 | 9 | 0-0 | .000 | 1-0.5 |
33 | Liam Lord | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
31 | Lucas Little | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | John Gorski | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
12 | Asher Poppleton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
9 | Brennan Hornback | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
8 | AJ Apel | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
0 | Jack Keller | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 237 | 148 | 385 | 745 | .318 | 462 | .620 | 15 | 0 | 586 | 273 | 126 | 246-437 | .563 | 47-40.5 | |
Opponents........... | 16 | 149 | 85 | 234 | 555 | .268 | 325 | .586 | 14 | 1 | 457 | 325 | 126 | 191-437 | .437 | 37-29.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | AJ Apel | 4-0 | 44:33 | 3 | 4.04 | 7 | .700 | 0 | 0 | 0 | 18 |
0 | Jack Keller | 4-0 | 40:49 | 4 | 5.88 | 8 | .667 | 0 | 0 | 0 | 15 |
33 | Liam Lord | 3-0 | 23:40 | 3 | 7.61 | 3 | .500 | 0 | 0 | 0 | 10 |
17 | Nash Womack | 16-16 | 836:21 | 133 | 9.54 | 155 | .538 | 11 | 3 | 0 | 498 |
31 | Lucas Little | 3-0 | 18:16 | 6 | 19.71 | 3 | .333 | 0 | 0 | 0 | 14 |
Total............... | 16 | 963:39 | 149 | 9.28 | 176 | .542 | 11 | 3 | 0 | 555 | |
Opponents........... | 16 | 963:39 | 237 | 14.76 | 225 | .487 | 3 | 11 | 0 | 746 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-3 Conf: 6-0 Home: 8-1 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 7 Davis Fisher 16-16 24 47 71 89 .270 53 .596 33 6 2 29 6-6 7 24 31 32 .219 16 .500 9 3 2 10 19 Nate Schilling 16-16 44 19 63 121 .364 85 .702 22 3 4 20 6-6 16 10 26 36 .444 30 .833 6 0 2 7 32 Gavin Gismondi 16-16 39 19 58 115 .339 67 .583 27 2 2 33 6-6 17 12 29 40 .425 25 .625 6 1 1 11 3 Cory Bergmann 16-16 32 19 51 79 .405 46 .582 22 0 0 13 6-6 16 9 25 28 .571 20 .714 8 0 0 3 13 Coleton Mahorney 16-13 20 8 28 53 .377 39 .736 8 0 0 19 6-6 7 4 11 22 .318 15 .682 3 0 0 5 6 Colby Berard 16-12 18 6 24 50 .360 31 .620 9 1 0 9 6-6 11 3 14 18 .611 15 .833 8 1 0 5 16 Blake Morton 11-2 10 4 14 45 .222 25 .556 7 3 2 6 6-0 6 3 9 19 .316 9 .474 1 1 0 4 27 Dylan McDougall 15-5 10 1 11 47 .213 29 .617 10 0 0 9 5-0 3 1 4 13 .231 7 .538 4 0 0 5 42 Sean O'Reilly 15-0 7 1 8 18 .389 12 .667 10 2 0 5 5-0 6 0 6 10 .600 6 .600 2 1 0 2 22 Rhys McCarver 8-0 7 0 7 15 .467 9 .600 5 1 0 2 4-0 7 0 7 14 .500 9 .643 5 1 0 2 28 Connor Stewart 16-0 2 5 7 15 .133 9 .600 12 9 1 27 6-0 1 1 2 4 .250 3 .750 5 3 0 7 88 Antonio Santangelo 11-0 4 2 6 14 .286 8 .571 10 0 1 4 4-0 2 1 3 10 .200 5 .500 3 0 0 3 14 Eric Kaplan 9-0 2 4 6 9 .222 5 .556 2 0 0 4 6-0 2 3 5 9 .222 5 .556 2 0 0 4 11 Erik Pearl 16-0 3 1 4 10 .300 6 .600 6 6 0 25 6-0 2 0 2 6 .333 2 .333 0 1 0 10 25 Hugo Spencer 13-0 1 3 4 13 .077 6 .462 7 3 0 93 3-0 0 1 1 0 .000 0 .000 0 0 0 13 2 Joey Yukenavitch 5-0 1 3 4 7 .143 4 .571 2 0 0 5 4-0 1 3 4 7 .143 4 .571 2 0 0 5 1 Brady Watts 9-0 3 0 3 5 .600 4 .800 0 0 1 43 6-0 3 0 3 5 .600 4 .800 0 0 1 41 10 Zach Rutledge 16-13 3 0 3 4 .750 4 1.000 2 17 0 25 6-6 0 0 0 1 .000 1 1.000 0 9 0 13 40 Ryan Lord 7-0 2 1 3 10 .200 5 .500 9 0 0 3 4-0 2 1 3 10 .200 5 .500 5 0 0 3 4 Jake Jackson 6-0 1 2 3 6 .167 2 .333 3 0 0 1 3-0 1 2 3 5 .200 2 .400 3 0 0 1 26 Grant Miller 7-0 1 0 1 4 .250 3 .750 4 3 0 3 4-0 1 0 1 2 .500 2 1.000 1 3 0 2 29 Sawyer Simeone 11-0 1 0 1 2 .500 1 .500 1 3 0 14 4-0 1 0 1 1 1.000 1 1.000 0 1 0 8 23 Nate Samson 14-1 1 0 1 1 1.000 1 1.000 2 4 0 5 5-0 1 0 1 1 1.000 1 1.000 0 2 0 2 77 Trey Snodgrass 15-0 0 1 1 2 .000 2 1.000 3 7 0 10 6-0 0 0 0 2 .000 2 1.000 2 4 0 5 44 Dom DeRubbo 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 34 Kyle Ettenhofer 16-0 0 1 1 1 .000 1 1.000 1 8 0 22 6-0 0 0 0 0 .000 0 .000 1 2 0 10 15 Troy Callahan 15-0 0 0 0 4 .000 2 .500 3 4 0 6 6-0 0 0 0 0 .000 0 .000 0 4 0 2 30 Aaron Rubeling 9-0 0 0 0 1 .000 0 .000 1 0 0 7 4-0 0 0 0 1 .000 0 .000 0 0 0 5 21 Hayden Sock 15-0 0 0 0 1 .000 0 .000 2 2 0 11 5-0 0 0 0 0 .000 0 .000 0 1 0 4 18 Jeff Mueller 16-16 0 0 0 1 .000 0 .000 7 11 0 30 6-6 0 0 0 1 .000 0 .000 3 7 0 11 17 Nash Womack 16-16 0 0 0 1 .000 0 .000 14 5 0 29 6-6 0 0 0 0 .000 0 .000 3 2 0 8 5 Terence Harmon 16-0 0 0 0 1 .000 1 1.000 4 1 0 18 6-0 0 0 0 1 .000 1 1.000 4 1 0 12 46 Peyton Ridgeway 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 45 Colin Kane 16-13 0 0 0 0 .000 0 .000 2 13 0 26 6-6 0 0 0 0 .000 0 .000 1 7 0 15 43 Aidan Robb 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 3 39 Cole Bravo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 38 Aidan Porter 5-0 0 0 0 0 .000 0 .000 1 0 0 6 4-0 0 0 0 0 .000 0 .000 1 0 0 6 36 Brendan Donahue 5-0 0 0 0 0 .000 0 .000 1 2 0 0 4-0 0 0 0 0 .000 0 .000 1 2 0 0 35 Bear Evans 6-5 0 0 0 0 .000 0 .000 0 9 0 15 - 33 Liam Lord 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1 31 Lucas Little 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 20 John Gorski 4-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1 12 Asher Poppleton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 9 Brennan Hornback 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 AJ Apel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 Jack Keller 4-0 0 0 0 0 .000 0 .000 1 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 16 237 148 385 745 .318 462 .620 273 126 13 586 6 113 79 192 299 .378 191 .639 98 58 6 252 Opponents........... 16 149 85 234 555 .268 325 .586 325 126 3 457 6 43 25 68 164 .262 87 .530 133 41 0 144 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 8 AJ Apel 4-0 44:33 3 4.04 7 .700 0 0 0 18 4-0 44:33 3 4.04 7 .700 0 0 0 18 0 Jack Keller 4-0 40:49 4 5.88 8 .667 0 0 0 15 3-0 30:20 2 3.96 3 .600 0 0 0 6 33 Liam Lord 3-0 23:40 3 7.61 3 .500 0 0 0 10 3-0 23:40 3 7.61 3 .500 0 0 0 10 17 Nash Womack 16-16 836:21 133 9.54 155 .538 11 3 0 498 6-6 243:11 29 7.16 28 .491 6 0 0 116 31 Lucas Little 3-0 18:16 6 19.71 3 .333 0 0 0 14 3-0 18:16 6 19.71 3 .333 0 0 0 14 Total............... 16 963:39 149 9.28 176 .542 11 3 0 555 6 360:00 43 7.17 44 .506 6 0 0 164 Opponents........... 16 963:39 237 14.76 225 .487 3 11 0 746 6 360:00 113 18.83 78 .408 0 6 0 299 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-3 | 8-1 | 5-2 | 0-0 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 7-3 | 5-1 | 2-2 | 0-0 |
|