York College Men's Soccer

Career History


 

 Individual Career History 

 
Shaun Apsley
Dominic Ballo
Gavin Bealer
Jake Bono
Chase Broughman
Aiden Burney
Ricky Cicmanec
William Cofer
Max Exeter
Jacob Fato
Colin Findlay
Matt Graber
Aiden Hall
Ethan Hamilton
Joey Heller
Owen Henderlite
Brandon Holy
Tyler Howlett
Gavin Huey
Dylan Jablon
Cole Kendra
Liam MacDonald
Jaylen Marble
Dylan Marco
Matt Martin
Travis Mason
Sean Metz
Jack Mitzelfelt
Hunter Moore
Luke Nall
Tyler Napier
Greg Proctor
Ethan Rhodes
Noah Roche
Brayden Safley
Lucas Schissler
Andrew Watkins
Dermot Williamson
Matt Zeiders



Shaun Apsley

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2022 13 341 1 1 3 4 .250 3 .750 0 0-0
2023 15 474 0 1 1 9 .000 4 .444 0 0-0
2024 21 854 1 3 5 21 .048 12 .571 0 0-0
TOTAL 49 1669 2 5 9 34 .059 19 .559 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Hood -- 10/25/22 ; Hood -- 11/2/2024
Goals: 1, Hood -- 10/25/22 ; Hood -- 11/2/2024
Assists: 1, 5 times
Shots: 5, Albright -- 10/24/2023



Dominic Ballo

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 16 179 0 0 0 2 .000 0 .000 0 0-0
TOTAL 16 179 0 0 0 2 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Hood -- 11/2/2024 ; at Juniata -- 9/21/2024



Gavin Bealer

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 7 75 0 0 0 0 .000 0 .000 0 0-0
2022 18 1351 1 1 3 5 .200 3 .600 0 0-0
2023 16 1096 1 1 3 4 .250 3 .750 1 0-0
2024 21 1322 0 1 1 6 .000 3 .500 0 0-0
TOTAL 62 3844 2 3 7 15 .133 9 .600 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Widener -- 10/1/22 ; Juniata -- 9/3/2023
Goals: 1, Widener -- 10/1/22 ; Juniata -- 9/3/2023
Assists: 1, 5 times
Shots: 2, Salisbury -- 10/2/2024



Jake Bono

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 8 720 0 0 0 0 .000 0 .000 0 0-0
2024 19 1670 0 0 0 0 .000 0 .000 0 0-0
TOTAL 27 2390 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2023 8 720:00 14 1.75 29 .674 3 4 0 2
2024 19 1669:20 15 0.81 68 .819 13 2 4 3.5
TOTAL 27 2389:20 29 1.09 97 .770 16 6 4 5.5
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 10 [t-5th], at Mary Washington -- 10/4/2023



Chase Broughman

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 8 220 0 0 0 0 .000 0 .000 0 0-0
TOTAL 8 220 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2024 8 219:49 2 0.82 8 .800 1 0 1 1.5
TOTAL 8 219:49 2 0.82 8 .800 1 0 1 1.5
 
SINGLE-GAME HIGHS [all-time ranking]:
Saves: 5, Neumann -- 9/28/2024



Aiden Burney

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 1 4 0 0 0 0 .000 0 .000 0 0-0
2024 6 61 0 0 0 0 .000 0 .000 0 0-0
TOTAL 7 65 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Ricky Cicmanec

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 8 143 0 0 0 2 .000 1 .500 0 0-0
2024 21 530 3 0 6 16 .188 9 .562 0 1-1
TOTAL 29 673 3 0 6 18 .167 10 .556 0 1-1
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Stevenson -- 10/29/2024 ; Alvernia -- 10/5/2024 ; at Susquehanna -- 9/10/2024
Goals: 1, at Stevenson -- 10/29/2024 ; Alvernia -- 10/5/2024 ; at Susquehanna -- 9/10/2024
Shots: 3, at Stevenson -- 10/29/2024



William Cofer

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 3 63 0 0 0 1 .000 1 1.000 0 0-0
2022 15 254 0 0 0 2 .000 1 .500 0 0-0
2023 2 49 0 0 0 0 .000 0 .000 0 0-0
2024 5 20 0 0 0 0 .000 0 .000 0 0-0
TOTAL 25 386 0 0 0 3 .000 2 .667 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Hood -- 10/25/22 ; at Albright -- 10/5/22 ; Marymount (Va.) -- Sep 22, 2021



Max Exeter

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 1 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL 1 6 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Jacob Fato

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 7 132 0 0 0 2 .000 2 1.000 0 0-0
2024 8 76 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 15 208 0 0 0 3 .000 3 1.000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, East. Mennonite -- 9/1/2024 ; Susquehanna -- 9/13/2023 ; at Lebanon Valley -- 9/23/2023



Colin Findlay

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 21 743 2 2 6 21 .095 13 .619 0 0-0
TOTAL 21 743 2 2 6 21 .095 13 .619 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, Widener -- 10/23/2024 ; at Stevenson -- 10/29/2024
Goals: 1, Widener -- 10/23/2024 ; at Stevenson -- 10/29/2024
Assists: 1, at Eastern -- 10/12/2024 ; Lancaster Bible -- 9/14/2024
Shots: 4, Lancaster Bible -- 9/14/2024



Matt Graber

SINGLE-GAME HIGHS [all-time ranking]:



Aiden Hall

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 21 548 2 2 6 13 .154 10 .769 1 0-0
TOTAL 21 548 2 2 6 13 .154 10 .769 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Misericordia -- 9/7/2024
Goals: 2 [t-6th], Misericordia -- 9/7/2024
Assists: 1, at Stevenson -- 10/29/2024 ; Alvernia -- 10/5/2024
Shots: 3, at Stevenson -- 10/29/2024



Ethan Hamilton

SINGLE-GAME HIGHS [all-time ranking]:



Joey Heller

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 2 10 0 0 0 0 .000 0 .000 0 0-0
TOTAL 2 10 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Owen Henderlite

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 9 144 0 0 0 0 .000 0 .000 0 0-0
2024 21 1318 3 2 8 10 .300 6 .600 1 0-0
TOTAL 30 1462 3 2 8 10 .300 6 .600 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Albright -- 10/26/2024 ; at Stevenson -- 10/29/2024 ; at Penn St.-Abington -- 9/25/2024
Goals: 1, at Albright -- 10/26/2024 ; at Stevenson -- 10/29/2024 ; at Penn St.-Abington -- 9/25/2024
Assists: 1, Hood -- 11/2/2024 ; Lebanon Valley -- 9/18/2024
Shots: 2, Salisbury -- 10/2/2024 ; at Albright -- 10/26/2024 ; at Penn St.-Abington -- 9/25/2024



Brandon Holy

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 15 694 0 1 1 3 .000 1 .333 0 0-0
2022 19 638 1 0 2 4 .250 3 .750 0 0-0
2023 16 1045 0 4 4 3 .000 3 1.000 0 0-0
2024 21 722 0 3 3 4 .000 1 .250 0 0-0
TOTAL 71 3099 1 8 10 14 .071 8 .571 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Hood -- 10/21/23 ; Hood -- 10/25/22 ; at Arcadia -- 10/9/2024
Goals: 1, Hood -- 10/25/22
Assists: 2 [t-7th], at Hood -- 10/21/23 ; at Arcadia -- 10/9/2024
Shots: 2, Hood -- 10/25/22 ; Albright -- Oct 13, 2021



Tyler Howlett

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 1113 5 1 11 40 .125 22 .550 2 2-2
2022 19 1180 3 7 13 30 .100 14 .467 1 0-0
2023 16 924 2 4 8 32 .062 11 .344 0 0-0
2024 21 1055 1 4 6 24 .042 11 .458 0 0-0
TOTAL 74 4272 11 16 38 126 .087 58 .460 3 2-2
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, at Lancaster Bible -- 9/16/2023
Goals: 1, 11 times
Assists: 2 [t-7th], at Hood -- 10/21/23 ; Stevenson -- 11/1/22 ; at Susquehanna -- 9/10/22
Shots: 6, Susquehanna -- 9/13/2023 ; Marymount (Va.) -- Sep 22, 2021



Gavin Huey

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 14 268 0 0 0 6 .000 1 .167 0 0-0
2024 21 933 4 3 11 26 .154 9 .346 2 0-0
TOTAL 35 1201 4 3 11 32 .125 10 .312 2 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 4 times
Goals: 1, 4 times
Assists: 1, Alvernia -- 10/5/2024 ; Lebanon Valley -- 9/18/2024 ; Neumann -- 9/28/2024
Shots: 4, at Susquehanna -- 9/10/2024



Dylan Jablon

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 3 9 0 0 0 0 .000 0 .000 0 0-0
2022 3 56 0 0 0 0 .000 0 .000 0 0-0
2023 13 164 0 0 0 0 .000 0 .000 0 0-0
2024 15 214 0 1 1 3 .000 2 .667 0 0-0
TOTAL 34 443 0 1 1 3 .000 2 .667 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 1, Hood -- 11/2/2024
Assists: 1, Hood -- 11/2/2024
Shots: 1, at Messiah -- 10/19/2024 ; at Arcadia -- 10/9/2024 ; Hood -- 11/2/2024



Cole Kendra

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 16 786 0 0 0 6 .000 1 .167 0 0-0
2022 19 1360 1 2 4 10 .100 5 .500 0 0-0
2023 16 887 0 1 1 12 .000 5 .417 0 0-0
2024 5 157 0 0 0 1 .000 1 1.000 0 0-0
TOTAL 56 3190 1 3 5 29 .034 12 .414 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Albright -- 10/5/22
Goals: 1, at Albright -- 10/5/22
Assists: 1, at Carnegie Mellon -- 10/10/23 ; Salisbury -- 9/21/22 ; at Marymount (Va.) -- 9/28/22
Shots: 2, 5 times



Liam MacDonald

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 1 - 0 0 0 1 .000 0 .000 0 0-0
2022 3 46 0 0 0 0 .000 0 .000 0 0-0
2023 3 10 0 0 0 0 .000 0 .000 0 0-0
2024 5 33 0 0 0 0 .000 0 .000 0 0-0
TOTAL 12 89 0 0 0 1 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Albright -- Oct 13, 2021



Jaylen Marble

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 13 263 0 0 0 2 .000 0 .000 0 0-0
2024 16 216 0 0 0 1 .000 0 .000 0 0-0
TOTAL 29 479 0 0 0 3 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, at Stevenson -- 10/29/2024 ; at Mary Washington -- 10/4/2023 ; at Widener -- 9/30/2023



Dylan Marco

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2023 13 745 1 0 2 2 .500 2 1.000 0 0-0
2024 21 1816 2 2 6 15 .133 6 .400 1 0-0
TOTAL 34 2561 3 2 8 17 .176 8 .471 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Hood -- 10/21/23 ; at Arcadia -- 10/9/2024 ; East. Mennonite -- 9/1/2024
Goals: 1, at Hood -- 10/21/23 ; at Arcadia -- 10/9/2024 ; East. Mennonite -- 9/1/2024
Assists: 1, at Stevenson -- 10/29/2024 ; Neumann -- 9/28/2024
Shots: 3, at Susquehanna -- 9/10/2024



Matt Martin

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2022 17 510 1 2 4 12 .083 8 .667 0 0-0
2023 16 472 4 3 11 18 .222 10 .556 0 0-0
2024 3 93 0 0 0 1 .000 0 .000 0 0-0
TOTAL 36 1075 5 5 15 31 .161 18 .581 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Hood -- 10/21/23
Goals: 2 [t-6th], at Hood -- 10/21/23
Assists: 2 [t-7th], at Stevenson -- 10/19/22
Shots: 5, at Hood -- 10/21/23



Travis Mason

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 4 24 0 0 0 0 .000 0 .000 0 0-0
2023 2 9 0 0 0 0 .000 0 .000 0 0-0
2024 1 8 0 0 0 1 .000 0 .000 0 0-0
TOTAL 7 41 0 0 0 1 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Hood -- 11/2/2024



Sean Metz

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 13 345 2 0 4 7 .286 5 .714 0 0-0
2022 11 374 2 0 4 2 1.000 2 1.000 1 0-0
2023 12 368 0 0 0 1 .000 0 .000 0 0-0
2024 17 207 0 0 0 2 .000 2 1.000 0 0-0
TOTAL 53 1294 4 0 8 12 .333 9 .750 1 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Susquehanna -- Sep 11, 2021
Goals: 2 [t-6th], Susquehanna -- Sep 11, 2021
Shots: 3, Susquehanna -- Sep 11, 2021



Jack Mitzelfelt

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 916 1 0 2 26 .038 6 .231 0 0-0
2022 17 1010 10 3 23 31 .323 19 .613 3 0-0
2023 16 969 4 1 9 33 .121 17 .515 0 0-0
2024 21 1059 2 3 7 26 .077 8 .308 0 0-0
TOTAL 72 3954 17 7 41 116 .147 50 .431 3 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 6 [t-2nd], at Susquehanna -- 9/10/22
Goals: 3 [t-1st], at Susquehanna -- 9/10/22
Assists: 1, 7 times
Shots: 5, 4 times



Hunter Moore

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 3 10 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 10 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Luke Nall

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 1116 0 3 3 17 .000 6 .353 0 0-0
2022 19 1284 7 5 19 29 .241 15 .517 3 0-0
2023 16 1059 1 4 6 14 .071 9 .643 0 1-2
2024 21 1153 4 2 10 25 .160 9 .360 2 0-0
TOTAL 74 4612 12 14 38 85 .141 39 .459 5 1-2
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Albright -- 10/5/22 ; Hood -- 11/2/2024
Goals: 2 [t-6th], at Albright -- 10/5/22 ; Hood -- 11/2/2024
Assists: 1, 13 times
Shots: 4, Lebanon Valley -- 10/29/22 ; Stevenson -- 11/1/22



Tyler Napier

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2022 6 105 0 1 1 2 .000 2 1.000 0 0-0
2023 6 60 1 0 2 2 .500 2 1.000 0 0-0
TOTAL 12 165 1 1 3 4 .250 4 1.000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, at Lancaster Bible -- 9/16/2023
Goals: 1, at Lancaster Bible -- 9/16/2023
Assists: 1, Hood -- 10/25/22
Shots: 2, Hood -- 10/25/22



Greg Proctor

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 5 30 0 0 0 0 .000 0 .000 0 0-0
TOTAL 5 30 0 0 0 0 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:



Ethan Rhodes

SINGLE-GAME HIGHS [all-time ranking]:



Noah Roche

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 681 4 3 11 18 .222 12 .667 0 0-0
2022 19 1238 2 3 7 17 .118 7 .412 1 0-0
2023 16 1135 2 4 8 15 .133 7 .467 1 0-0
2024 21 1057 6 2 14 19 .316 13 .684 2 0-0
TOTAL 74 4111 14 12 40 69 .203 39 .565 4 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Stevenson -- 10/7/2023 ; at Hood -- Oct 19, 2021
Goals: 2 [t-6th], Stevenson -- 10/7/2023 ; at Hood -- Oct 19, 2021
Assists: 2 [t-7th], Susquehanna -- Sep 11, 2021
Shots: 4, Stevenson -- 10/7/2023



Brayden Safley

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 564 0 2 2 16 .000 5 .312 0 0-0
2022 15 311 1 0 2 12 .083 5 .417 0 0-0
2023 16 617 5 1 11 20 .250 12 .600 2 0-0
2024 21 761 5 0 10 26 .192 18 .692 3 0-0
TOTAL 70 2253 11 3 25 74 .149 40 .541 5 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Albright -- 10/24/2023
Goals: 2 [t-6th], Albright -- 10/24/2023
Assists: 1, at Lancaster Bible -- 9/16/2023 ; Albright -- Oct 13, 2021 ; Stevenson -- Oct 27, 2021
Shots: 4, Albright -- 10/24/2023 ; Susquehanna -- 9/13/2023 ; Albright -- Oct 13, 2021



Lucas Schissler

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2024 14 139 0 0 0 2 .000 0 .000 0 0-0
TOTAL 14 139 0 0 0 2 .000 0 .000 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 1, Salisbury -- 10/2/2024 ; Misericordia -- 9/7/2024



Andrew Watkins

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 6 122 0 0 0 0 .000 0 .000 0 0-0
2022 11 419 0 0 0 2 .000 2 1.000 0 0-0
2023 5 15 0 0 0 0 .000 0 .000 0 0-0
2024 18 318 0 0 0 4 .000 2 .500 0 0-0
TOTAL 40 874 0 0 0 6 .000 4 .667 0 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Shots: 2, Neumann -- 9/28/2024



Dermot Williamson

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2022 19 990 1 0 2 8 .125 4 .500 1 0-0
2023 16 1093 3 0 6 9 .333 5 .556 1 0-0
2024 21 1731 4 1 9 24 .167 12 .500 2 0-0
TOTAL 56 3814 8 1 17 41 .195 21 .512 4 0-0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, Lebanon Valley -- 9/18/2024
Goals: 1, 7 times
Assists: 1, Lebanon Valley -- 9/18/2024
Shots: 5, Widener -- 10/23/2024



Matt Zeiders

Season GP Minutes Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2021 18 1353 2 0 4 15 .133 5 .333 2 0-0
2022 19 1297 0 1 1 9 .000 3 .333 0 0-0
2023 16 1045 1 0 2 13 .077 6 .462 1 0-0
2024 21 1596 2 5 9 7 .286 4 .571 0 1-1
TOTAL 74 5291 5 6 16 44 .114 18 .409 3 1-1
 
SINGLE-GAME HIGHS [all-time ranking]:
Points: 2, 5 times
Goals: 1, 5 times
Assists: 1, 6 times
Shots: 4, Albright -- 10/24/2023 ; at Albright -- 10/5/22


 

 Individual Career Records 

 
Points
1. 116 - Andrew Wheeler (45g 26a) - 2005-07
2. 101 - Jon Ports (33g 35a) - 2007-09
3. 96 - Chris Ports (31g 34a) - 2004-08
4. 89 - Scott McDowell (40g 9a) - 2002-05
5. 88 - Matt Shealer (36g 16a) - 1997-00
6. 75 - Joe Gossard (20g 35a) - 1997-00
7. 69 - Michael Biazzo (24g 21a) - 1995-98
8. 67 - Antonio Bua (28g 11a) - 2009-12
9. 65 - Kemal Nuspahic (23g 19a) - 2008-10
65 - Jason Blotzer (25g 15a) - 2001-05
 
Points per game (minimum 20 games)
1. 2.20 - Matt Shealer (40 games) - 1997-00
2. 1.79 - Joe Gossard (42 games) - 1997-00
3. 1.71 - Andrew Wheeler (68 games) - 2005-07
4. 1.49 - Jon Ports (68 games) - 2007-09
5. 1.46 - Jason Mancuso (24 games) - 2007
6. 1.14 - Chris Ports (84 games) - 2004-08
7. 1.05 - Kemal Nuspahic (62 games) - 2008-10
8. 1.03 - Scott McDowell (86 games) - 2002-05
9. 1.00 - Zion Friday (44 games) - 2017-19
10. 0.91 - Derek Cesarz (58 games) - 1999-01
 
Goals
1. 45 - Andrew Wheeler - 2005-07
2. 40 - Scott McDowell - 2002-05
3. 36 - Matt Shealer - 1997-00
4. 33 - Jon Ports - 2007-09
5. 31 - Chris Ports - 2004-08
6. 28 - Mike O'Connell - 2006-10
28 - Antonio Bua - 2009-12
8. 25 - Jason Blotzer - 2001-05
9. 24 - Michael Biazzo - 1995-98
24 - Brendan Saberton - 2012-15
 
Goals per game (minimum 20 games)
1. 0.90 - Matt Shealer (40 games) - 1997-00
2. 0.66 - Andrew Wheeler (68 games) - 2005-07
3. 0.58 - Jason Mancuso (24 games) - 2007
4. 0.49 - Jon Ports (68 games) - 2007-09
5. 0.48 - Joe Gossard (42 games) - 1997-00
6. 0.47 - Scott McDowell (86 games) - 2002-05
7. 0.43 - Zion Friday (44 games) - 2017-19
8. 0.37 - Kemal Nuspahic (62 games) - 2008-10
9. 0.37 - Chris Ports (84 games) - 2004-08
10. 0.36 - Mike O'Connell (78 games) - 2006-10
 
Game-winning goals
1. 18 - Andrew Wheeler - 2005-07
2. 17 - Scott McDowell - 2002-05
3. 13 - Kemal Nuspahic - 2008-10
4. 12 - Jon Ports - 2007-09
5. 11 - Chris Ports - 2004-08
11 - Jason Blotzer - 2001-05
7. 9 - Antonio Bua - 2009-12
8. 8 - Mike O'Connell - 2006-10
8 - Brendan Saberton - 2012-15
10. 7 - Justin Facer - 2010-12
 
Assists
1. 35 - Joe Gossard - 1997-00
35 - Jon Ports - 2007-09
3. 34 - Chris Ports - 2004-08
4. 26 - Andrew Wheeler - 2005-07
5. 22 - Chad Gensemer - 2000-03
6. 21 - Michael Biazzo - 1995-98
7. 20 - Eric York - 1995-98
8. 19 - Kemal Nuspahic - 2008-10
9. 18 - Aaron McKinley - 1999-01
10. 17 - Lucas Emil - 2007-10
 
Assists per game (minimum 20 games)
1. 0.83 - Joe Gossard (42 games) - 1997-00
2. 0.51 - Jon Ports (68 games) - 2007-09
3. 0.40 - Chris Ports (84 games) - 2004-08
4. 0.40 - Matt Shealer (40 games) - 1997-00
5. 0.38 - Andrew Wheeler (68 games) - 2005-07
6. 0.38 - Jim McGuigan (21 games) - 1998-99
7. 0.31 - Aaron McKinley (58 games) - 1999-01
8. 0.31 - Kemal Nuspahic (62 games) - 2008-10
9. 0.30 - Aaron Good (37 games) - 2008-09
10. 0.29 - Jason Mancuso (24 games) - 2007
 
Shots attempted
1. 276 - Scott McDowell (40 goals) - 2002-05
2. 237 - Andrew Wheeler (45 goals) - 2005-07
3. 230 - Antonio Bua (28 goals) - 2009-12
4. 210 - Jon Ports (33 goals) - 2007-09
5. 190 - Chris Ports (31 goals) - 2004-08
6. 185 - Jason Blotzer (25 goals) - 2001-05
7. 178 - Kemal Nuspahic (23 goals) - 2008-10
8. 159 - Jeremy Klunk (14 goals) - 2000-03
9. 155 - Lucas Emil (13 goals) - 2007-10
10. 146 - Greg Bechard (13 goals) - 2012-15
146 - Chris Weaver (11 goals) - 2010-13
 
Shots per game (minimum 20 games)
1. 3.58 - Jason Mancuso (24 games) - 2007
2. 3.49 - Andrew Wheeler (68 games) - 2005-07
3. 3.21 - Scott McDowell (86 games) - 2002-05
4. 3.18 - Zion Friday (44 games) - 2017-19
5. 3.09 - Jon Ports (68 games) - 2007-09
6. 2.87 - Kemal Nuspahic (62 games) - 2008-10
7. 2.56 - Antonio Bua (90 games) - 2009-12
8. 2.55 - Matt Shealer (40 games) - 1997-00
9. 2.33 - Joe Gossard (42 games) - 1997-00
10. 2.26 - Chris Ports (84 games) - 2004-08
 
Shots on goal
1. 120 - Andrew Wheeler (45 goals) - 2005-07
2. 112 - Jon Ports (33 goals) - 2007-09
3. 100 - Chris Ports (31 goals) - 2004-08
4. 89 - Antonio Bua (28 goals) - 2009-12
5. 83 - Kemal Nuspahic (23 goals) - 2008-10
6. 81 - Scott McDowell (40 goals) - 2002-05
7. 70 - Chris Weaver (11 goals) - 2010-13
8. 64 - Mike O'Connell (28 goals) - 2006-10
9. 62 - Zion Friday (19 goals) - 2017-19
62 - Greg Bechard (13 goals) - 2012-15
 
SOG per game (minimum 20 games)
1. 2.00 - Jason Mancuso (24 games) - 2007
2. 1.76 - Andrew Wheeler (68 games) - 2005-07
3. 1.65 - Jon Ports (68 games) - 2007-09
4. 1.41 - Zion Friday (44 games) - 2017-19
5. 1.34 - Kemal Nuspahic (62 games) - 2008-10
6. 1.19 - Chris Ports (84 games) - 2004-08
7. 0.99 - Antonio Bua (90 games) - 2009-12
8. 0.94 - Scott McDowell (86 games) - 2002-05
9. 0.82 - Mike O'Connell (78 games) - 2006-10
10. 0.82 - Tobi Iguade (22 games) - 2013
 
Penalty kicks made
1. 5 - Chris Ports - 2004-08
2. 4 - Travis Williams - 2006-09
4 - Ryan Ockford - 2014-16
4 - Matt Morgan - 2002-03
5. 3 - Justin Facer - 2010-12
6. 2 - Chad Gensemer - 2000-03
2 - Jordan Showers - 2000-03
2 - Tyler Howlett - 2021-24
2 - Yawo Baah - 2011-14
2 - Brook Addisu - 2016-19
2 - Derek Cesarz - 1999-01
 
Penalty kick attempts
1. 7 - Chris Ports - 2004-08
2. 5 - Ryan Ockford - 2014-16
3. 4 - Travis Williams - 2006-09
4 - Matt Morgan - 2002-03
4 - Chad Gensemer - 2000-03
6. 3 - Jon Ports - 2007-09
3 - Scott McDowell - 2002-05
3 - Justin Facer - 2010-12
3 - Kemal Nuspahic - 2008-10
3 - Dan May - 2001-04
 
Saves
1. 259 - Kyle Marks (47 GA, 259 saves) - 2005-08
2. 253 - Michael Cook (74 GA, 253 saves) - 2001-04
3. 233 - Vince Bianco (52 GA, 233 saves) - 1995-96
4. 181 - David Lima (44 GA, 181 saves) - 1997-99
5. 173 - Billy Bridegum (66 GA, 173 saves) - 2017-19
6. 167 - Greg Chifulini (54 GA, 167 saves) - 1996-98
7. 164 - Charlie Johnson (54 GA, 164 saves) - 2013-16
8. 154 - Jesse Derksen (30 GA, 154 saves) - 2009-12
9. 125 - Brady Bixler (48 GA, 125 saves) - 2019,21-22
10. 124 - Justin Detig (29 GA, 124 saves) - 1998-01
 
Saves per game (minimum 20 games)
1. 8.35 - Greg Chifulini (20 games) - 1996-98
2. 5.32 - David Lima (34 games) - 1997-99
3. 4.08 - Michael Cook (62 games) - 2001-04
4. 3.91 - Brady Bixler (32 games) - 2019,21-22
5. 3.68 - Billy Bridegum (47 games) - 2017-19
6. 3.59 - Jake Bono (27 games) - 2023-24
7. 3.44 - Justin Detig (36 games) - 1998-01
8. 2.93 - Charlie Johnson (56 games) - 2013-16
