|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
8/30/2024 | CARNEGIE MELLON | 1-1 | T | 0-0-1 | 0-0-0 | 310 | Noah Roche (Jack Mitzelfelt) [#1] | |||
9/1/2024 | EAST. MENNONITE | W | 3-0 | 1-0-1 | 0-0-0 | 380 | Dylan Marco (unassisted) [#1] | |||
Noah Roche (Shaun Apsley) | ||||||||||
Gavin Huey (Tyler Howlett) | ||||||||||
9/4/2024 | at Washington (Md.) | 1-1 | T | 1-0-2 | 0-0-0 | 82 | Dermot Williamson (Matt Zeiders) [#1] | |||
9/7/2024 | MISERICORDIA | W | 3-1 | 2-0-2 | 0-0-0 | 219 | Jack Mitzelfelt (unassisted) [#1] | |||
Aiden Hall (unassisted) | ||||||||||
Aiden Hall (unassisted) | ||||||||||
9/10/2024 | at Susquehanna | W | 4-0 | 3-0-2 | 0-0-0 | 200 | Noah Roche (Gavin Bealer) [#1] | |||
Tyler Howlett (Luke Nall) | ||||||||||
Gavin Huey (Matt Zeiders) | ||||||||||
Ricky Cicmanec (penalty kick) | ||||||||||
9/14/2024 | LANCASTER BIBLE | 1-1 | T | 3-0-3 | 0-0-0 | 343 | Dermot Williamson (Brandon Holy;Colin Findlay) [#00] | |||
9/18/2024 | LEBANON VALLEY | W | 2-0 | 4-0-3 | 0-0-0 | 317 | Dermot Williamson (Owen Henderlite;Gavin Huey) [#1] | |||
Noah Roche (Shaun Apsley;Dermot Williamson) | ||||||||||
9/21/2024 | at Juniata | 2-2 | T | 4-0-4 | 0-0-0 | 150 | Matt Zeiders (unassisted) [#1] | |||
Jack Mitzelfelt (unassisted) | ||||||||||
9/25/2024 | at Penn St.-Abington | W | 2-1 | 5-0-4 | 0-0-0 | 75 | Owen Henderlite (unassisted) [#1] | |||
Noah Roche (Jack Mitzelfelt) | ||||||||||
9/28/2024 | NEUMANN | W | 1-0 | 6-0-4 | 0-0-0 | 337 | Brayden Safley (Dylan Marco;Gavin Huey) [#00] | |||
10/2/2024 | SALISBURY | W | 1-0 | 7-0-4 | 0-0-0 | 268 | Brayden Safley (unassisted) [#1] | |||
* | 10/5/2024 | ALVERNIA | W | 2-1 | 8-0-4 | 1-0-0 | 327 | Ricky Cicmanec (Aiden Hall) [#1] | ||
Luke Nall (Tyler Howlett;Gavin Huey) | ||||||||||
10/9/2024 | at Arcadia | W | 3-0 | 9-0-4 | 1-0-0 | 198 | Gavin Huey (Jack Mitzelfelt) [#1] | |||
Dylan Marco (Brandon Holy) | ||||||||||
Brayden Safley (Brandon Holy) | ||||||||||
* | 10/12/2024 | at Eastern | W | 1-0 | 10-0-4 | 2-0-0 | 150 | Brayden Safley (Colin Findlay) [#1] | ||
* | 10/19/2024 | at Messiah | 0-4 | L | 10-1-4 | 2-1-0 | 763 | - [#1] | ||
* | 10/23/2024 | WIDENER | 1-1 | T | 10-1-5 | 2-1-1 | 210 | Colin Findlay (Noah Roche) [#1] | ||
* | 10/26/2024 | at Albright | W | 3-1 | 11-1-5 | 3-1-1 | 401 | Noah Roche (Tyler Howlett) [#1] | ||
Owen Henderlite (Luke Nall) | ||||||||||
Brayden Safley (unassisted) | ||||||||||
* | 10/29/2024 | at Stevenson | W | 4-0 | 12-1-5 | 4-1-1 | 123 | Dermot Williamson (Dylan Marco;Matt Zeiders) [#1] | ||
Ricky Cicmanec (Shaun Apsley) | ||||||||||
Colin Findlay (Aiden Hall) | ||||||||||
Owen Henderlite (unassisted) | ||||||||||
* | 11/2/2024 | HOOD | W | 3-0 | 13-1-5 | 5-1-1 | 480 | Luke Nall (Noah Roche) [#1] | ||
Luke Nall (Matt Zeiders) | ||||||||||
Shaun Apsley (Owen Henderlite;Dylan Jablon) | ||||||||||
# | 11/5/2024 | WIDENER | W | 2-1 | 14-1-5 | 5-1-1 | 521 | Luke Nall (Tyler Howlett) [#1] | ||
Gavin Huey (Matt Zeiders) | ||||||||||
# | 11/9/2024 | at Messiah | 1-2 | L | 14-2-5 | 5-1-1 | 943 | Matt Zeiders (penalty kick) [#1] |
Team Record | W-L-T |
Overall | 14-2-5 |
Conference | 5-1-1 |
Home | 8-0-3 |
Away | 6-2-2 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 21 | 6797 | 324 |
Home | 11 | 3712 | 337 |
Away | 10 | 3085 | 308 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/2024 | CARNEGIE MELLON | 1-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 1001 |
9/1/2024 | EAST. MENNONITE | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 991 |
9/4/2024 | at Washington (Md.) | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 991 |
9/7/2024 | MISERICORDIA | 3-1 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 2-0 | 1 | 0-0 | 990 |
9/10/2024 | at Susquehanna | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 0-0 | 1 | 1-1 | 992 |
9/14/2024 | LANCASTER BIBLE | 1-1 | 1 | 2 | 4 | 31 | .032 | 12 | .387 | 1-0 | 0 | 0-0 | 990 |
9/18/2024 | LEBANON VALLEY | 2-0 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 992 |
9/21/2024 | at Juniata | 2-2 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 2-0 | 0 | 0-0 | 990 |
9/25/2024 | at Penn St.-Abington | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 3-0 | 1 | 0-0 | 984 |
9/28/2024 | NEUMANN | 1-0 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 990 |
10/2/2024 | SALISBURY | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 988 |
10/5/2024 | ALVERNIA | 2-1 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 | 990 |
10/9/2024 | at Arcadia | 3-0 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 1-0 | 1 | 0-0 | 988 |
10/12/2024 | at Eastern | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 | 991 |
10/19/2024 | at Messiah | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 1063 |
10/23/2024 | WIDENER | 1-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 990 |
10/26/2024 | at Albright | 3-1 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2-0 | 1 | 0-0 | 989 |
10/29/2024 | at Stevenson | 4-0 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 2-0 | 1 | 0-0 | 988 |
11/2/2024 | HOOD | 3-0 | 3 | 4 | 10 | 26 | .115 | 13 | .500 | 1-0 | 1 | 0-0 | 989 |
11/5/2024 | WIDENER | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 5-0 | 1 | 0-0 | 991 |
11/9/2024 | at Messiah | 1-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 0 | 1-1 | 989 |
York (Pa.) | 41-17 | 41 | 36 | 118 | 301 | .136 | 152 | .505 | 31-0 | 14 | 2-2 | 20867 | |
Opponent | 17 | 12 | 46 | 262 | .065 | 100 | .382 | 33-0 | 2 | 1-2 |
TEAM PER-GAME |
Games played: 21 Shots per game: 14.33 Goals per game: 1.95 Assists per game: 1.71 Points per game: 5.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/30/2024 | CARNEGIE MELLON | 1-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 1 | - | 16 |
9/1/2024 | EAST. MENNONITE | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
9/4/2024 | at Washington (Md.) | 1-1 | 90:00 | 1 | 0.67 | 1 | .500 | 0 | 0 | 1 | - | 9 |
9/7/2024 | MISERICORDIA | 3-1 | 90:00 | 1 | 0.75 | 2 | .667 | 1 | 0 | 0 | - | 6 |
9/10/2024 | at Susquehanna | 4-0 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
9/14/2024 | LANCASTER BIBLE | 1-1 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 1 | - | 7 |
9/18/2024 | LEBANON VALLEY | 2-0 | 90:00 | 0 | 0.57 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
9/21/2024 | at Juniata | 2-2 | 90:00 | 2 | 0.75 | 6 | .750 | 0 | 0 | 1 | - | 11 |
9/25/2024 | at Penn St.-Abington | 2-1 | 89:41 | 1 | 0.78 | 4 | .800 | 1 | 0 | 0 | - | 11 |
9/28/2024 | NEUMANN | 1-0 | 90:00 | 0 | 0.70 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
10/2/2024 | SALISBURY | 1-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
10/5/2024 | ALVERNIA | 2-1 | 90:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | - | 18 |
10/9/2024 | at Arcadia | 3-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
10/12/2024 | at Eastern | 1-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
10/19/2024 | at Messiah | 0-4 | 90:00 | 4 | 0.80 | 9 | .692 | 0 | 1 | 0 | - | 18 |
10/23/2024 | WIDENER | 1-1 | 90:00 | 1 | 0.81 | 4 | .800 | 0 | 0 | 1 | - | 15 |
10/26/2024 | at Albright | 3-1 | 90:00 | 1 | 0.82 | 1 | .500 | 1 | 0 | 0 | - | 10 |
10/29/2024 | at Stevenson | 4-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
11/2/2024 | HOOD | 3-0 | 89:28 | 0 | 0.74 | 6 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
11/5/2024 | WIDENER | 2-1 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - | 19 |
11/9/2024 | at Messiah | 1-2 | 90:00 | 2 | 0.81 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Totals | 41-17 | 1889:09 | 17 | 0.81 | 83 | .830 | 14 | 2 | 5 | 9/10 | 255 | |
Opponent | 1889:09 | 41 | 0.81 | 111 | .730 | 2 | 14 | 5 | 1/2 | 297 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/30/2024 | CARNEGIE MELLON | 1-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 945 |
9/1/2024 | EAST. MENNONITE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 1000 |
9/4/2024 | at Washington (Md.) | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 990 |
9/7/2024 | MISERICORDIA | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
9/10/2024 | at Susquehanna | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
9/14/2024 | LANCASTER BIBLE | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 995 |
9/18/2024 | LEBANON VALLEY | 2-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 991 |
9/21/2024 | at Juniata | 2-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 2-0 | 0 | 0-1 | 990 |
9/25/2024 | at Penn St.-Abington | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 0 | 1-1 | 990 |
9/28/2024 | NEUMANN | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 2-0 | 0 | 0-0 | 988 |
10/2/2024 | SALISBURY | 1-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 | 990 |
10/5/2024 | ALVERNIA | 2-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 3-0 | 0 | 0-0 | 990 |
10/9/2024 | at Arcadia | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 991 |
10/12/2024 | at Eastern | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 989 |
10/19/2024 | at Messiah | 0-4 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 2-0 | 1 | 0-0 | 992 |
10/23/2024 | WIDENER | 1-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 948 |
10/26/2024 | at Albright | 3-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 | 988 |
10/29/2024 | at Stevenson | 4-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 989 |
11/2/2024 | HOOD | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2-0 | 0 | 0-0 | 983 |
11/5/2024 | WIDENER | 2-1 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 4-0 | 0 | 0-0 | 991 |
11/9/2024 | at Messiah | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 2-0 | 1 | 0-0 | 990 |
Opponent totals | 17-41 | 17 | 12 | 46 | 262 | .065 | 100 | .382 | 33-0 | 2 | 1-2 | 20711 | |
York (Pa.) | 41 | 36 | 118 | 301 | .136 | 152 | .505 | 31-0 | 14 | 2-2 | 20867 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 12.48 Goals per game: 0.81 Assists per game: 0.57 Points per game: 2.19 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
8/30/2024 | CARNEGIE MELLON | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - | 11 |
9/1/2024 | EAST. MENNONITE | 3-0 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 13 |
9/4/2024 | at Washington (Md.) | 1-1 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 0 | 1 | - | 11 |
9/7/2024 | MISERICORDIA | 3-1 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - | 14 |
9/10/2024 | at Susquehanna | 4-0 | 90:00 | 4 | 2.40 | 7 | .636 | 0 | 1 | 0 | - | 17 |
9/14/2024 | LANCASTER BIBLE | 1-1 | 90:00 | 1 | 2.17 | 11 | .917 | 0 | 0 | 1 | - | 31 |
9/18/2024 | LEBANON VALLEY | 2-0 | 90:00 | 2 | 2.14 | 3 | .600 | 0 | 1 | 0 | - | 10 |
9/21/2024 | at Juniata | 2-2 | 90:00 | 2 | 2.12 | 5 | .714 | 0 | 0 | 1 | - | 16 |
9/25/2024 | at Penn St.-Abington | 2-1 | 89:41 | 2 | 2.11 | 7 | .778 | 0 | 1 | 0 | - | 13 |
9/28/2024 | NEUMANN | 1-0 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - | 7 |
10/2/2024 | SALISBURY | 1-0 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - | 13 |
10/5/2024 | ALVERNIA | 2-1 | 90:00 | 2 | 1.92 | 6 | .750 | 0 | 1 | 0 | - | 14 |
10/9/2024 | at Arcadia | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - | 12 |
10/12/2024 | at Eastern | 1-0 | 90:00 | 1 | 1.93 | 6 | .857 | 0 | 1 | 0 | - | 14 |
10/19/2024 | at Messiah | 0-4 | 90:00 | 0 | 1.80 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
10/23/2024 | WIDENER | 1-1 | 90:00 | 1 | 1.75 | 5 | .833 | 0 | 0 | 1 | - | 16 |
10/26/2024 | at Albright | 3-1 | 90:00 | 3 | 1.82 | 8 | .727 | 0 | 1 | 0 | - | 22 |
10/29/2024 | at Stevenson | 4-0 | 90:00 | 4 | 1.94 | 10 | .714 | 0 | 1 | 0 | - | 21 |
11/2/2024 | HOOD | 3-0 | 89:28 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | 26 |
11/5/2024 | WIDENER | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 9 |
11/9/2024 | at Messiah | 1-2 | 90:00 | 1 | 1.95 | 0 | .000 | 1 | 0 | 0 | - | 0 |
Opponent totals | 17-17 | 1889:09 | 41 | 1.95 | 111 | .730 | 2 | 14 | 5 | 1/2 | 297 | |
York (Pa.) | 1889:09 | 17 | 1.95 | 83 | .830 | 14 | 2 | 5 | 9/10 | 255 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
8/30/2024 | CARNEGIE MELLON | 1-1 | 1/1 | 1/0 | 12/16 | 4/7 | 3/6 | 0/1 | 1/0 | 0/0 |
9/1/2024 | EAST. MENNONITE | 3-0 | 3/0 | 2/0 | 13/6 | 8/2 | 2/5 | 0/0 | 0/2 | 0/0 |
9/4/2024 | at Washington (Md.) | 1-1 | 1/1 | 1/1 | 11/9 | 6/2 | 7/3 | 0/0 | 1/1 | 0/0 |
9/7/2024 | MISERICORDIA | 3-1 | 3/1 | 0/1 | 14/6 | 7/3 | 3/5 | 0/0 | 2/0 | 0/0 |
9/10/2024 | at Susquehanna | 4-0 | 4/0 | 3/0 | 18/6 | 11/2 | 9/4 | 1/0 | 0/2 | 0/0 |
9/14/2024 | LANCASTER BIBLE | 1-1 | 1/1 | 2/0 | 31/7 | 12/3 | 8/1 | 0/0 | 1/2 | 0/0 |
9/18/2024 | LEBANON VALLEY | 2-0 | 2/0 | 4/0 | 10/17 | 5/6 | 5/4 | 0/0 | 1/1 | 0/0 |
9/21/2024 | at Juniata | 2-2 | 2/2 | 0/2 | 16/12 | 7/8 | 9/9 | 0/0 | 2/2 | 0/0 |
9/25/2024 | at Penn St.-Abington | 2-1 | 2/1 | 1/0 | 13/12 | 9/5 | 7/4 | 0/0 | 3/1 | 0/0 |
9/28/2024 | NEUMANN | 1-0 | 1/0 | 2/0 | 7/17 | 2/5 | 3/8 | 0/0 | 1/2 | 0/0 |
10/2/2024 | SALISBURY | 1-0 | 1/0 | 0/0 | 13/15 | 4/3 | 4/6 | 0/0 | 1/1 | 0/0 |
10/5/2024 | ALVERNIA | 2-1 | 2/1 | 3/0 | 14/19 | 8/7 | 7/3 | 0/0 | 2/3 | 0/0 |
10/9/2024 | at Arcadia | 3-0 | 3/0 | 3/0 | 12/9 | 9/3 | 8/2 | 0/0 | 1/1 | 0/0 |
10/12/2024 | at Eastern | 1-0 | 1/0 | 1/0 | 14/9 | 7/2 | 4/2 | 0/0 | 1/1 | 0/0 |
10/19/2024 | at Messiah | 0-4 | 0/4 | 0/3 | 8/19 | 4/13 | 1/7 | 0/0 | 1/2 | 0/0 |
10/23/2024 | WIDENER | 1-1 | 1/1 | 1/0 | 16/15 | 6/5 | 5/6 | 0/0 | 1/1 | 0/0 |
10/26/2024 | at Albright | 3-1 | 3/1 | 2/1 | 22/10 | 11/2 | 5/3 | 0/0 | 2/1 | 0/0 |
10/29/2024 | at Stevenson | 4-0 | 4/0 | 4/0 | 21/12 | 14/4 | 8/2 | 0/0 | 2/2 | 0/0 |
11/2/2024 | HOOD | 3-0 | 3/0 | 4/0 | 26/11 | 13/6 | 15/2 | 0/0 | 1/2 | 0/0 |
11/5/2024 | WIDENER | 2-1 | 2/1 | 2/2 | 9/19 | 4/5 | 2/6 | 0/0 | 5/4 | 0/0 |
11/9/2024 | at Messiah | 1-2 | 1/2 | 0/2 | 1/16 | 1/7 | 2/8 | 0/0 | 2/2 | 0/0 |
Totals | 41-17 | 41/17 | 36/12 | 301/262 | 152/100 | 117/96 | 1/1 | 31/33 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category