Ian Bartles |
Ben Dorsey |
Lance Fries |
Grant Haffner |
Tej Laliwala |
Emmet Larson |
Jack Leinbach |
Jason Lutz |
Hayden Musser |
Evan Stehman |
Ian Bartles |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/11/2023 | at | Randolph-Macon | Xan Johnston | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/11/2023 | at | Randolph-Macon | Max Doyle / Mitchell Herman | Lost 3-8 / Grant Haffner | ||
%* | 4/13/2023 | at | Hood | Irafan Hayiarwae / Chris Krol | Won 8-0 / Ben Dorsey | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Nicolas Stromberg / Joshua Nolen | Lost 2-8 / Jack Leinbach |
Ben Dorsey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Messiah University | Josh Gingerich | Won 6-2, 6-2 | |||
Sep 10-11, 2022 | vs | DeSales University | Mark Sherrill | Lost 6-0, 2-2, retired | |||
9/21/22 | MCDANIEL | Parth Shah | Won 6-0, 6-0 | ||||
% | 9/24/22 | at | Penn State Harrisburg | ZiJun Ou | Won 6-0, 6-2 | ||
% | 10/8/22 | at | Ursinus | Noah Mandel | Won 6-2, 4-1, retired | ||
% | 10/15/2022 | at | Rutgers-Camden | Christopher Abacan | Won 6-0, 6-1 | ||
% | 10/16/2022 | CATHOLIC | Henry Ogden | Lost 7-5, 4-6, 8-10 | |||
% | 3/11/2023 | at | Randolph-Macon | Braxton Fagan | Lost 6-7, 1-6 | ||
% | 3/16/2023 | at | Lancaster Bible | Malachi Bomgardner | Won 6-4, 6-2 | ||
%* | 3/31/2023 | ALBRIGHT | Clay Lewandowski | Won 6-1, 6-1 | |||
% | 4/2/2023 | SALISBURY | Gavin Reagle | Lost 2-6, 0-6 | |||
%* | 4/4/2023 | at | Messiah | Josh Gingerich | Won 6-2, 2-6, 10-5 | ||
%* | 4/8/2023 | LEBANON VALLEY | Brady McLucas | Won 6-1, 6-1 | |||
%* | 4/13/2023 | at | Hood | Tyler James | Won 3-6, 6-0, 12-10 | ||
%* | 4/19/2023 | STEVENSON | Sathwik Madasi | Won 6-1, 6-1 | |||
%* | 4/22/2023 | at | Eastern | William Livezey | Won 6-0, 6-1 | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Brady McLucas | - 5-7, 1-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | Lycoming | Jason Anderson/Mohamed Ebeid | Won 8-1/Jack Leinbach | |||
Sep 10-11, 2022 | vs | FDU-Florham | Ronald Duval/Matthew Emery | Lost 1-8/Jack Leinbach | |||
9/21/22 | MCDANIEL | Quinn Dietsche / Parth Shah | Won 8-2 / Jack Leinbach | ||||
% | 9/24/22 | at | Penn State Harrisburg | Andrew Schreck / Nick Rohn | Won 8-7 (7-2) / Jack Leinbach | ||
% | 10/8/22 | at | Ursinus | Noah Mandel / Ethan Yu | Lost 3-8 / Jack Leinbach | ||
% | 10/15/2022 | at | Rutgers-Camden | Christopher Abacan / Jojo Nguyen | Won 8-2 / Jack Leinbach | ||
% | 10/16/2022 | CATHOLIC | Diego Robles / Juan Gomez Vitta | Won 8-5 / Jack Leinbach | |||
% | 3/11/2023 | at | Randolph-Macon | Holland Baynard / Xan Johnston | Lost 6-8 / Tej Laliwala | ||
% | 3/16/2023 | at | Lancaster Bible | Micah Weaver / AJ Kwiatkowski | Won 8-6 / Jack Leinbach | ||
%* | 3/31/2023 | ALBRIGHT | Arpit Gainder / Gavin Buckley | Won 8-5 / Jack Leinbach | |||
% | 4/2/2023 | SALISBURY | Christopher Catan / Mitchell Desman | Lost 2-8 / Jack Leinbach | |||
%* | 4/4/2023 | at | Messiah | Josh Gingerich / Jonathan Baker | Lost 2-8 / Lance Fries | ||
%* | 4/8/2023 | LEBANON VALLEY | Jesse Beck / Brendan Byler | Lost 4-8 / Jack Leinbach | |||
%* | 4/13/2023 | at | Hood | Irafan Hayiarwae / Chris Krol | Won 8-0 / Ian Bartles | ||
%* | 4/16/2023 | at | Alvernia | Thomas Figurelli / Kevin Angeles | Won 8-7 (7-5) / Jack Leinbach | ||
%* | 4/19/2023 | STEVENSON | Chad Smialek / Lukas Sanidas | Lost 1-8 / Jack Leinbach | |||
%* | 4/22/2023 | at | Eastern | Jeffrey Day / William Livezey | Won 8-2 / Jack Leinbach | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jesse Beck / Brendan Byler | Lost 1-8 / Jack Leinbach |
Lance Fries |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Wilkes University | Amin Ali | Won 6-0, 6-0 | |||
Sep 10-11, 2022 | vs | King's College | Nick Harth | Lost 3-6, 5-7 | |||
9/21/22 | MCDANIEL | Krulik | Won 6-1, 6-2 | ||||
% | 9/24/22 | at | Penn State Harrisburg | Andrew Schreck | Lost 2-6, 0-6 | ||
% | 10/15/2022 | at | Rutgers-Camden | Jojo Nguyen | Won 6-1, 6-0 | ||
% | 10/16/2022 | CATHOLIC | Bejamin Aunnunziato | Lost 3-6, 3-6 | |||
% | 3/11/2023 | at | Randolph-Macon | Max Doyle | Lost 1-6, 1-6 | ||
% | 3/16/2023 | at | Lancaster Bible | AJ Kwiatkowski | Won 3-6, 6-4, 13-10 | ||
% | 4/2/2023 | SALISBURY | Mitchell Desman | Lost 2-6, 0-6 | |||
%* | 4/4/2023 | at | Messiah | Michael Sell | Lost 6-7 (4-7), 1-2, retired | ||
%* | 4/8/2023 | LEBANON VALLEY | Brendan Byler | Lost 3-6, 3-6 | |||
%* | 4/13/2023 | at | Hood | Irafan Hayiarwae | Won 6-1, 6-0 | ||
%* | 4/16/2023 | at | Alvernia | Derrick Boltz | Won 7-6 (8-6), 6-3 | ||
%* | 4/19/2023 | STEVENSON | Simeon Smith | Lost 2-6, 3-6 | |||
$% | 4/25/2023 | #1 LEBANON VALLEY | Brendan Byler | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | FDU-Florham | Kelvin Liwag/Karanveer Saini | Lost 3-8/Hayden Musser | |||
9/21/22 | MCDANIEL | Drew Ryder / Krulik | Won 8-6 / Hayden Musser | ||||
% | 9/24/22 | at | Penn State Harrisburg | Rishikesh Singh / Evan Stillwell | Lost 3-8 / Hayden Musser | ||
% | 3/11/2023 | at | Randolph-Macon | Max Hammock / Braxton Fagan | Lost 0-8 / Jason Lutz | ||
%* | 4/4/2023 | at | Messiah | Josh Gingerich / Jonathan Baker | Lost 2-8 / Ben Dorsey |
Grant Haffner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Alvernia | Benjamin Foster | Won 6-2, 6-2 | |||
Sep 10-11, 2022 | vs | Stevens | Troy Zhang | Lost 0-6, 0-6 | |||
9/21/22 | MCDANIEL | Drew Ryder | Won 8-6 | ||||
% | 10/8/22 | at | Ursinus | Andrei Bogdan | Lost 0-6, 0-6 | ||
% | 10/15/2022 | at | Rutgers-Camden | Matthew Tepfer | Won 6-2, 6-2 | ||
% | 10/16/2022 | CATHOLIC | Leyton Ramos-Platt | Lost 2-6, 1-6 | |||
% | 3/11/2023 | at | Randolph-Macon | Mitchell Herman | Lost 1-6, 6-7 | ||
% | 3/16/2023 | at | Lancaster Bible | Caleb Cavaiani | Won 1-6, 6-3, 10-7 | ||
%* | 3/31/2023 | ALBRIGHT | Gavin Buckley | Won 2-6, 6-3, 10-5 | |||
% | 4/2/2023 | SALISBURY | Tim Holt | Lost 5-7, 3-6 | |||
%* | 4/4/2023 | at | Messiah | Jonathan Baker | Lost 2-6, 4-6 | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Dean Cole | Lost 2-6, 3-6 | |||
%* | 4/22/2023 | at | Eastern | Shane Witzer | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/11/2023 | at | Randolph-Macon | Max Doyle / Mitchell Herman | Lost 3-8 / Ian Bartles |
Tej Laliwala |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Albright | Arpit Gainder | Won 6-3, 6-2 | |||
Sep 10-11, 2022 | vs | King's College | Logan Gregory | Lost 3-6, 6-7 (3-7), 8-10 | |||
9/21/22 | MCDANIEL | Spam | Won 6-0, 6-0 | ||||
% | 9/24/22 | at | Penn State Harrisburg | Daniel Ellis | Lost 6-7, 2-6 | ||
% | 10/8/22 | at | Ursinus | Will Oberholtzer | Lost 1-6, 4-6 | ||
% | 10/15/2022 | at | Rutgers-Camden | Edward McWilliams Jr | Won 6-0, 6-2 | ||
% | 10/16/2022 | CATHOLIC | Diego Romo | Lost 0-6, 4-6 | |||
% | 3/11/2023 | at | Randolph-Macon | Max Hammock | Lost 1-6, 6-7 | ||
% | 3/16/2023 | at | Lancaster Bible | Devon Clemmer | Won 6-1, 6-4 | ||
%* | 3/31/2023 | ALBRIGHT | Fox Bryan | Won 5-0, retired | |||
% | 4/2/2023 | SALISBURY | Russell Willenborg | Lost 4-6, 2-6 | |||
%* | 4/4/2023 | at | Messiah | Chase Wilson | Lost 4-6, 5-7 | ||
%* | 4/8/2023 | LEBANON VALLEY | Justin Schuetz | Lost 4-6, 2-6 | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Seb Dijkema | Lost 4-6, 3-6 | |||
%* | 4/16/2023 | at | Alvernia | Lucas Berger | Won 6-1, 6-1 | ||
%* | 4/19/2023 | STEVENSON | Larry Johnson | Lost 7-6 (7-4), 6-7 (3-7), 3-10 | |||
%* | 4/22/2023 | at | Eastern | Jacob DeVage | Won 6-2, 6-2 | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Justin Schuetz | - 2-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | Arcadia University | Derrick Boltz/Francis Tamesis | Won 8-7 (7-3)/Evan Stehman | |||
Sep 10-11, 2022 | vs | Lebanon Valley College | Justin Schuetz/Adam Warren | Lost 5-8/Evan Stehman | |||
9/21/22 | MCDANIEL | Spam / Evan Darr | Won 8-0 / Evan Stehman | ||||
% | 9/24/22 | at | Penn State Harrisburg | Daniel Ellis / ZiJun Ou | Lost 5-8 / Evan Stehman | ||
% | 10/8/22 | at | Ursinus | Will Oberholtzer / Darby Rogers | Lost 1-8 / Evan Stehman | ||
% | 10/15/2022 | at | Rutgers-Camden | Edward McWilliams Jr / Andrew Yuen | Won 8-2 / Evan Stehman | ||
% | 10/16/2022 | CATHOLIC | Diego Romo / Matt Rudolf | Lost 4-8 / Evan Stehman | |||
% | 3/11/2023 | at | Randolph-Macon | Holland Baynard / Xan Johnston | Lost 6-8 / Ben Dorsey | ||
% | 3/16/2023 | at | Lancaster Bible | Devon Clemmer / Josh Jarvis | Won 8-7 (8-6) / Evan Stehman | ||
%* | 3/31/2023 | ALBRIGHT | Fox Bryan / Clay Lewandowski | Won 8-6 / Evan Stehman | |||
% | 4/2/2023 | SALISBURY | Gianluca Beaujon / Jhayden Pappas | Lost 6-8 / Evan Stehman | |||
%* | 4/4/2023 | at | Messiah | Chase Wilson / Connor Rose | Lost 6-8 / Evan Stehman | ||
%* | 4/8/2023 | LEBANON VALLEY | Justin Schuetz / Adam Warren | Lost 2-8 / Evan Stehman | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Seb Dijkema / Dorian Guiot | Lost 1-8 / Evan Stehman | |||
%* | 4/16/2023 | at | Alvernia | Lucas Berger / Jayden Lewis | Won 8-4 / Evan Stehman | ||
%* | 4/19/2023 | STEVENSON | Larry Johnson / JJ Bonta | Lost 2-8 / Evan Stehman | |||
%* | 4/22/2023 | at | Eastern | Jacob DeVage / Ryan Kratz | Won 8-1 / Evan Stehman | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Justin Schuetz / Adam Warren | Lost 6-8 / Evan Stehman |
Emmet Larson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Jack Leinbach |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Stevens | Timothy Lau | Lost 0-6, 1-6 | |||
9/21/22 | MCDANIEL | Evan Darr | Won 6-3, 6-1 | ||||
% | 9/24/22 | at | Penn State Harrisburg | Aaron Krasley | Lost 1-6, 3-6 | ||
% | 10/8/22 | at | Ursinus | Ethan Yu | Lost retired | ||
% | 10/15/2022 | at | Rutgers-Camden | Andrew Yuen | Lost 1-6, 2-6 | ||
% | 10/16/2022 | CATHOLIC | Juan Gomez Vitta | Lost 0-6, 1-6 | |||
% | 3/16/2023 | at | Lancaster Bible | Micah Weaver | Won 6-2, 6-0 | ||
%* | 3/31/2023 | ALBRIGHT | Arpit Gainder | Lost 3-6, 4-6 | |||
% | 4/2/2023 | SALISBURY | Aron Bursztyn | Lost 0-6, 0-6 | |||
%* | 4/8/2023 | LEBANON VALLEY | Adam Warren | Lost 5-7, 2-6 | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Dorian Guiot | Lost 1-6, 0-6 | |||
%* | 4/16/2023 | at | Alvernia | Jayden Lewis | Won 6-3, 7-5 | ||
%* | 4/19/2023 | STEVENSON | JJ Bonta | Lost 1-6, 0-6 | |||
%* | 4/22/2023 | at | Eastern | Ryan Kratz | Won 6-3, 6-0 | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Adam Warren | - 6-3, 0-6, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | Lycoming | Jason Anderson/Mohamed Ebeid | Won 8-1/Ben Dorsey | |||
Sep 10-11, 2022 | vs | FDU-Florham | Ronald Duval/Matthew Emery | Lost 1-8/Ben Dorsey | |||
9/21/22 | MCDANIEL | Quinn Dietsche / Parth Shah | Won 8-2 / Ben Dorsey | ||||
% | 9/24/22 | at | Penn State Harrisburg | Andrew Schreck / Nick Rohn | Won 8-7 (7-2) / Ben Dorsey | ||
% | 10/8/22 | at | Ursinus | Noah Mandel / Ethan Yu | Lost 3-8 / Ben Dorsey | ||
% | 10/15/2022 | at | Rutgers-Camden | Christopher Abacan / Jojo Nguyen | Won 8-2 / Ben Dorsey | ||
% | 10/16/2022 | CATHOLIC | Diego Robles / Juan Gomez Vitta | Won 8-5 / Ben Dorsey | |||
% | 3/16/2023 | at | Lancaster Bible | Micah Weaver / AJ Kwiatkowski | Won 8-6 / Ben Dorsey | ||
%* | 3/31/2023 | ALBRIGHT | Arpit Gainder / Gavin Buckley | Won 8-5 / Ben Dorsey | |||
% | 4/2/2023 | SALISBURY | Christopher Catan / Mitchell Desman | Lost 2-8 / Ben Dorsey | |||
%* | 4/8/2023 | LEBANON VALLEY | Jesse Beck / Brendan Byler | Lost 4-8 / Ben Dorsey | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Nicolas Stromberg / Joshua Nolen | Lost 2-8 / Ian Bartles | |||
%* | 4/16/2023 | at | Alvernia | Thomas Figurelli / Kevin Angeles | Won 8-7 (7-5) / Ben Dorsey | ||
%* | 4/19/2023 | STEVENSON | Chad Smialek / Lukas Sanidas | Lost 1-8 / Ben Dorsey | |||
%* | 4/22/2023 | at | Eastern | Jeffrey Day / William Livezey | Won 8-2 / Ben Dorsey | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jesse Beck / Brendan Byler | Lost 1-8 / Ben Dorsey |
Jason Lutz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/11/2023 | at | Randolph-Macon | Max Presley | Won 6-3, 4-6, 10-8 | ||
%* | 3/31/2023 | ALBRIGHT | Mike Vogt | Won 6-0, 6-2 | |||
%* | 4/4/2023 | at | Messiah | Michael Niemi | Won 6-3, 6-4 | ||
%* | 4/8/2023 | LEBANON VALLEY | Jesse Beck | Won 2-6, 6-2, 10-5 | |||
%* | 4/13/2023 | at | Hood | Jake Stubits | Won 6-0, 6-0 | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Joshua Nolen | Won 6-4, 6-2 | |||
%* | 4/16/2023 | at | Alvernia | Benjamin Foster | Won 6-0, 6-0 | ||
%* | 4/19/2023 | STEVENSON | Chad Smialek | Lost 4-6, 6-1, 7-10 | |||
%* | 4/22/2023 | at | Eastern | Jacob Craig | Won 6-0, 6-2 | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jesse Beck | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/8/22 | at | Ursinus | Andrei Bogdan / Hunter Murray | Lost 4-8 / Hayden Musser | ||
% | 10/15/2022 | at | Rutgers-Camden | Hani Qureshi / Matthew Tepfer | Won 8-1 / Hayden Musser | ||
% | 10/16/2022 | CATHOLIC | Henry Ogden / Nathaniel Barish | Lost 4-8 / Hayden Musser | |||
% | 3/11/2023 | at | Randolph-Macon | Max Hammock / Braxton Fagan | Lost 0-8 / Lance Fries | ||
% | 3/16/2023 | at | Lancaster Bible | Malachi Bomgardner / Caleb Cavaiani | Won 8-2 / Hayden Musser | ||
%* | 3/31/2023 | ALBRIGHT | Kobe Serpa / Mike Vogt | Won 8-0 / Hayden Musser | |||
% | 4/2/2023 | SALISBURY | Russell Willenborg / Aron Bursztyn | Lost 1-8 / Hayden Musser | |||
%* | 4/4/2023 | at | Messiah | Carl Anderson / Michael Niemi | Lost 1-8 / Hayden Musser | ||
%* | 4/8/2023 | LEBANON VALLEY | Jeffrey Bauer / Brady McLucas | Lost 7-8 (5-7) / Hayden Musser | |||
%* | 4/13/2023 | at | Hood | Tyler James / Jake Stubits | Lost 2-8 / Hayden Musser | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Nathaniel Tesfaye / Dean Cole | Won 8-7 (7-1) / Hayden Musser | |||
%* | 4/16/2023 | at | Alvernia | Benjamin Foster / Derrick Boltz | Won 8-4 / Hayden Musser | ||
%* | 4/19/2023 | STEVENSON | Sathwik Madasi / Simeon Smith | Lost 6-8 / Hayden Musser | |||
%* | 4/22/2023 | at | Eastern | Joshua Pavao / Ethan Goonewardene | Won 8-2 / Hayden Musser | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jeffrey Bauer / Brady McLucas | Lost 3-8 / Hayden Musser |
Hayden Musser |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Stevens | Kyriacos Petrou | Lost 0-6, 1-6 | |||
% | 9/24/22 | at | Penn State Harrisburg | Nick Rohn | Lost 3-6, 6-4, 10-12 | ||
% | 10/8/22 | at | Ursinus | Storm Snape | Won 6-2, 6-4 | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Nathaniel Tesfaye | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | FDU-Florham | Kelvin Liwag/Karanveer Saini | Lost 3-8/Lance Fries | |||
9/21/22 | MCDANIEL | Drew Ryder / Krulik | Won 8-6 / Lance Fries | ||||
% | 9/24/22 | at | Penn State Harrisburg | Rishikesh Singh / Evan Stillwell | Lost 3-8 / Lance Fries | ||
% | 10/8/22 | at | Ursinus | Andrei Bogdan / Hunter Murray | Lost 4-8 / Jason Lutz | ||
% | 10/15/2022 | at | Rutgers-Camden | Hani Qureshi / Matthew Tepfer | Won 8-1 / Jason Lutz | ||
% | 10/16/2022 | CATHOLIC | Henry Ogden / Nathaniel Barish | Lost 4-8 / Jason Lutz | |||
% | 3/16/2023 | at | Lancaster Bible | Malachi Bomgardner / Caleb Cavaiani | Won 8-2 / Jason Lutz | ||
%* | 3/31/2023 | ALBRIGHT | Kobe Serpa / Mike Vogt | Won 8-0 / Jason Lutz | |||
% | 4/2/2023 | SALISBURY | Russell Willenborg / Aron Bursztyn | Lost 1-8 / Jason Lutz | |||
%* | 4/4/2023 | at | Messiah | Carl Anderson / Michael Niemi | Lost 1-8 / Jason Lutz | ||
%* | 4/8/2023 | LEBANON VALLEY | Jeffrey Bauer / Brady McLucas | Lost 7-8 (5-7) / Jason Lutz | |||
%* | 4/13/2023 | at | Hood | Tyler James / Jake Stubits | Lost 2-8 / Jason Lutz | ||
% | 4/14/2023 | MARYMOUNT (VA.) | Nathaniel Tesfaye / Dean Cole | Won 8-7 (7-1) / Jason Lutz | |||
%* | 4/16/2023 | at | Alvernia | Benjamin Foster / Derrick Boltz | Won 8-4 / Jason Lutz | ||
%* | 4/19/2023 | STEVENSON | Sathwik Madasi / Simeon Smith | Lost 6-8 / Jason Lutz | |||
%* | 4/22/2023 | at | Eastern | Joshua Pavao / Ethan Goonewardene | Won 8-2 / Jason Lutz | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jeffrey Bauer / Brady McLucas | Lost 3-8 / Jason Lutz |
Evan Stehman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2022 | vs | Hood College | Jeff Fleming | Won 6-1, 6-0 | |||
Sep 10-11, 2022 | vs | King's College | Aidan Temple | Won 6-1, 6-0 | |||
Sep 10-11, 2022 | vs | Stevens | Philip Szkudlarski | - | |||
9/21/22 | MCDANIEL | Quinn Dietsche | Won 6-1, 6-0 | ||||
% | 9/24/22 | at | Penn State Harrisburg | Derwin Merca | Lost 6-7, 2-6 | ||
% | 10/8/22 | at | Ursinus | Darby Rogers | Lost 1-6, 1-6 | ||
% | 10/15/2022 | at | Rutgers-Camden | Hani Qureshi | Won 6-1, 6-0 | ||
% | 10/16/2022 | CATHOLIC | Matt Rudolf | Lost 4-6, 3-6 | |||
% | 3/16/2023 | at | Lancaster Bible | Josh Jarvis | Lost 4-6, 6-7 | ||
%* | 3/31/2023 | ALBRIGHT | Kobe Serpa | Lost 4-6, 7-5, 9-11 | |||
% | 4/2/2023 | SALISBURY | Christopher Catan | Lost 0-6, 2-6 | |||
%* | 4/4/2023 | at | Messiah | Connor Rose | Lost 3-6, 0-6 | ||
%* | 4/8/2023 | LEBANON VALLEY | Jeffrey Bauer | Lost 2-6, 2-6 | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Nicolas Stromberg | Lost 1-6, 1-6 | |||
%* | 4/16/2023 | at | Alvernia | Thomas Figurelli | Won 6-2, 7-6 (9-7) | ||
%* | 4/19/2023 | STEVENSON | Lukas Sanidas | Lost 4-6, 2-6 | |||
%* | 4/22/2023 | at | Eastern | Jeffrey Day | Won 6-2, 6-4 | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Jeffrey Bauer | - 4-6, 3-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2022 | vs | Arcadia University | Derrick Boltz/Francis Tamesis | Won 8-7 (7-3)/Tej Laliwala | |||
Sep 10-11, 2022 | vs | Lebanon Valley College | Justin Schuetz/Adam Warren | Lost 5-8/Tej Laliwala | |||
9/21/22 | MCDANIEL | Spam / Evan Darr | Won 8-0 / Tej Laliwala | ||||
% | 9/24/22 | at | Penn State Harrisburg | Daniel Ellis / ZiJun Ou | Lost 5-8 / Tej Laliwala | ||
% | 10/8/22 | at | Ursinus | Will Oberholtzer / Darby Rogers | Lost 1-8 / Tej Laliwala | ||
% | 10/15/2022 | at | Rutgers-Camden | Edward McWilliams Jr / Andrew Yuen | Won 8-2 / Tej Laliwala | ||
% | 10/16/2022 | CATHOLIC | Diego Romo / Matt Rudolf | Lost 4-8 / Tej Laliwala | |||
% | 3/16/2023 | at | Lancaster Bible | Devon Clemmer / Josh Jarvis | Won 8-7 (8-6) / Tej Laliwala | ||
%* | 3/31/2023 | ALBRIGHT | Fox Bryan / Clay Lewandowski | Won 8-6 / Tej Laliwala | |||
% | 4/2/2023 | SALISBURY | Gianluca Beaujon / Jhayden Pappas | Lost 6-8 / Tej Laliwala | |||
%* | 4/4/2023 | at | Messiah | Chase Wilson / Connor Rose | Lost 6-8 / Tej Laliwala | ||
%* | 4/8/2023 | LEBANON VALLEY | Justin Schuetz / Adam Warren | Lost 2-8 / Tej Laliwala | |||
% | 4/14/2023 | MARYMOUNT (VA.) | Seb Dijkema / Dorian Guiot | Lost 1-8 / Tej Laliwala | |||
%* | 4/16/2023 | at | Alvernia | Lucas Berger / Jayden Lewis | Won 8-4 / Tej Laliwala | ||
%* | 4/19/2023 | STEVENSON | Larry Johnson / JJ Bonta | Lost 2-8 / Tej Laliwala | |||
%* | 4/22/2023 | at | Eastern | Jacob DeVage / Ryan Kratz | Won 8-1 / Tej Laliwala | ||
$% | 4/25/2023 | #1 LEBANON VALLEY | Justin Schuetz / Adam Warren | Lost 6-8 / Tej Laliwala |
Schedule legend |
Generated on 4/28/2023