News Box Score |
2025 York (Pa.) Softball
York (Pa.) at LeTourneau (Game 1)
3/8/2025 at Marshall, Texas (Bell Park)
Player | ab | r | h | rbi |
Jordyn Woodling lf | 4 | 1 | 2 | 2 |
Danella Silagy 2b | 4 | 1 | 2 | 0 |
Gretchen Barstadt 1b | 4 | 0 | 2 | 1 |
Emma Wade c | 4 | 1 | 3 | 2 |
Alexis McDonaugh 3b | 2 | 1 | 1 | 0 |
Devyn McFarland pr | 0 | 0 | 0 | 0 |
Kate Miller rf | 4 | 1 | 1 | 0 |
Morgan Sauers ss | 4 | 0 | 0 | 0 |
Emma Keller dh | 3 | 0 | 0 | 0 |
Rylee Dreyer cf | 1 | 1 | 1 | 1 |
Natalie Rietema p | 0 | 0 | 0 | 0 |
Courtney Freese p | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 |
Player | ab | r | h | rbi |
Maddie Flanery cf | 3 | 1 | 1 | 1 |
Kyle Grisham c | 4 | 3 | 2 | 2 |
Jaci Taylor lf | 4 | 2 | 1 | 1 |
Leighton Landreth 2b | 3 | 2 | 2 | 0 |
Raina Doggett dh | 4 | 0 | 0 | 0 |
Jenna Rosson 1b | 5 | 1 | 3 | 5 |
Maddi Smith 3b | 3 | 1 | 1 | 0 |
Kensie Baldwin p | 1 | 0 | 0 | 0 |
Paiton Altmiller p | 1 | 1 | 1 | 0 |
Kirstin Ferguson p | 1 | 1 | 1 | 2 |
Alexa Neilon rf | 2 | 2 | 1 | 0 |
Lilly Longoria ss | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 11 |
Score by Innings R H E --------------------------------------- York (Pa.).......... 060 000 - 6 12 5 LeTourneau.......... 213 026 - 14 13 0 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Silagy; Barstadt; McDonaugh; K. Miller; Freese. LOB - YCP 10; LeTourneau 13. 2B - Wade; Dreyer; K. Grisham; L. Landreth; Jenna Rosson 2. SH - M. Flanery; Jaci Taylor. SB - Jaci Taylor. |
|
WP - Freese.
Strikeouts - Barstadt; K. Miller; Sauers 2; Keller 2; R. Doggett. Walks - McDonaugh 2; Dreyer 2; M. Flanery; K. Grisham; L. Landreth 2; R. Doggett; Maddi Smith 2; P. Altmiller; K. Ferguson; Alexa Neilon 2.
Umpires -
|
Box Score |
2025 York (Pa.) Softball
York (Pa.) at LeTourneau (Game 1)
3/8/2025 at Marshall, Texas (Bell Park)
York (Pa.) 6 (1-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jordyn Woodling lf | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
Danella Silagy 2b | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | |
Gretchen Barstadt 1b | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
Emma Wade c | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
Alexis McDonaugh 3b | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | |
Devyn McFarland pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kate Miller rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
Morgan Sauers ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
Emma Keller dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Rylee Dreyer cf | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Natalie Rietema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Courtney Freese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 12 | 6 | 4 | 6 | 17 | 6 | 10 | |
LeTourneau 14 (8-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maddie Flanery cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Kyle Grisham c | 4 | 3 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | |
Jaci Taylor lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Leighton Landreth 2b | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
Raina Doggett dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
Jenna Rosson 1b | 5 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | |
Maddi Smith 3b | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | |
Kensie Baldwin p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Paiton Altmiller p | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Kirstin Ferguson p | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Alexa Neilon rf | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Lilly Longoria ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 31 | 14 | 13 | 11 | 11 | 1 | 18 | 8 | 13 |
Score by Innings R H E --------------------------------------- York (Pa.).......... 060 000 - 6 12 5 LeTourneau.......... 213 026 - 14 13 0 --------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Silagy; Barstadt; McDonaugh; K. Miller; Freese. LOB - YCP 10; LeTourneau 13. 2B - Wade; Dreyer; K. Grisham; L. Landreth; Jenna Rosson 2. SH - M. Flanery; Jaci Taylor. SB - Jaci Taylor. |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Natalie Rietema L,1-5 | 5.0 | 10 | 11 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 26 | 37 | 6 | 8 |
Courtney Freese | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
LeTourneau | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kensie Baldwin | 1.2 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 |
Paiton Altmiller W,1-0 | 3.2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 |
Kirstin Ferguson S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Win - P. Altmiller (1-0). Loss - Rietema (1-5). Save - K. Ferguson (1).
WP - Freese.
Umpires -
|
Composite Box Score |
2025 York (Pa.) Softball
York (Pa.) at LeTourneau (Game 1) - Composite Box Score
3/8/2025 at Marshall, Texas (Bell Park)
York (Pa.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Woodling lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Silagy 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Barstadt 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
Wade c | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McDonaugh 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
McFarland pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Miller rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sauers ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Keller dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreyer cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rietema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 6 | 12 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 17 | 6 | 5 |
LeTourneau | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Flanery cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Grisham c | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jaci Taylor lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Landreth 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
R. Doggett dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenna Rosson 1b | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Maddi Smith 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
K. Baldwin p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Altmiller p | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Ferguson p | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Neilon rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
L. Longoria ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 31 | 14 | 13 | 11 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 18 | 8 | 0 |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Natalie Rietema L,1-5 | 5.0 | 10 | 11 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 26 | 37 | 6 | 8 |
Courtney Freese | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
LeTourneau | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kensie Baldwin | 1.2 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 1 |
Paiton Altmiller W,1-0 | 3.2 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 |
Kirstin Ferguson S,1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Umpires -
Start: 11:59 AM Time: 2:57 Attendance: 65 Weather: 62 degrees Rietema faced 3 batters in the 6th. |
Play-by-Play |
2025 York (Pa.) Softball
York (Pa.) at LeTourneau (Game 1)
3/8/2025 at Marshall, Texas (Bell Park)
York (Pa.) starters: 7/lf Woodling; 16/2b Silagy; 23/1b Barstadt; 20/c Wade;
24/3b McDonaugh; 14/rf K. Miller; 6/ss Sauers; 15/dh Keller; 9/cf Dreyer; 11/p
Rietema;
LeTourneau starters: 7/cf M. Flanery; 11/c K. Grisham; 33/lf Jaci Taylor; 10/2b
L. Landreth; 22/dh R. Doggett; 29/1b Jenna Rosson; 23/3b Maddi Smith; 0/p K.
Baldwin; 15/rf Alexa Neilon; 17/ss L. Longoria;
York (Pa.) 1st - Woodling flied out to rf. Silagy
grounded out to ss. Barstadt struck out swinging. 0 runs, 0 hits, 0
errors, 0 LOB.
LeTourneau 1st - M. Flanery lined out to 2b. K.
Grisham doubled down the lf line. Jaci Taylor reached on a fielding error by
1b, SAC, bunt; K. Grisham scored on the error, unearned. Jaci Taylor stole
second. L. Landreth reached on a fielding error by 3b. R. Doggett walked; L.
Landreth advanced to second; Jaci Taylor advanced to third. Jenna Rosson
grounded out to 3b, RBI; R. Doggett advanced to second; L. Landreth advanced to
third; Jaci Taylor scored, unearned. Maddi Smith walked. K. Baldwin reached on
a fielder's choice to second base; Maddi Smith out at second 2b unassisted.
2 runs, 1 hit, 2 errors, 3 LOB.
York (Pa.) 2nd - Wade singled to right field.
McDonaugh walked; Wade advanced to second. K. Miller singled up the middle;
McDonaugh advanced to second; Wade advanced to third. Sauers struck out
swinging. Keller struck out swinging. Dreyer walked, RBI; K. Miller advanced to
second; McDonaugh advanced to third; Wade scored. Woodling singled up the
middle, 2 RBI; Dreyer advanced to second; K. Miller scored; McDonaugh scored.
Silagy singled through the right side; Woodling advanced to second; Dreyer
advanced to third. Barstadt singled to pitcher, RBI; Silagy advanced to second;
Woodling advanced to third; Dreyer scored. Wade singled up the middle, 2 RBI;
Barstadt advanced to second; Silagy scored; Woodling scored. P. Altmiller to p
for K. Baldwin. McDonaugh walked; Wade advanced to second; Barstadt advanced to
third. K. Miller struck out swinging. 6 runs, 6 hits, 0 errors, 3
LOB.
LeTourneau 2nd - Alexa Neilon walked. M. Flanery out
at first 1b to 2b, SAC, bunt; Alexa Neilon advanced to second. K. Grisham
grounded out to 3b; Alexa Neilon advanced to third. Jaci Taylor reached on a
dropped fly by rf, advanced to third; Alexa Neilon scored, unearned. L.
Landreth walked. R. Doggett struck out looking. 1 run, 0 hits, 1 error, 2
LOB.
York (Pa.) 3rd - Sauers grounded out to p. Keller
struck out swinging. Dreyer doubled to left field. Woodling flied out to rf.
0 runs, 1 hit, 0 errors, 1 LOB.
LeTourneau 3rd - Jenna Rosson doubled to left
center. Maddi Smith singled to second base; Jenna Rosson advanced to third. P.
Altmiller walked; Maddi Smith advanced to second. Alexa Neilon reached on a
fielder's choice to shortstop; P. Altmiller advanced to second; Maddi Smith
advanced to third; Jenna Rosson out at home ss unassisted. M. Flanery walked,
RBI; Alexa Neilon advanced to second; P. Altmiller advanced to third; Maddi
Smith scored. K. Grisham singled to left field, RBI; M. Flanery advanced to
second; Alexa Neilon advanced to third; P. Altmiller scored. Jaci Taylor
reached on a fielder's choice to third base, RBI; K. Grisham advanced to
second; M. Flanery out at third 3b unassisted; Alexa Neilon scored. L. Landreth
singled up the middle; Jaci Taylor advanced to second; K. Grisham advanced to
third. R. Doggett flied out to cf. 3 runs, 4 hits, 0 errors, 3
LOB.
York (Pa.) 4th - Silagy singled to shortstop.
Barstadt singled to shortstop; Silagy advanced to second. Wade reached on a
fielder's choice to third base; Barstadt advanced to second; Silagy out at
third 3b unassisted. McDonaugh reached on a fielder's choice to shortstop; Wade
advanced to second; Barstadt out at third ss to 3b. K. Miller lined out to 3b.
0 runs, 2 hits, 0 errors, 2 LOB.
LeTourneau 4th - Jenna Rosson grounded out to 3b.
Maddi Smith flied out to lf. P. Altmiller singled through the left side. Alexa
Neilon walked; P. Altmiller advanced to second. M. Flanery reached on a
fielder's choice to third base; Alexa Neilon advanced to second; P. Altmiller
out at second 3b to ss. 0 runs, 1 hit, 0 errors, 2 LOB.
York (Pa.) 5th - Sauers popped up to 2b. Keller out
at first p to 2b to 1b. Dreyer walked. Woodling singled up the middle; Dreyer
advanced to second. Silagy reached on a fielder's choice to shortstop; Woodling
advanced to second; Dreyer out at third ss to 3b. 0 runs, 1 hit, 0
errors, 2 LOB.
LeTourneau 5th - K. Grisham walked. Jaci Taylor
flied out to lf. L. Landreth doubled to left field; K. Grisham advanced to
third. R. Doggett flied out to lf. No play. No play. No play. Jenna Rosson
doubled to center field, 2 RBI; L. Landreth scored; K. Grisham scored. Maddi
Smith popped up to 2b. 2 runs, 2 hits, 0 errors, 1 LOB.
York (Pa.) 6th - Barstadt out at first 3b to ss to
1b. Wade doubled to left center. McDonaugh singled to right center; Wade
advanced to third. K. Ferguson to p for P. Altmiller. McFarland pinch ran for
McDonaugh. K. Miller fouled out to 1b. Sauers struck out looking. 0 runs,
2 hits, 0 errors, 2 LOB.
LeTourneau 6th - McDonaugh to 3b for McFarland. K.
Ferguson walked. Alexa Neilon singled to center field; K. Ferguson advanced to
second. M. Flanery singled up the middle; Alexa Neilon advanced to second; K.
Ferguson advanced to third. Freese to p for Rietema. K. Grisham reached on a
fielder's choice to shortstop, RBI; M. Flanery advanced to second; Alexa Neilon
out at third ss to 3b; K. Ferguson scored. Jaci Taylor singled, bunt, advanced
to second on a throwing error by p; K. Grisham advanced to third; M. Flanery
scored. L. Landreth walked. R. Doggett fouled out to 1b. Jenna Rosson singled
to second base, 2 RBI; L. Landreth advanced to second, advanced to third on a
throwing error by 2b; Jaci Taylor scored; K. Grisham scored. Jenna Rosson
advanced to second on a wild pitch. Maddi Smith walked. K. Ferguson singled
through the right side, 2 RBI; Maddi Smith advanced to second; Jenna Rosson
scored; L. Landreth scored. 6 runs, 5 hits, 2 errors, 2 LOB.
Plate appearance breakdown |
2025 York (Pa.) Softball
York (Pa.) at LeTourneau (Game 1) - Plate Appearance Breakdown
3/8/2025 at Marshall, Texas (Bell Park)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
York (Pa.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Woodling lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 2-3 | 2-3 | 2-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 2 |
Silagy 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Barstadt 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-1 | 2-2 | 2-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
Wade c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-2 | 1-2 | 1-2 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
McDonaugh 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 1-2 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
McFarland pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Miller rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-4 | 1-4 | 1-4 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 5 | 0 | 0 | 2 |
Sauers ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 1 |
Keller dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Dreyer cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Rietema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Freese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 34 | 30 | 12 | 4 | 0 | 0 | 0 | 0 | 6-17 | 6-13 | 6-16 | 8-18 | 14-21 | 6-12 | 2-6 | 3-6 | 0-3 | 0 | 10 | 6 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
York (Pa.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Rietema | 37 | 26 | 10 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4-7 | 6-19 | 7-20 | 3-9 | 4-6 | 8 | 6 | 122 |
Freese | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 2-4 | 3-5 | 2-2 | 0-0 | 1 | 1 | 24 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
LeTourneau | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Flanery cf | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 4-4 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 1 |
K. Grisham c | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 3-3 | 0-0 | 1-1 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 |
Jaci Taylor lf | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 4-5 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 |
L. Landreth 2b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Doggett dh | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-4 | 0-4 | 1-5 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 5 | 0 | 0 | 3 |
Jenna Rosson 1b | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-3 | 2-3 | 3-3 | 2-2 | 1-2 | 1-2 | 1-1 | 3 | 0 | 4 | 2 | 0 |
Maddi Smith 3b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
K. Baldwin p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
P. Altmiller p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
K. Ferguson p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
Alexa Neilon rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-3 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
L. Longoria ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 44 | 31 | 13 | 11 | 0 | 2 | 0 | 0 | 0-0 | 13-31 | 8-22 | 10-25 | 23-31 | 5-11 | 4-6 | 3-10 | 5-8 | 5 | 11 | 6 | 9 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
LeTourneau | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
K. Baldwin | 13 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 6-10 | 5-7 | 4-5 | 1-2 | 1 | 1 | 52 |
P. Altmiller | 19 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6-15 | 3-9 | 2-6 | 1-4 | 6 | 3 | 65 |
K. Ferguson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 14 |
Line score |
LeTourneau 14, York (Pa.) 6 (3/8/2025 at Marshall, Texas) (Game 1) ---------------------------------------------------------------------- York (Pa.).......... 060 000 - 6 12 5 (1-8) LeTourneau.......... 213 026 - 14 13 0 (8-7) ---------------------------------------------------------------------- Pitchers: York (Pa.) - Natalie Rietema; Courtney Freese(6) and Emma Wade. LeTourneau - Kensie Baldwin; Paiton Altmiller(2); Kirstin Ferguson(6) and Kyle Grisham. Win-Paiton Altmiller(1-0) Save-Kirstin Ferguson(1) Loss-Natalie Rietema(1-5) T-2:57 A-65 Weather: 62 degrees |