News Box Score |
2025 York (Pa.) Softball
Albright at York (Pa.) (Game 2)
3/15/2025 at York, Pa. (Spartan Stadium)
Player | ab | r | h | rbi |
Aliza Langlois lf | 3 | 0 | 0 | 0 |
Gabriella Weiss dh/p | 3 | 0 | 1 | 0 |
Juliette Licata cf | 1 | 0 | 0 | 0 |
Maggie Steber ph/cf | 1 | 0 | 0 | 0 |
Katie Behler 2b | 2 | 1 | 0 | 0 |
Ryleigh Prinz 2b | 0 | 0 | 0 | 0 |
Slaydon Fisher ss | 1 | 1 | 0 | 0 |
Grace Landante 3b | 2 | 0 | 1 | 0 |
Madison Lasko c | 2 | 0 | 0 | 0 |
Isabella Cummings 1b | 1 | 0 | 0 | 0 |
Alexis Laboy ph | 0 | 0 | 0 | 0 |
Riley Winchell rf | 1 | 0 | 0 | 0 |
Monica Hernandez ph/rf | 1 | 0 | 0 | 0 |
Jadelyn Van Winkle p | 0 | 0 | 0 | 0 |
Caitlin Mahady p/dh | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 0 |
Player | ab | r | h | rbi |
Jordyn Woodling lf | 3 | 3 | 2 | 0 |
Danella Silagy 2b | 2 | 2 | 1 | 0 |
Gretchen Barstadt dh/p | 2 | 2 | 1 | 2 |
Emma Wade c | 0 | 1 | 0 | 1 |
Alexis McDonaugh 3b | 3 | 2 | 3 | 4 |
Kate Miller rf | 2 | 0 | 0 | 0 |
Reagan Wolford ph/rf | 1 | 0 | 0 | 0 |
Emma Keller 1b | 2 | 0 | 2 | 3 |
Bri McKeown ph | 1 | 0 | 0 | 0 |
Morgan Sauers ss | 0 | 0 | 0 | 0 |
Devyn McFarland ph | 1 | 0 | 0 | 0 |
Rylee Dreyer cf | 2 | 0 | 0 | 0 |
Olivia Turchi ph | 1 | 0 | 0 | 0 |
Courtney Freese p/dh | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 9 | 10 |
Score by Innings R H E -------------------------------------- Albright............ 000 20 - 2 2 0 York (Pa.).......... 441 01 - 10 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Silagy. LOB - ALB 3; YCP 8. 2B - G. Landante; Woodling; McDonaugh 2. 3B - G. Weiss. HR - Barstadt. SH - Silagy. SF - Wade; McDonaugh. SB - Barstadt. |
|
WP - J. Winkle; Barstadt.
Strikeouts - A. Langlois 2; G. Weiss; J. Licata; M. Steber; M. Lasko. Walks - S. Fisher; A. Laboy; Woodling; Silagy; Barstadt 2; Wade 3; Sauers 2.
Umpires -
|
Box Score |
2025 York (Pa.) Softball
Albright at York (Pa.) (Game 2)
3/15/2025 at York, Pa. (Spartan Stadium)
Albright 2 (0-4,0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aliza Langlois lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gabriella Weiss dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Juliette Licata cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Maggie Steber ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Katie Behler 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ryleigh Prinz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Slaydon Fisher ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Grace Landante 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Madison Lasko c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Isabella Cummings 1b | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Alexis Laboy ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Riley Winchell rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Monica Hernandez ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jadelyn Van Winkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caitlin Mahady p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 2 | 0 | 2 | 6 | 14 | 7 | 3 | |
York (Pa.) 10 (4-8,2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jordyn Woodling lf | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
Danella Silagy 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
Gretchen Barstadt dh/p | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
Emma Wade c | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | |
Alexis McDonaugh 3b | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Kate Miller rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reagan Wolford ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Emma Keller 1b | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
Bri McKeown ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morgan Sauers ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
Devyn McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rylee Dreyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Olivia Turchi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Courtney Freese p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 10 | 9 | 10 | 9 | 0 | 15 | 8 | 8 |
Score by Innings R H E -------------------------------------- Albright............ 000 20 - 2 2 0 York (Pa.).......... 441 01 - 10 9 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
E - Silagy. LOB - ALB 3; YCP 8. 2B - G. Landante; Woodling; McDonaugh 2. 3B - G. Weiss. HR - Barstadt. SH - Silagy. SF - Wade; McDonaugh. SB - Barstadt. |
Albright | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jadelyn Van Winkle L,0-2 | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 |
Caitlin Mahady | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 |
Gabriella Weiss | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 4 |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Courtney Freese | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretchen Barstadt W,2-0 | 5.0 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 7 |
Win - Barstadt (2-0). Loss - J. Winkle (0-2). Save - None.
WP - J. Winkle; Barstadt.
Umpires -
|
Composite Box Score |
2025 York (Pa.) Softball
Albright at York (Pa.) (Game 2) - Composite Box Score
3/15/2025 at York, Pa. (Spartan Stadium)
Albright | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
A. Langlois lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
G. Weiss dh/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Licata cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
M. Steber ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Behler 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Prinz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Fisher ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Landante 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
M. Lasko c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
I. Cummings 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
A. Laboy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Winchell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Hernandez ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Winkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mahady p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 14 | 7 | 0 |
York (Pa.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Woodling lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Silagy 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Barstadt dh/p | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
McDonaugh 3b | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Miller rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolford ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keller 1b | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
McKeown ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
McFarland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dreyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turchi ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freese p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 10 | 9 | 10 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 8 | 1 |
Albright | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jadelyn Van Winkle L,0-2 | 0.2 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 1 |
Caitlin Mahady | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 |
Gabriella Weiss | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 4 |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Courtney Freese | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretchen Barstadt W,2-0 | 5.0 | 2 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 7 |
Umpires -
Start: 3:17 PM Time: 1:25 Attendance: 113 Weather: 58 and overcast |
Play-by-Play |
2025 York (Pa.) Softball
Albright at York (Pa.) (Game 2)
3/15/2025 at York, Pa. (Spartan Stadium)
Albright starters: 4/lf A. Langlois; 23/dh G. Weiss; 50/cf J. Licata; 99/2b K.
Behler; 27/ss S. Fisher; 3/3b G. Landante; 51/c M. Lasko; 13/1b I. Cummings;
25/rf R. Winchell; 36/p J. Winkle;
York (Pa.) starters: 7/lf Woodling; 16/2b Silagy; 23/dh Barstadt; 20/c Wade;
24/3b McDonaugh; 14/rf K. Miller; 15/1b Keller; 6/ss Sauers; 9/cf Dreyer; 3/p
Freese;
Albright 1st - Barstadt to p. Freese to dh. A.
Langlois flied out to lf. G. Weiss grounded out to ss. J. Licata struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB.
York (Pa.) 1st - Woodling doubled down the rf line.
Silagy walked. Silagy advanced to second on a wild pitch; Woodling advanced to
third on a wild pitch. Barstadt walked. Wade flied out to cf, SF, RBI; Silagy
advanced to third; Woodling scored. Barstadt stole second. McDonaugh doubled to
left center, 2 RBI; Barstadt scored; Silagy scored. K. Miller grounded out to
3b; McDonaugh advanced to third. Keller singled through the right side, RBI;
McDonaugh scored. Sauers walked; Keller advanced to second. C. Mahady to p for
J. Winkle. Dreyer grounded out to 3b. 4 runs, 3 hits, 0 errors, 2
LOB.
Albright 2nd - K. Behler grounded out to 2b. S.
Fisher out at first p to ss to 1b. G. Landante doubled down the rf line. M.
Lasko grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
York (Pa.) 2nd - Woodling grounded out to 2b. Silagy
singled up the middle. Barstadt homered to center field, 2 RBI; Silagy scored.
Wade walked. McDonaugh singled up the middle; Wade advanced to second. K.
Miller grounded out to 2b; McDonaugh advanced to second; Wade advanced to
third. Keller singled up the middle, advanced to second on the throw, 2 RBI;
McDonaugh scored; Wade scored. Sauers walked. Dreyer flied out to rf. 4
runs, 4 hits, 0 errors, 2 LOB.
Albright 3rd - I. Cummings grounded out to ss. R.
Winchell grounded out to 2b. A. Langlois struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
York (Pa.) 3rd - G. Weiss to p. C. Mahady to dh.
Woodling walked. Silagy flied out to cf. Barstadt flied out to rf. Wade walked;
Woodling advanced to second. McDonaugh doubled to right field, RBI; Wade
advanced to third; Woodling scored. Wolford pinch hit for K. Miller. Wolford
grounded out to 1b unassisted. 1 run, 1 hit, 0 errors, 2 LOB.
Albright 4th - Wolford to rf. G. Weiss tripled to
right field. M. Steber pinch hit for J. Licata. M. Steber struck out swinging.
K. Behler reached on a fielder's choice; G. Weiss out at home ss to c. S.
Fisher walked; K. Behler advanced to second. S. Fisher advanced to second; K.
Behler advanced to third on a wild pitch. G. Landante reached on a throwing
error by 2b, advanced to second; S. Fisher scored, unearned; K. Behler scored,
unearned. M. Lasko struck out looking. 2 runs, 1 hit, 1 error, 1
LOB.
York (Pa.) 4th - M. Steber to cf. R. Prinz to 2b for
K. Behler. McKeown pinch hit for Keller. McKeown lined out to cf. McFarland
pinch hit for Sauers. McFarland grounded out to 3b. Turchi pinch hit for
Dreyer. Turchi grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Albright 5th - Keller to 1b for McKeown. Sauers to
ss for McFarland. Dreyer to cf for Turchi. A. Laboy pinch hit for I. Cummings.
A. Laboy walked. M. Hernandez pinch hit for R. Winchell. M. Hernandez flied out
to rf. A. Langlois struck out swinging. G. Weiss struck out swinging. 0
runs, 0 hits, 0 errors, 1 LOB.
York (Pa.) 5th - I. Cummings to 1b for A. Laboy. M.
Hernandez to rf. Woodling singled to left field. Silagy grounded out to 3b,
SAC, bunt; Woodling advanced to second. Barstadt walked. Wade walked; Barstadt
advanced to second; Woodling advanced to third. McDonaugh flied out to rf, SF,
RBI; Woodling scored. 1 run, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
2025 York (Pa.) Softball
Albright at York (Pa.) (Game 2) - Plate Appearance Breakdown
3/15/2025 at York, Pa. (Spartan Stadium)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Albright | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
A. Langlois lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
G. Weiss dh/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
J. Licata cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Steber ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
K. Behler 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 |
R. Prinz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. Fisher ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
G. Landante 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Lasko c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
I. Cummings 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
A. Laboy ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Winchell rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
M. Hernandez ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
J. Winkle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
C. Mahady p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-18 | 0-5 | 0-8 | 2-9 | 1-7 | 2-5 | 0-0 | 0-2 | 0 | 3 | 0 | 7 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Albright | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
J. Winkle | 8 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 2-3 | 2-3 | 1-1 | 1-1 | 1 | 1 | 27 |
C. Mahady | 10 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 3-7 | 3-6 | 1-3 | 0-1 | 3 | 1 | 30 |
G. Weiss | 14 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-6 | 1-4 | 1-3 | 2-3 | 4 | 4 | 44 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
York (Pa.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Woodling lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Silagy 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
Barstadt dh/p | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Wade c | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
McDonaugh 3b | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3-3 | 2-2 | 3-3 | 4-4 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 |
K. Miller rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 |
Wolford ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
Keller 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
McKeown ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Sauers ss | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
McFarland ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Dreyer cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 |
Turchi ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Freese p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 32 | 20 | 9 | 9 | 0 | 1 | 2 | 0 | 0-0 | 9-20 | 4-9 | 6-13 | 14-19 | 3-7 | 3-5 | 0-0 | 3-3 | 7 | 6 | 4 | 8 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
York (Pa.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Barstadt | 20 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0-0 | 2-18 | 0-8 | 1-7 | 2-5 | 7 | 2 | 69 |
Line score |
