News Box Score |
2025 York (Pa.) Softball
York (Pa.) at Susquehanna (Game 2)
3/26/2025 at Selinsgrove, PA (Sassafrass Field)
Player | ab | r | h | rbi |
Jordyn Woodling lf | 3 | 0 | 0 | 0 |
Danella Silagy 2b | 2 | 0 | 0 | 0 |
Gretchen Barstadt 1b/p | 2 | 0 | 0 | 0 |
Emma Wade dh/c | 2 | 0 | 0 | 0 |
Alexis McDonaugh 3b | 1 | 0 | 0 | 0 |
Kate Miller rf | 2 | 0 | 1 | 0 |
Emma Keller c/1b | 1 | 0 | 0 | 0 |
Morgan Sauers ss | 2 | 0 | 1 | 0 |
Rylee Dreyer cf | 1 | 0 | 0 | 0 |
Kyrsten Coppage p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Brianna Jones p | 3 | 2 | 2 | 1 |
Alyssa Mayorca lf | 2 | 0 | 1 | 0 |
Lexi Palumbo ss | 2 | 1 | 1 | 1 |
Katelyn Dugery 1b | 1 | 1 | 0 | 0 |
Hannah Roland cf | 3 | 1 | 1 | 1 |
Stevie Shaak c | 1 | 1 | 0 | 1 |
Savannah Patrone dh | 2 | 0 | 1 | 2 |
Olivia Murray pr | 0 | 1 | 0 | 0 |
Emily Deitch 2b | 2 | 0 | 2 | 1 |
Graysen Trybulski rf | 2 | 1 | 1 | 0 |
Myalynn Morales 3b | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 9 | 7 |
Score by Innings R H E -------------------------------------- York (Pa.).......... 000 00 - 0 2 0 Susquehanna......... 420 02 - 8 9 0 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
LOB - YCP 4; SUS 8. 2B - K. Miller(3); S. Patrone. HBP - B. Jones. SH - Dreyer(1); A. Mayorca. SF - E. Deitch. |
|
WP - Barstadt(4). HBP - by Coppage (B. Jones).
Strikeouts - Silagy 2; Barstadt; Wade; Keller; Dreyer; K. Dugery. Walks - McDonaugh; Keller; L. Palumbo; K. Dugery 2; S. Shaak 2; S. Patrone; G. Trybulski.
Umpires -
|
Box Score |
2025 York (Pa.) Softball
York (Pa.) at Susquehanna (Game 2)
3/26/2025 at Selinsgrove, PA (Sassafrass Field)
York (Pa.) 0 (6-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Jordyn Woodling lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danella Silagy 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
Gretchen Barstadt 1b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
Emma Wade dh/c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Alexis McDonaugh 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Kate Miller rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Emma Keller c/1b | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
Morgan Sauers ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rylee Dreyer cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kyrsten Coppage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 2 | 6 | 12 | 9 | 4 | |
Susquehanna 8 (5-11) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Brianna Jones p | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Alyssa Mayorca lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lexi Palumbo ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
Katelyn Dugery 1b | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
Hannah Roland cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Stevie Shaak c | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | |
Savannah Patrone dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Olivia Murray pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emily Deitch 2b | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
Graysen Trybulski rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Myalynn Morales 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 8 | 9 | 7 | 7 | 1 | 15 | 7 | 8 |
Score by Innings R H E -------------------------------------- York (Pa.).......... 000 00 - 0 2 0 Susquehanna......... 420 02 - 8 9 0 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
LOB - YCP 4; SUS 8. 2B - K. Miller(3); S. Patrone. HBP - B. Jones. SH - Dreyer(1); A. Mayorca. SF - E. Deitch. |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyrsten Coppage L,0-4 | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 |
Gretchen Barstadt | 3.2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 6 |
Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brianna Jones W,4-2 | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 |
Win - B. Jones (4-2). Loss - Coppage (0-4). Save - None.
WP - Barstadt(4). HBP - by Coppage (B. Jones).
Umpires -
|
Composite Box Score |
2025 York (Pa.) Softball
York (Pa.) at Susquehanna (Game 2) - Composite Box Score
3/26/2025 at Selinsgrove, PA (Sassafrass Field)
York (Pa.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Woodling lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silagy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 |
Barstadt 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Wade dh/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
McDonaugh 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
K. Miller rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Keller c/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Sauers ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dreyer cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Coppage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 12 | 9 | 0 |
Susquehanna | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
B. Jones p | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Mayorca lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Palumbo ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Dugery 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
H. Roland cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Shaak c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
S. Patrone dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Murray pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Deitch 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
G. Trybulski rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Morales 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 9 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 0 |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyrsten Coppage L,0-4 | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 |
Gretchen Barstadt | 3.2 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 6 |
Susquehanna | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brianna Jones W,4-2 | 5.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 7 |
Umpires -
Start: 6:02 PM Time: 1:25 Attendance: 58 Weather: 33 and windy Barstadt faced 5 batters in the 5th. |
Play-by-Play |
2025 York (Pa.) Softball
York (Pa.) at Susquehanna (Game 2)
3/26/2025 at Selinsgrove, PA (Sassafrass Field)
York (Pa.) starters: 7/lf Woodling; 16/2b Silagy; 23/1b Barstadt; 20/dh Wade;
24/3b McDonaugh; 14/rf K. Miller; 15/c Keller; 6/ss Sauers; 9/cf Dreyer; 10/p
Coppage;
Susquehanna starters: 22/p B. Jones; 6/lf A. Mayorca; 19/ss L. Palumbo; 31/1b
K. Dugery; 27/cf H. Roland; 16/c S. Shaak; 28/dh S. Patrone; 24/2b E. Deitch;
7/rf G. Trybulski; 20/3b M. Morales;
York (Pa.) 1st - Woodling grounded out to ss. Silagy
struck out swinging. Barstadt grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Susquehanna 1st - B. Jones hit by pitch. A. Mayorca
out at first 1b to 2b, SAC, bunt; B. Jones advanced to second. L. Palumbo
walked. K. Dugery walked; L. Palumbo advanced to second; B. Jones advanced to
third. H. Roland singled to second base, RBI; K. Dugery advanced to second; L.
Palumbo advanced to third; B. Jones scored. S. Shaak walked, RBI; H. Roland
advanced to second; K. Dugery advanced to third; L. Palumbo scored. S. Patrone
walked, RBI; S. Shaak advanced to second; H. Roland advanced to third; K.
Dugery scored. / for Coppage. Barstadt to p. Wade to c. Keller to 1b. E.
Deitch popped up to 2b, SF, RBI; S. Shaak out at third 2b to p to 3b; H. Roland
scored. 4 runs, 1 hit, 0 errors, 1 LOB.
York (Pa.) 2nd - Wade grounded out to ss. McDonaugh
grounded out to 2b. K. Miller grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Susquehanna 2nd - G. Trybulski singled down the lf
line. B. Jones singled through the right side; G. Trybulski advanced to second.
A. Mayorca grounded out to 2b; B. Jones advanced to second; G. Trybulski
advanced to third. L. Palumbo grounded out to p, RBI; B. Jones advanced to
third; G. Trybulski scored. B. Jones scored on a wild pitch. K. Dugery walked.
H. Roland grounded out to p. 2 runs, 2 hits, 0 errors, 1 LOB.
York (Pa.) 3rd - Keller walked. Sauers singled up
the middle; Keller advanced to second. Dreyer out at first 1b to 2b, SAC, bunt;
Sauers advanced to second; Keller advanced to third. Woodling popped up to p.
Silagy struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.
Susquehanna 3rd - S. Shaak flied out to rf. S.
Patrone grounded out to 3b. E. Deitch singled through the left side. G.
Trybulski lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
York (Pa.) 4th - Barstadt struck out swinging. Wade
struck out swinging. McDonaugh walked. K. Miller doubled to right field;
McDonaugh advanced to third. Keller struck out swinging. 0 runs, 1 hit, 0
errors, 2 LOB.
Susquehanna 4th - B. Jones grounded out to 2b. A.
Mayorca singled through the right side. L. Palumbo singled through the left
side, advanced to second on the throw; A. Mayorca advanced to third. K. Dugery
struck out swinging. H. Roland grounded out to 2b. 0 runs, 2 hits, 0
errors, 2 LOB.
York (Pa.) 5th - Sauers grounded out to 2b. Dreyer
struck out looking. Woodling flied out to lf. 0 runs, 0 hits, 0 errors, 0
LOB.
Susquehanna 5th - S. Shaak walked. S. Patrone
doubled to right center, RBI; S. Shaak scored. E. Deitch singled to shortstop.
G. Trybulski walked; E. Deitch advanced to second; S. Patrone advanced to
third. O. Murray pinch ran for S. Patrone. B. Jones singled to left field, RBI;
G. Trybulski advanced to second; E. Deitch advanced to third; O. Murray scored.
2 runs, 3 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2025 York (Pa.) Softball
York (Pa.) at Susquehanna (Game 2) - Plate Appearance Breakdown
3/26/2025 at Selinsgrove, PA (Sassafrass Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
York (Pa.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Woodling lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
Silagy 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Barstadt 1b/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Wade dh/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
McDonaugh 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
K. Miller rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Keller c/1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
Sauers ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Dreyer cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
Coppage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 2-16 | 0-3 | 2-5 | 3-6 | 1-6 | 1-5 | 0-0 | 0-1 | 2 | 4 | 0 | 7 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
York (Pa.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Coppage | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 27 |
Barstadt | 21 | 17 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 5-12 | 5-11 | 1-4 | 2-4 | 6 | 3 | 71 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Susquehanna | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
B. Jones p | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
A. Mayorca lf | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 |
L. Palumbo ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
K. Dugery 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
H. Roland cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 1-2 | 1-3 | 1-3 | 0-2 | 0-0 | 1-1 | 1-1 | 0 | 3 | 0 | 2 | 0 |
S. Shaak c | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
S. Patrone dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
O. Murray pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
E. Deitch 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
G. Trybulski rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
M. Morales 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 18 | 9 | 7 | 1 | 1 | 1 | 0 | 1-1 | 8-17 | 3-7 | 6-12 | 13-18 | 1-4 | 3-5 | 2-2 | 6-7 | 6 | 4 | 0 | 7 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Susquehanna | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
B. Jones | 19 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 2-15 | 2-5 | 1-6 | 1-5 | 7 | 2 | 72 |
Line score |
Susquehanna 8, York (Pa.) 0 (3/26/2025 at Selinsgrove, PA) (Game 2) ---------------------------------------------------------------------- York (Pa.).......... 000 00 - 0 2 0 (6-12) Susquehanna......... 420 02 - 8 9 0 (5-11) ---------------------------------------------------------------------- Pitchers: York (Pa.) - Kyrsten Coppage; Gretchen Barstadt(1) and Emma Keller; Emma Wade. Susquehanna - Brianna Jones and Stevie Shaak. Win-Brianna Jones(4-2) Loss-Kyrsten Coppage(0-4) T-1:25 A-58 Weather: 33 and windy |