News Box Score |
2025 York (Pa.) Softball
York (Pa.) at Messiah (Game 2)
4/13/2025 at Grantham, Pa. (Starry Field)
Player | ab | r | h | rbi |
Rylee Dreyer cf | 2 | 0 | 0 | 0 |
Morgan Sauers ss | 2 | 0 | 0 | 0 |
Gretchen Barstad p | 2 | 0 | 1 | 0 |
Emma Wade c | 2 | 1 | 1 | 0 |
Alexis McDonaugh 3b | 2 | 0 | 1 | 0 |
Kate Miller rf | 1 | 0 | 0 | 1 |
Bri McKeown dh | 2 | 0 | 0 | 0 |
Danella Silagy 2b | 2 | 0 | 1 | 0 |
Jordyn Woodling lf | 2 | 0 | 0 | 0 |
Emma Keller 1b | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 |
Player | ab | r | h | rbi |
Hannah Dyer ss | 4 | 2 | 1 | 4 |
Lucy Murphy cf | 3 | 1 | 0 | 0 |
Fallon Feaser dh | 3 | 0 | 0 | 1 |
Kandice Schlabach 2b | 2 | 2 | 2 | 2 |
Allie Book 1b | 3 | 0 | 1 | 0 |
Jaden Keister 3b | 3 | 0 | 2 | 1 |
Ali Wagner rf | 3 | 1 | 0 | 0 |
Brielle Rosario lf | 3 | 1 | 1 | 0 |
Maggie Chinnadurai p | 3 | 1 | 3 | 1 |
Sierra Emery pr | 0 | 1 | 0 | 0 |
Rebekah Wiley c | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 |
Score by Innings R H E -------------------------------------- York (Pa.).......... 000 10 - 1 4 2 Messiah............. 004 05 - 9 10 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Barstad(4); McDonaugh(7). LOB - YCP 3; MESS 5. 2B - M. Chinnadur 2. HR - H. Dyer; K. Schlabach. SH - Dreyer(2). SF - K. Miller(2). SB - H. Dyer; S. Emery. |
|
PB - R. Wiley.
Strikeouts - Dreyer 2; Wade; McKeown; L. Murphy; F. Feaser. Walks - K. Schlabach.
Umpires -
|
Box Score |
2025 York (Pa.) Softball
York (Pa.) at Messiah (Game 2)
4/13/2025 at Grantham, Pa. (Starry Field)
York (Pa.) 1 (10-18,5-5 MACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Rylee Dreyer cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Morgan Sauers ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Gretchen Barstad p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Wade c | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
Alexis McDonaugh 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kate Miller rf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Bri McKeown dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Danella Silagy 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
Jordyn Woodling lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emma Keller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Totals | 17 | 1 | 4 | 1 | 0 | 4 | 14 | 9 | 3 | |
Messiah 9 (22-6,10-0 MACC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hannah Dyer ss | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | |
Lucy Murphy cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Fallon Feaser dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Kandice Schlabach 2b | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
Allie Book 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
Jaden Keister 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ali Wagner rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brielle Rosario lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Maggie Chinnadurai p | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sierra Emery pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebekah Wiley c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Totals | 27 | 9 | 10 | 9 | 1 | 2 | 15 | 5 | 5 |
Score by Innings R H E -------------------------------------- York (Pa.).......... 000 10 - 1 4 2 Messiah............. 004 05 - 9 10 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - Barstad(4); McDonaugh(7). LOB - YCP 3; MESS 5. 2B - M. Chinnadur 2. HR - H. Dyer; K. Schlabach. SH - Dreyer(2). SF - K. Miller(2). SB - H. Dyer; S. Emery. |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gretchen Barstad L,4-4 | 4.2 | 10 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 10 |
Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Maggie Chinnadurai W,12-2 | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 |
Win - M. Chinnadur (12-2). Loss - Barstad (4-4). Save - None.
PB - R. Wiley.
Umpires -
|
Composite Box Score |
2025 York (Pa.) Softball
York (Pa.) at Messiah (Game 2) - Composite Box Score
4/13/2025 at Grantham, Pa. (Starry Field)
York (Pa.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Dreyer cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Sauers ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Barstad p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wade c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
McDonaugh 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
K. Miller rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McKeown dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Silagy 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Woodling lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 14 | 9 | 2 |
Messiah | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
H. Dyer ss | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Murphy cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
F. Feaser dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Schlabach 2b | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A. Book 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
J. Keister 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A. Wagner rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Rosario lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Chinnadur p | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Emery pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wiley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Totals | 27 | 9 | 10 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 5 | 0 |
York (Pa.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gretchen Barstad L,4-4 | 4.2 | 10 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 2 | 10 |
Messiah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Maggie Chinnadurai W,12-2 | 5.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 |
Umpires -
Start: 3:50 pm Time: 1:25 Attendance: 78 Weather: 61 and Partly Cloudy |
Play-by-Play |
2025 York (Pa.) Softball
York (Pa.) at Messiah (Game 2)
4/13/2025 at Grantham, Pa. (Starry Field)
York (Pa.) starters: 9/cf Dreyer; 6/ss Sauers; 23/p Barstad; 20/c Wade; 24/3b
McDonaugh; 14/rf K. Miller; 2/dh McKeown; 16/2b Silagy; 7/lf Woodling; 15/1b
Keller;
Messiah starters: 21/ss H. Dyer; 14/cf L. Murphy; 15/dh F. Feaser; 19/2b K.
Schlabach; 3/1b A. Book; 22/3b J. Keister; 10/rf A. Wagner; 1/lf B. Rosario;
30/p M. Chinnadur; 16/c R. Wiley;
York (Pa.) 1st - Dreyer struck out looking. Sauers
grounded out to ss. Barstad singled through the left side. Barstad advanced to
second on a passed ball. Wade struck out swinging. 0 runs, 1 hit, 0
errors, 1 LOB.
Messiah 1st - H. Dyer reached on an error by 3b. H.
Dyer stole second. L. Murphy struck out looking. F. Feaser struck out looking.
K. Schlabach singled to third base; H. Dyer advanced to third. A. Book grounded
out to 3b. 0 runs, 1 hit, 1 error, 2 LOB.
York (Pa.) 2nd - McDonaugh grounded out to 1b
unassisted. K. Miller lined out to cf. McKeown grounded out to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Messiah 2nd - J. Keister popped up to 1b. A. Wagner
grounded out to ss. B. Rosario lined out to rf. 0 runs, 0 hits, 0 errors,
0 LOB.
York (Pa.) 3rd - Silagy singled up the middle.
Woodling flied out to lf. Dreyer out at first c to 2b, SAC, bunt; Silagy
advanced to second. Sauers flied out to lf. 0 runs, 1 hit, 0 errors, 1
LOB.
Messiah 3rd - M. Chinnadur doubled to left center.
S. Emery pinch ran for M. Chinnadur. S. Emery stole third. H. Dyer reached on a
fielder's choice, bunt, advanced to second on the throw, RBI; S. Emery scored.
L. Murphy reached on an error by p, advanced to second on the throw; H. Dyer
advanced to third. F. Feaser grounded out to 2b, RBI; L. Murphy advanced to
third; H. Dyer scored. K. Schlabach homered to right field, 2 RBI; L. Murphy
scored, unearned. A. Book singled to third base. J. Keister singled to right
field; A. Book advanced to second. A. Wagner grounded out to 1b unassisted; J.
Keister advanced to second; A. Book advanced to third. B. Rosario grounded out
to 2b. 4 runs, 4 hits, 1 error, 2 LOB.
York (Pa.) 4th - M. Chinnadur to p for S. Emery.
Barstad grounded out to p. Wade singled to shortstop. McDonaugh singled down
the rf line; Wade advanced to third. K. Miller flied out to cf, SF, RBI; Wade
scored. McKeown struck out swinging. 1 run, 2 hits, 0 errors, 1
LOB.
Messiah 4th - M. Chinnadur doubled to left center.
H. Dyer grounded out to 2b; M. Chinnadur advanced to third. L. Murphy grounded
out to ss. F. Feaser grounded out to 2b. 0 runs, 1 hit, 0 errors, 1
LOB.
York (Pa.) 5th - Silagy grounded out to ss. Woodling
popped up to 3b. Dreyer struck out swinging. 0 runs, 0 hits, 0 errors, 0
LOB.
Messiah 5th - K. Schlabach walked. A. Book grounded
out to ss; K. Schlabach advanced to second. J. Keister singled to center field,
RBI; K. Schlabach scored. A. Wagner reached on a fielder's choice; J. Keister
out at second ss to 2b. B. Rosario singled up the middle; A. Wagner advanced to
second. M. Chinnadur singled to left center, advanced to second on the throw,
RBI; B. Rosario advanced to third; A. Wagner scored. H. Dyer homered to right
center, 3 RBI; M. Chinnadur scored; B. Rosario scored. 5 runs, 4 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
2025 York (Pa.) Softball
York (Pa.) at Messiah (Game 2) - Plate Appearance Breakdown
4/13/2025 at Grantham, Pa. (Starry Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
York (Pa.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Dreyer cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Sauers ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Barstad p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Wade c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
McDonaugh 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
K. Miller rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 2 |
McKeown dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Silagy 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Woodling lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
Keller 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4-17 | 0-2 | 1-5 | 3-7 | 1-6 | 1-5 | 0-0 | 1-1 | 2 | 3 | 0 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
York (Pa.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Barstad | 28 | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0-0 | 10-27 | 7-20 | 4-8 | 4-5 | 10 | 2 | 86 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Messiah | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
H. Dyer ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 3-3 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 3 | 1 | 0 |
L. Murphy cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
F. Feaser dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 |
K. Schlabach 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
A. Book 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
J. Keister 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
A. Wagner rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 0 |
B. Rosario lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
M. Chinnadur p | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
S. Emery pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Wiley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 28 | 27 | 10 | 1 | 0 | 0 | 0 | 0 | 0-0 | 10-27 | 5-16 | 7-20 | 13-20 | 4-8 | 4-5 | 0-0 | 3-4 | 6 | 5 | 4 | 10 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Messiah | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
M. Chinnadur | 19 | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-17 | 1-5 | 1-6 | 1-5 | 6 | 5 | 69 |
Line score |
Messiah 9, York (Pa.) 1 (4/13/2025 at Grantham, Pa.) (Game 2) ---------------------------------------------------------------------- York (Pa.).......... 000 10 - 1 4 2 (10-18, 5-5 MACC) Messiah............. 004 05 - 9 10 0 (22-6, 10-0 MACC) ---------------------------------------------------------------------- Pitchers: York (Pa.) - Gretchen Barstad and Emma Wade. Messiah - Maggie Chinnadurai and Rebekah Wiley. Win-Maggie Chinnadurai(12-2) Loss-Gretchen Barstad(4-4) T-1:25 A-78 HR MESSIAH - Hannah Dyer; Kandice Schlabach. Weather: 61 and Partly Cloudy |