YCP Women's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
YCP Women's Basketball
Individual Career History (Mar 01, 2025)
Morgan Adams
Taylor Brenneman
Mackenzie Brezovec
Taylor Burda
Alyssa Dougherty
Kaila Fitzpatrick
Gracie Griffiths
Breana Grim
Alyssa Hocker
Arianna Jefferies
Timberley Linebaugh
Grace Masser
Georgia Panopoulos
Ariana Phillips
Addi Place
Keira Pombar
Shealyn Ricks
Makenna Seifert
Makenna Zimmerman

 Morgan Adams  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   21-20  577  27.5  112  229  .489  .667  67  93  .720  43  126  169  8.0  38  43  50  34  37  293  14.0 
TOTAL  21-20  577  27.5  112  229  .489  .667  67  93  .720  43  126  169  8.0  38  43  50  34  37  293  14.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 23, vs Lake Forest -- 12/30/24
Rebounds: 14, vs Lake Forest -- 12/30/24
Assists: 5, Penn College -- 11/21/24 ; at Eastern -- 2/1/25
Steals: 7 [t-9th], Mount Aloysius -- 11/15/24
Blocks: 4, Lebanon Valley -- 12/4/24
FG made: 8, at Alvernia -- 1/8/25 ; Penn College -- 11/21/24 ; Lebanon Valley -- 12/4/24
FG attempts: 21, at Alvernia -- 1/8/25
3FG made: 1, at Alvernia -- 1/8/25 ; McDaniel -- 11/12/24
3FG attempts: 1, at Alvernia -- 1/8/25 ; McDaniel -- 11/12/24 ; Alvernia -- 2/8/25
FT made: 10 [t-10th], Alvernia -- 2/8/25
FT attempts: 13, Alvernia -- 2/8/25


 Taylor Brenneman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   14-0  94  6.7  27  .259  .000  13  .615  16  18  1.3  22  1.6 
2022-23   25-4  428  17.1  23  85  .271  .000  13  25  .520  44  52  2.1  41  43  52  20  59  2.4 
2023-24   26-3  478  18.4  36  113  .319  .000  16  26  .615  56  65  2.5  43  50  48  19  88  3.4 
2024-25   26-22  708  27.2  66  189  .349  .000  16  29  .552  11  48  59  2.3  38  49  58  27  148  5.7 
TOTAL  91-29  1708  18.8  132  414  .319  15  .000  53  93  .570  30  164  194  2.1  128  148  164  71  317  3.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 15, Mount Aloysius -- 11/15/24
Rebounds: 8, vs Hollins -- 12/30/23
Assists: 9, at Eastern -- 12/3/22
Steals: 4, Widener -- 1/14/23
Blocks: 1, 5 times
FG made: 6, Mount Aloysius -- 11/15/24 ; at Eastern -- 2/1/25
FG attempts: 11, Mount Aloysius -- 11/15/24 ; Albright -- 2/12/25
3FG attempts: 1, 15 times
FT made: 6, Stevenson -- 1/15/25
FT attempts: 8, Stevenson -- 1/15/25


 Mackenzie Brezovec  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   22-0  136  6.2  36  .222  17  .235  .500  35  44  2.0  21  19  23  1.0 
2024-25   18-0  99  5.5  27  .333  10  .100  13  .462  19  24  1.3  11  11  25  1.4 
TOTAL  40-0  235  5.9  17  63  .270  27  .185  19  .474  14  54  68  1.7  32  16  30  48  1.2 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, at Gettysburg -- 11/26/24
Rebounds: 9, at Hood -- 2/17/24
Assists: 3, Eastern -- 1/11/25
Steals: 3, at Eastern -- 1/6/24
Blocks: 1, Mary Washington -- 11/11/23 ; Neumann -- 12/2/23 ; Widener -- 2/13/24
FG made: 4, at Gettysburg -- 11/26/24
FG attempts: 6, at Gettysburg -- 11/26/24
3FG made: 1, at Susquehanna -- 11/21/23 ; at Gettysburg -- 11/26/24 ; Widener -- 2/13/24
3FG attempts: 2, 4 times
FT made: 3, Penn State-Altoona -- 11/8/24
FT attempts: 4, Penn State-Altoona -- 11/8/24


 Taylor Burda  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   25-1  228  9.1  21  96  .219  13  79  .165  10  .700  25  32  1.3  17  12  62  2.5 
2022-23   25-25  784  31.4  79  277  .285  58  209  .278  17  35  .486  32  84  116  4.6  41  25  30  29  233  9.3 
2023-24   26-26  835  32.1  101  311  .325  64  211  .303  43  68  .632  32  82  114  4.4  46  33  54  28  309  11.9 
2024-25   26-18  655  25.2  62  228  .272  38  164  .232  31  39  .795  42  46  88  3.4  52  28  33  13  193  7.4 
TOTAL  102-70  2502  24.5  263  912  .288  173  663  .261  98  152  .645  113  237  350  3.4  156  92  129  12  79  797  7.8 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 25, Alvernia -- 1/3/24
Rebounds: 10, at Widener -- 2/19/25
Assists: 5, at Penn St.-Altoona -- 1/15/24
Steals: 4, Eastern -- 1/21/23 ; McDaniel -- 11/12/24
Blocks: 1, 12 times
FG made: 10, Alvernia -- 1/3/24
FG attempts: 21, at Roanoke -- 12/29/23
3FG made: 5, 7 times
3FG attempts: 15 [1st], at Roanoke -- 12/29/23
FT made: 4, 4 times
FT attempts: 8, vs Hollins -- 12/30/23


 Alyssa Dougherty  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   15-0  120  8.0  16  .313  .000  12  .417  14  23  1.5  15  15  1.0 
TOTAL  15-0  120  8.0  16  .313  .000  12  .417  14  23  1.5  15  15  1.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, at Widener -- 2/19/25
Rebounds: 4, Albright -- 2/12/25 ; at Stevenson -- 2/5/25
Assists: 3, at Widener -- 2/19/25
Steals: 1, McDaniel -- 11/12/24 ; Albright -- 2/12/25 ; at Widener -- 2/19/25
Blocks: 1, at Widener -- 2/26/25
FG made: 1, 5 times
FG attempts: 3, Penn College -- 11/21/24 ; Albright -- 2/12/25 ; at Stevenson -- 2/5/25
FT made: 3, at Widener -- 2/19/25
FT attempts: 4, at Eastern -- 2/1/25 ; at Widener -- 2/19/25


 Kaila Fitzpatrick  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   9-0  39  4.3  16  .313  .375  .500  0.7  16  1.8 
2024-25   9-0  30  3.3  15  .333  .250  .667  0.7  14  1.6 
TOTAL  18-0  69  3.8  10  31  .323  16  .313  .556  12  0.7  30  1.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 9, Eastern -- 1/11/25
Rebounds: 2, Penn College -- 11/21/24
Assists: 1, Juniata -- 11/10/23 ; Muhlenberg -- 11/16/24 ; at Penn Tech -- 12/13/23
Steals: 2, Eastern -- 1/11/25
Blocks: 1, vs Fitchburg St. -- 12/28/24
FG made: 3, Eastern -- 1/11/25
FG attempts: 4, at Lancaster Bible -- 11/18/23 ; at Penn Tech -- 12/13/23 ; at Hood -- 2/17/24
3FG made: 2, Eastern -- 1/11/25 ; at Penn Tech -- 12/13/23
3FG attempts: 3, at Lancaster Bible -- 11/18/23
FT made: 1, 4 times
FT attempts: 2, Eastern -- 1/11/25 ; at Hood -- 2/17/24 ; at Alvernia -- 2/3/24


 Gracie Griffiths  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   7-0  24  3.4  .400  .000  .800  0.6  1.1 
TOTAL  7-0  24  3.4  .400  .000  .800  0.6  1.1 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 3, Eastern -- 1/11/25 ; Penn State-Altoona -- 11/8/24
Rebounds: 2, vs Fitchburg St. -- 12/28/24
Assists: 1, vs Fitchburg St. -- 12/28/24
FG made: 1, Eastern -- 1/11/25 ; Penn State-Altoona -- 11/8/24
FG attempts: 2, Eastern -- 1/11/25
3FG attempts: 1, Penn College -- 11/21/24 ; vs Fitchburg St. -- 12/28/24
FT made: 2, at Hood -- 1/25/25
FT attempts: 2, at Hood -- 1/25/25 ; Penn State-Altoona -- 11/8/24


 Breana Grim  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   24-24  784  32.7  108  264  .409  33  100  .330  46  59  .780  80  89  3.7  54  110  61  18  58  295  12.3 
2024-25   24-23  730  30.4  108  255  .424  49  133  .368  40  49  .816  10  90  100  4.2  58  76  71  19  41  305  12.7 
TOTAL  48-47  1514  31.5  216  519  .416  82  233  .352  86  108  .796  19  170  189  3.9  112  186  132  37  99  600  12.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 24, at Albright -- 1/22/25 ; vs Fitchburg St. -- 12/28/24
Rebounds: 8, Stevenson -- 1/15/25
Assists: 7, 4 times
Steals: 5, 5 times
Blocks: 5, Widener -- 2/13/24
FG made: 9, at Messiah -- 1/13/24 ; at Albright -- 1/22/25 ; at Albright -- 2/7/24
FG attempts: 19, vs Fitchburg St. -- 12/28/24
3FG made: 4, 5 times
3FG attempts: 9, 4 times
FT made: 5, at Widener -- 1/24/24 ; at Eastern -- 1/6/24 ; vs Fitchburg St. -- 12/28/24
FT attempts: 6, 4 times


 Alyssa Hocker  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2021-22   21-0  154  7.3  16  45  .356  11  .364  .625  12  21  33  1.6  13  41  2.0 
2022-23   25-1  470  18.8  55  155  .355  12  56  .214  15  24  .625  28  77  105  4.2  32  26  38  16  137  5.5 
2023-24   26-26  728  28.0  114  293  .389  32  103  .311  40  51  .784  73  170  243  9.3  33  42  55  32  300  11.5 
2024-25   26-26  788  30.3  113  282  .401  26  106  .245  52  72  .722  62  151  213  8.2  45  50  62  27  304  11.7 
TOTAL  98-53  2140  21.8  298  775  .385  74  276  .268  112  155  .723  175  419  594  6.1  119  124  168  16  77  782  8.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 35 [4th], vs Fitchburg St. -- 12/28/24
Rebounds: 21 [t-3rd], vs Fitchburg St. -- 12/28/24
Assists: 6, Penn State-Altoona -- 11/8/24
Steals: 6, vs Fitchburg St. -- 12/28/24
Blocks: 2, at Messiah -- 11/30/22
FG made: 14 [t-1st], vs Fitchburg St. -- 12/28/24
FG attempts: 26 [t-1st], vs Fitchburg St. -- 12/28/24
3FG made: 5, Stevenson -- 1/31/24
3FG attempts: 10, at Penn St.-Altoona -- 1/15/24 ; Stevenson -- 1/31/24
FT made: 6, Widener -- 1/29/25 ; Mount Aloysius -- 11/15/24
FT attempts: 9, Mount Aloysius -- 11/15/24


 Arianna Jefferies  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   7-0  33  4.7  .111  .500  .500  0.7  0.6 
2024-25  
TOTAL  7-0  33  4.7  .111  .500  .500  0.7  0.6 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, at Penn Tech -- 12/13/23
Rebounds: 3, at Penn Tech -- 12/13/23
Assists: 1, at Roanoke -- 12/29/23
Blocks: 1, at Penn Tech -- 12/13/23
FG made: 1, at Penn Tech -- 12/13/23
FG attempts: 3, at Lancaster Bible -- 11/18/23 ; at Penn Tech -- 12/13/23
3FG made: 1, at Penn Tech -- 12/13/23
3FG attempts: 1, at Penn Tech -- 12/13/23 ; at Alvernia -- 2/3/24
FT made: 1, at Penn Tech -- 12/13/23
FT attempts: 2, at Penn Tech -- 12/13/23


 Timberley Linebaugh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   14-0  72  5.1  12  .417  .000  1.000  0.6  12  0.9 
2024-25   12-0  71  5.9  16  .313  .333  .750  10  0.8  12  15  1.3 
TOTAL  26-0  143  5.5  10  28  .357  10  .200  .833  12  18  0.7  16  12  27  1.0 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Eastern -- 1/11/25 ; at Alvernia -- 2/3/24
Rebounds: 5, vs Fitchburg St. -- 12/28/24
Assists: 5, Eastern -- 1/11/25
Steals: 1, 6 times
FG made: 1, 10 times
FG attempts: 4, vs Fitchburg St. -- 12/28/24
3FG made: 1, Eastern -- 1/11/25 ; Penn College -- 11/21/24
3FG attempts: 2, Juniata -- 11/10/23 ; Penn College -- 11/21/24
FT made: 2, at Alvernia -- 2/3/24 ; Alvernia -- 2/8/25
FT attempts: 2, Eastern -- 1/11/25 ; at Alvernia -- 2/3/24 ; Alvernia -- 2/8/25


 Grace Masser  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   22-0  142  6.5  34  .235  27  .259  .857  13  15  0.7  29  1.3 
TOTAL  22-0  142  6.5  34  .235  27  .259  .857  13  15  0.7  29  1.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 5, Eastern -- 1/11/25 ; at Franklin & Marshall -- 11/19/24 ; at Messiah -- 2/15/25
Rebounds: 4, at Alvernia -- 1/8/25
Assists: 2, vs Lake Forest -- 12/30/24
Steals: 1, Messiah -- 1/18/25 ; at Franklin & Marshall -- 11/19/24 ; vs Lake Forest -- 12/30/24
FG made: 2, Eastern -- 1/11/25
FG attempts: 4, Muhlenberg -- 11/16/24
3FG made: 1, 7 times
3FG attempts: 3, Muhlenberg -- 11/16/24 ; vs Lake Forest -- 12/30/24 ; Hood -- 2/22/25
FT made: 2, Messiah -- 1/18/25 ; at Franklin & Marshall -- 11/19/24 ; at Messiah -- 2/15/25
FT attempts: 3, at Messiah -- 2/15/25


 Georgia Panopoulos  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   26-1  468  18.0  59  134  .440  20  .250  59  82  .720  31  37  68  2.6  34  38  40  31  182  7.0 
2024-25   22-3  360  16.4  39  99  .394  19  .263  39  55  .709  21  39  60  2.7  21  34  30  30  122  5.5 
TOTAL  48-4  828  17.3  98  233  .421  10  39  .256  98  137  .715  52  76  128  2.7  55  72  70  61  304  6.3 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 18, Widener -- 2/13/24 ; Hood -- 2/22/25
Rebounds: 6, at Neumann -- 12/7/24 ; at Stevenson -- 2/5/25
Assists: 6, at Stevenson -- 2/5/25
Steals: 4, 5 times
Blocks: 1, 5 times
FG made: 6, Eastern -- 1/11/25 ; at Susquehanna -- 11/21/23
FG attempts: 11, at Susquehanna -- 11/21/23
3FG made: 2, at Hood -- 2/17/24
3FG attempts: 4, at Hood -- 2/17/24
FT made: 9, Widener -- 2/13/24
FT attempts: 11, at McDaniel -- 11/15/23


 Ariana Phillips  


SINGLE-GAME HIGHS [all-time ranking]:


 Addi Place  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   3-0  10  3.3  .000  .000  .000  0.3  0.0 
TOTAL  3-0  10  3.3  .000  .000  .000  0.3  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Rebounds: 1, Penn College -- 11/21/24
Assists: 2, Penn College -- 11/21/24
Blocks: 1, Penn College -- 11/21/24
FG attempts: 1, Penn College -- 11/21/24 ; Penn State-Altoona -- 11/8/24 ; vs Fitchburg St. -- 12/28/24


 Keira Pombar  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   6-0  24  4.0  .778  .000  .500  1.0  15  2.5 
TOTAL  6-0  24  4.0  .778  .000  .500  1.0  15  2.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 4, Penn College -- 11/21/24 ; vs Fitchburg St. -- 12/28/24
Rebounds: 3, Eastern -- 1/11/25
Assists: 1, Eastern -- 1/11/25 ; at Eastern -- 2/1/25
Steals: 1, at Hood -- 1/25/25 ; Penn College -- 11/21/24
Blocks: 1, at Hood -- 1/25/25
FG made: 2, Penn College -- 11/21/24 ; vs Fitchburg St. -- 12/28/24
FG attempts: 2, 4 times
FT made: 1, Eastern -- 1/11/25
FT attempts: 2, Eastern -- 1/11/25


 Shealyn Ricks  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   21-0  112  5.3  15  44  .341  11  .182  .667  10  14  24  1.1  13  11  13  36  1.7 
2024-25   25-0  323  12.9  32  94  .340  11  28  .393  14  25  .560  13  44  57  2.3  26  15  21  21  89  3.6 
TOTAL  46-0  435  9.5  47  138  .341  13  39  .333  18  31  .581  23  58  81  1.8  39  21  32  34  125  2.7 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 13, Alvernia -- 2/8/25
Rebounds: 8, Alvernia -- 2/8/25
Assists: 3, Alvernia -- 2/8/25
Steals: 4, Penn State-Altoona -- 11/8/24 ; Alvernia -- 2/8/25
Blocks: 1, at Stevenson -- 1/10/24 ; at Neumann -- 12/7/24 ; at Widener -- 2/19/25
FG made: 4, at Widener -- 2/19/25 ; at Stevenson -- 2/5/25
FG attempts: 11, at Stevenson -- 2/5/25
3FG made: 3, Alvernia -- 2/8/25
3FG attempts: 4, Alvernia -- 2/8/25
FT made: 4, Alvernia -- 2/8/25
FT attempts: 6, Messiah -- 1/18/25 ; Alvernia -- 2/8/25


 Makenna Seifert  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2024-25   3-0  2.7  .000  .000  .000  0.0  0.0 
TOTAL  3-0  2.7  .000  .000  .000  0.0  0.0 

SINGLE-GAME HIGHS [all-time ranking]:
Steals: 1, Penn State-Altoona -- 11/8/24


 Makenna Zimmerman  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2023-24   26-25  673  25.9  85  217  .392  25  .120  44  68  .647  49  98  147  5.7  59  22  56  36  11  217  8.3 
2024-25   25-18  556  22.2  51  126  .405  .000  15  24  .625  38  94  132  5.3  53  29  30  26  16  117  4.7 
TOTAL  51-43  1229  24.1  136  343  .397  25  .120  59  92  .641  87  192  279  5.5  112  51  86  62  27  334  6.5 

SINGLE-GAME HIGHS [all-time ranking]:
Points: 17, at Penn St.-Altoona -- 1/15/24
Rebounds: 12, Albright -- 1/17/24 ; at Lebanon Valley -- 12/4/23
Assists: 4, Stevenson -- 1/15/25 ; at Neumann -- 12/7/24
Steals: 3, at Stevenson -- 2/5/25
Blocks: 7 [t-5th], Mary Washington -- 11/11/23
FG made: 8, at Penn St.-Altoona -- 1/15/24
FG attempts: 14, at Penn St.-Altoona -- 1/15/24 ; Juniata -- 11/10/23
3FG made: 1, Alvernia -- 1/3/24 ; Mary Washington -- 11/11/23 ; at Susquehanna -- 11/21/23
3FG attempts: 7, Mary Washington -- 11/11/23
FT made: 6, Mary Washington -- 11/11/23
FT attempts: 8, Mary Washington -- 11/11/23


 

Individual Career Records

 
YCP Women's Basketball
Individual Career Records (Mar 01, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 1823     Judy James (101 games) - 1989-93 
2. 1633     Krista Carvell (100 games) - 1991-95 
3. 1615     April Sparkman (110 games) - 2007-10,11-12 
4. 1589     Brittany Hicks (110 games) - 2010-14 
5. 1585     Kristen Daly (106 games) - 2004-08 
6. 1548     Kristen Haley (115 games) - 2010-14 
7. 1523     Keli Ward (109 games) - 2005-09 
8. 1485     Jamie Floyd (90 games) - 1987-91 
9. 1353     Heather Kessler (105 games) - 2001-05 
10. 1275     Stacy Chandler (95 games) - 1993-97 
11. 1222     Katie Parise (100 games) - 1996-00 
12. 1204     Mandy Crabbs (106 games) - 2000-04 
13. 1172     Betsy Roberts (95 games) - 1993-97 
14. 1077     Katie Wagner (107 games) - 2014-18 
15. 1076     Katie McGowan (102 games) - 2015-19 
16. 1065     Chanel Perez (109 games) - 2005-09 
17. 1049     Kayla Ferris (106 games) - 2017-20,21-22 
18. 974     Tammy Blymire (78 games) - 1987-91 
19. 966     Catherine Elliot (99 games) - 1999-03 
20. 937     Morgan Kuehne (104 games) - 2014-18 

Scoring average (minimum 35 games) 
1. 18.0     Judy James (101 games) - 1989-93 
2. 16.5     Jamie Floyd (90 games) - 1987-91 
3. 16.3     Krista Carvell (100 games) - 1991-95 
4. 15.0     Kristen Daly (106 games) - 2004-08 
5. 14.7     April Sparkman (110 games) - 2007-10,11-12 
6. 14.4     Brittany Hicks (110 games) - 2010-14 
7. 14.4     Amy Anderson (50 games) - 1997-98,99-00 
8. 14.0     Keli Ward (109 games) - 2005-09 
9. 13.5     Kristen Haley (115 games) - 2010-14 
10. 13.4     Stacy Chandler (95 games) - 1993-97 
11. 12.9     Heather Kessler (105 games) - 2001-05 
12. 12.5     Breana Grim (48 games) - 2023-25 
13. 12.5     Tammy Blymire (78 games) - 1987-91 
14. 12.3     Betsy Roberts (95 games) - 1993-97 
15. 12.2     Katie Parise (100 games) - 1996-00 
16. 11.4     Mandy Crabbs (106 games) - 2000-04 
17. 10.5     Katie McGowan (102 games) - 2015-19 
18. 10.5     Sharon Erfft (40 games) - 1987-89 
19. 10.2     Bradi Zumbrum (78 games) - 2019-20,21-23 
20. 10.1     Katie Wagner (107 games) - 2014-18 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 750     Judy James (101 games) - 1989-93 
2. 658     Kristen Daly (106 games) - 2004-08 
3. 626     Krista Carvell (100 games) - 1991-95 
4. 616     Kristen Haley (115 games) - 2010-14 
5. 605     Jamie Floyd (90 games) - 1987-91 
6. 592     April Sparkman (110 games) - 2007-10,11-12 
7. 545     Keli Ward (109 games) - 2005-09 
8. 500     Brittany Hicks (110 games) - 2010-14 
9. 485     Stacy Chandler (95 games) - 1993-97 
10. 477     Betsy Roberts (95 games) - 1993-97 
11. 466     Mandy Crabbs (106 games) - 2000-04 
12. 452     Katie Parise (100 games) - 1996-00 
13. 441     Heather Kessler (105 games) - 2001-05 
14. 417     Kayla Ferris (106 games) - 2017-20,21-22 
15. 413     Katie Wagner (107 games) - 2014-18 
16. 400     Chanel Perez (109 games) - 2005-09 
17. 390     Katie McGowan (102 games) - 2015-19 
18. 360     Morgan Kuehne (104 games) - 2014-18 
19. 358     Catherine Elliot (99 games) - 1999-03 
20. 356     Tammy Blymire (78 games) - 1987-91 

Field goals attempted 
1. 1779     Judy James (101 games) - 1989-93 
2. 1452     Krista Carvell (100 games) - 1991-95 
3. 1447     Kristen Daly (106 games) - 2004-08 
4. 1438     Jamie Floyd (90 games) - 1987-91 
5. 1342     Kristen Haley (115 games) - 2010-14 
6. 1327     April Sparkman (110 games) - 2007-10,11-12 
7. 1246     Stacy Chandler (95 games) - 1993-97 
8. 1153     Keli Ward (109 games) - 2005-09 
9. 1116     Katie Parise (100 games) - 1996-00 
10. 1069     Brittany Hicks (110 games) - 2010-14 
11. 1060     Mandy Crabbs (106 games) - 2000-04 
12. 1054     Heather Kessler (105 games) - 2001-05 
13. 988     Catherine Elliot (99 games) - 1999-03 
14. 953     Tammy Blymire (78 games) - 1987-91 
15. 935     Chanel Perez (109 games) - 2005-09 
16. 915     Katie McGowan (102 games) - 2015-19 
17. 912     Taylor Burda (102 games) - 2021-25 
18. 906     Betsy Roberts (95 games) - 1993-97 
19. 893     Kayla Ferris (106 games) - 2017-20,21-22 
20. 887     Katie Wagner (107 games) - 2014-18 

Field goal percentage (minimum 50 made) 
1. .526     Betsy Roberts (477-906) - 1993-97 
2. .514     Shea Wassel (179-348) - 2013-15 
3. .489     Morgan Adams (112-229) - 2024-25 
4. .487     Amy Fry (252-517) - 2005-09 
5. .476     Jaimie Sapp (323-679) - 2007-11 
6. .473     Keli Ward (545-1153) - 2005-09 
7. .468     Brittany Hicks (500-1069) - 2010-14 
8. .467     Kayla Ferris (417-893) - 2017-20,21-22 
9. .467     Sarah Shearer (169-362) - 2013-17 
10. .466     Katie Wagner (413-887) - 2014-18 
11. .465     Veronica Byrne (329-707) - 1996-00 
12. .459     Kristen Haley (616-1342) - 2010-14 
13. .455     Kristen Daly (658-1447) - 2004-08 
14. .449     Amy Anderson (320-713) - 1997-98,99-00 
15. .446     April Sparkman (592-1327) - 2007-10,11-12 
16. .440     Mandy Crabbs (466-1060) - 2000-04 
17. .435     Carol Chudovan (131-301) - 1996-00 
18. .435     Caitlin Byrne (97-223) - 2007-11 
19. .434     Jess Huntley (242-558) - 2002-06 
20. .431     Marcy Hoyt (119-276) - 1992-93 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 193     Kelsey Murphy (115 games) - 2010-14 
2. 173     Taylor Burda (102 games) - 2021-25 
3. 169     Heather Kessler (105 games) - 2001-05 
4. 157     Keli Ward (109 games) - 2005-09 
5. 148     April Sparkman (110 games) - 2007-10,11-12 
6. 126     Catherine Elliot (99 games) - 1999-03 
126     Amanda Andrews (103 games) - 2005-09 
8. 118     Sam Mocniak (104 games) - 2014-18 
9. 113     Kirstin Brown (96 games) - 2000-04 
10. 104     Jess Kemp (80 games) - 2004-07 
11. 103     Alana Bortner (76 games) - 2018-20,21-22 
103     Tammy Blymire (78 games) - 1987-91 
13. 97     Greta Schmidt (102 games) - 1999-03 
14. 90     Stacy Chandler (95 games) - 1993-97 
15. 89     Jess Selby (104 games) - 2010-15 
16. 83     Savannah Wilson (77 games) - 2019-20,21-23 
17. 82     Breana Grim (48 games) - 2023-25 
18. 77     Kayla Ferris (106 games) - 2017-20,21-22 
19. 74     Robin Wise (60 games) - 1992-95 
74     Alyssa Hocker (98 games) - 2021-25 

3-point field goals attempted 
1. 663     Taylor Burda (102 games) - 2021-25 
2. 566     Kelsey Murphy (115 games) - 2010-14 
3. 440     Heather Kessler (105 games) - 2001-05 
4. 430     Keli Ward (109 games) - 2005-09 
