Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | York (Pa.) | 329 | 334 | 326 | 989 | +125 | |
2 | Chris. Newport | 345 | 318 | 327 | 990 | +126 | |
3 | Southern Virginia | 401 | 395 | 398 | 1194 | +330 | |
4 | Mary Washington | 409 | 369 | 420 | 1198 | +334 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Erica Whitehouse | Chris. Newport | 85 | 72 | 80 | 237 | +21 | |
2 | Anna Moore | York (Pa.) | 81 | 80 | 81 | 242 | +26 | |
3 | Jordan Koller | York (Pa.) | 81 | 82 | 81 | 244 | +28 | |
4 | Shreya Ganta | Chris. Newport | 86 | 83 | 79 | 248 | +32 | |
t | 5 | Shelby Tapman | York (Pa.) | 85 | 84 | 81 | 250 | +34 |
t | 5 | Katie Thome | Chris. Newport | 84 | 80 | 86 | 250 | +34 |
7 | Andrea Dill | Mary Washington | 80 | 79 | 92 | 251 | +35 | |
8 | Cameron Cook | Chris. Newport | 90 | 83 | 82 | 255 | +39 | |
9 | Lindsey Bonner | York (Pa.) | 87 | 88 | 83 | 258 | +42 | |
10 | Emma Harding | York (Pa.) | 82 | 90 | 87 | 259 | +43 | |
11 | Harper Lurie | Chris. Newport | 91 | 86 | 88 | 265 | +49 | |
12 | Bailey Rusick Vinson | Southern Virginia | 93 | 89 | 87 | 269 | +53 | |
13 | Bailee Wright | Southern Virginia | 98 | 90 | 96 | 284 | +68 | |
14 | Crystal Pham | Mary Washington | 100 | 87 | 101 | 288 | +72 | |
15 | Sara Fioretti | Mary Washington | 104 | 91 | 101 | 296 | +80 | |
16 | Bailey Pfunder | Southern Virginia | 101 | 105 | 104 | 310 | +94 | |
17 | Dawn Mead | Southern Virginia | 115 | 111 | 111 | 337 | +121 | |
18 | Cori Rhodes | Southern Virginia | 109 | 114 | 121 | 344 | +128 | |
19 | Gabrielle Moore | Mary Washington | 125 | 112 | 126 | 363 | +147 | |
20 | Ashley Ruehl | Mary Washington | 138 | 129 | 130 | 397 | +181 |
Team-by-Team Results |
Apr 18-20, 2019 -- CAC Women's Golf Championship
Golden Horseshoe Green Course -- Williamsburg, Va.
Par 72, 6150 yards -- 4 teams, 20 players
Chris. Newport | 345 | 318 | 327 | 990 | +126 | 2nd |
Erica Whitehouse | 85 | 72 | 80 | 237 | +21 | 1st |
Shreya Ganta | 86 | 83 | 79 | 248 | +32 | 4th |
Katie Thome | 84 | 80 | 86 | 250 | +34 | t-5th |
Cameron Cook | 90 | 83 | 82 | 255 | +39 | 8th |
Harper Lurie | 91 | 86 | 88 | 265 | +49 | 11th |
Mary Washington | 409 | 369 | 420 | 1198 | +334 | 4th |
Andrea Dill | 80 | 79 | 92 | 251 | +35 | 7th |
Crystal Pham | 100 | 87 | 101 | 288 | +72 | 14th |
Sara Fioretti | 104 | 91 | 101 | 296 | +80 | 15th |
Gabrielle Moore | 125 | 112 | 126 | 363 | +147 | 19th |
Ashley Ruehl | 138 | 129 | 130 | 397 | +181 | 20th |
Southern Virginia | 401 | 395 | 398 | 1194 | +330 | 3rd |
Bailey Rusick Vinson | 93 | 89 | 87 | 269 | +53 | 12th |
Bailee Wright | 98 | 90 | 96 | 284 | +68 | 13th |
Bailey Pfunder | 101 | 105 | 104 | 310 | +94 | 16th |
Dawn Mead | 115 | 111 | 111 | 337 | +121 | 17th |
Cori Rhodes | 109 | 114 | 121 | 344 | +128 | 18th |
York (Pa.) | 329 | 334 | 326 | 989 | +125 | 1st |
Anna Moore | 81 | 80 | 81 | 242 | +26 | 2nd |
Jordan Koller | 81 | 82 | 81 | 244 | +28 | 3rd |
Shelby Tapman | 85 | 84 | 81 | 250 | +34 | t-5th |
Lindsey Bonner | 87 | 88 | 83 | 258 | +42 | 9th |
Emma Harding | 82 | 90 | 87 | 259 | +43 | 10th |
# Indicates individual player
AP-Style Tournament Results |
CAC Women's Golf Championship Golden Horseshoe Green Course Williamsburg, Va. Dates: Apr 18-20, 2019 Par 72, 6150 yards Fin. Top 20 teams Scores Total Par 1 York (Pa.)..................... 329 334 326 989 +125 2 Chris. Newport................. 345 318 327 990 +126 3 Southern Virginia.............. 401 395 398 1194 +330 4 Mary Washington................ 409 369 420 1198 +334 Fin. Top 20 Players Team Scores Total Par 1 Erica Whitehouse..... Chris. Newport................. 85 72 80 237 +21 2 Anna Moore........... York (Pa.)..................... 81 80 81 242 +26 3 Jordan Koller........ York (Pa.)..................... 81 82 81 244 +28 4 Shreya Ganta......... Chris. Newport................. 86 83 79 248 +32 t 5 Shelby Tapman........ York (Pa.)..................... 85 84 81 250 +34 t 5 Katie Thome.......... Chris. Newport................. 84 80 86 250 +34 7 Andrea Dill.......... Mary Washington................ 80 79 92 251 +35 8 Cameron Cook......... Chris. Newport................. 90 83 82 255 +39 9 Lindsey Bonner....... York (Pa.)..................... 87 88 83 258 +42 10 Emma Harding......... York (Pa.)..................... 82 90 87 259 +43 11 Harper Lurie......... Chris. Newport................. 91 86 88 265 +49 12 Bailey Rusick Vinson. Southern Virginia.............. 93 89 87 269 +53 13 Bailee Wright........ Southern Virginia.............. 98 90 96 284 +68 14 Crystal Pham......... Mary Washington................ 100 87 101 288 +72 15 Sara Fioretti........ Mary Washington................ 104 91 101 296 +80 16 Bailey Pfunder....... Southern Virginia.............. 101 105 104 310 +94 17 Dawn Mead............ Southern Virginia.............. 115 111 111 337 +121 18 Cori Rhodes.......... Southern Virginia.............. 109 114 121 344 +128 19 Gabrielle Moore...... Mary Washington................ 125 112 126 363 +147 20 Ashley Ruehl......... Mary Washington................ 138 129 130 397 +181