2023-24 York College Women's Golf
9/23-24/2023 -- Williams Invitational

Taconic Golf Club
Williamstown, Mass.
Dates: 9/23-24/2023
Par 71, 5143 yards, Slope 124, Rating 72.8


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   293  304  597   +29
2  Pomona-Pitzer   301  312  613   +45
3  Wellesley   313  312  625   +57
4  Hamilton   308  326  634   +66
5  Middlebury   317  322  639   +71
6  Amherst   325  319  644   +76
7  Bates   324  329  653   +85
8  New York U   335  325  660   +92
9  Ithaca   327  340  667   +99
t 10  Occidental   326  344  670   +102
t 10  Wesleyan (Conn.)   332  338  670   +102
12  Randolph-Macon   336  335  671   +103
13  Babson   342  330  672   +104
14  York (Pa.)   336  337  673   +105
15  Bowdoin   330  344  674   +106
16  SUNY-Cortland   343  344  687   +119
17  Vassar   348  342  690   +122
18  Gustavus Adolphus   354  344  698   +130
19  Trinity (Conn.)   351  359  710   +142
20  St. John Fisher   370  367  737   +169
21  Husson   399  409  808   +240
 Lafayette   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Euna Lee  Williams   76  72  148   +6
2  Gio Kim  Williams   68  81  149   +7
t 3  Morgan Lee  Middlebury   75  76  151   +9
t 3  Morgan Mussatt  Randolph-Macon   77  74  151   +9
t 3  Audrey Wang  Wellesley   76  75  151   +9
t 3  Tianyi Zhuang  Williams   76  75  151   +9
t 7  Emily Chang  Pomona-Pitzer   76  76  152   +10
t 7  Jessica Huang  Amherst   76  76  152   +10
t 7  Jackie Lu  Williams   73  79  152   +10
t 10  Ella Han  Middlebury   78  75  153   +11
t 10  Peyton Sichol  Hamilton   75  78  153   +11
t 12  Maryanne Grace  Williams   74  80  154   +12
t 12  Jessica Mason  Pomona-Pitzer   71  83  154   +12
t 14  Emma Abramson  Williams   77  78  155   +13
t 14  Yu Young Chung  New York U   77  78  155   +13
t 14  Alex Voight-Shelley  Bates   77  78  155   +13
t 14  Sarah Yeh  Wellesley   78  77  155   +13
t 14  Eunice Yi  Pomona-Pitzer   79  76  155   +13
t 19  Ruby Haylock  Bates   76  80  156   +14
t 19  Kayla Howell  Wesleyan (Conn.)   77  79  156   +14
t 19  Rachel LeMay  Pomona-Pitzer   75  81  156   +14
t 19  Summer Yang  New York U   82  74  156   +14
t 23  Priya Bakshi  Amherst   81  76  157   +15
t 23  Victoria Kim  Williams   78  79  157   +15
t 23  Laura Lu  Babson   80  77  157   +15
t 23  Muzi Wei  Bowdoin   76  81  157   +15
t 27  Serena Bagga  Hamilton   77  81  158   +16
t 27  Aileen Du  Wellesley   80  78  158   +16
t 27  Shivani Schmulen  Bowdoin   79  79  158   +16
t 27  Katelyn Vo  Pomona-Pitzer   79  79  158   +16
31  Lindsey Huang  Amherst   73  86  159   +17
t 32  Grace Strickland  York (Pa.)   80  80  160   +18
t 32  Sofia Weinstein  Hamilton   77  83  160   +18
34  Audrey Tir  Middlebury   78  84  162   +20
t 35  Aishvarya Bedi  Williams   82  81  163   +21
t 35  Annabelle Chen  Amherst   82  81  163   +21
t 35  Sophia Lewis  Wellesley   81  82  163   +21
t 35  Angela Liu  Hamilton   79  84  163   +21
t 35  Cristea Park  Ithaca   79  84  163   +21
t 35  Victoria Salim  Babson   80  83  163   +21
t 35  Grace Sun  Wellesley   79  84  163   +21
t 35  Claudia Winterberg  SUNY-Cortland   80  83  163   +21
t 43  Alexis Haller  Randolph-Macon   79  85  164   +22
t 43  Abby Kim  Amherst   83  81  164   +22
t 43  Sufana Noorwez  Vassar   83  81  164   +22
t 46  Mia Holbrook  Wesleyan (Conn.)   83  82  165   +23
t 46  Keira Joshi  Hamilton   80  85  165   +23
t 46  Maddy Kwei  Bates   84  81  165   +23
t 46  Helena Winterberg  Ithaca   83  82  165   +23
t 50  Tori Blanc  York (Pa.)   83  83  166   +24
t 50  Rheanna DeCrow  Ithaca   80  86  166   +24
t 50  Olivia Pocat  Vassar   86  80  166   +24
t 50  Mia Politano  Middlebury   85  81  166   +24
t 50  Mayara Sharma  Occidental   77  89  166   +24
t 50  Jacqueline Slinkard  Middlebury   86  80  166   +24
t 50  Alexandra Tomasso  St. John Fisher   84  82  166   +24
t 57  Rachel Aujero  Occidental   81  86  167   +25
t 57  Piper Jordan  Middlebury   78  89  167   +25
t 57  Madison Phung  New York U   84  83  167   +25
t 57  Annika Saida  Hamilton   82  85  167   +25
t 57  Grace Sandborn  Lafayette   83  84  167   +25
t 62  Mia Bardinelli  Wesleyan (Conn.)   85  83  168   +26
t 62  Maddie Greene  Occidental   88  80  168   +26
t 62  Sophia Hwang  Middlebury   86  82  168   +26
t 62  Sophia Oristian  SUNY-Cortland   84  84  168   +26
t 62  Jessica Shay  York (Pa.)   84  84  168   +26
t 62  Rachel Sim  Babson   87  81  168   +26
t 68  Lauren Calvillo  Trinity (Conn.)   84  85  169   +27
t 68  Natalie Cheong  Williams   86  83  169   +27
t 68  Maya Ghosh  Occidental   80  89  169   +27
71  Victoria Adams  Bates   86  84  170   +28
t 72  Srishti Dhurandhar  New York U   89  82  171   +29
t 72  Kexin Guan  New York U   84  87  171   +29
t 72  Nalinda Wanikpun  New York U   85  86  171   +29
t 72  Kaia Wu  Amherst   85  86  171   +29
t 76  Chanel Hong  Wesleyan (Conn.)   87  85  172   +30
t 76  Maren Masters  Gustavus Adolphus   87  85  172   +30
t 76  Sarah Wiggins  SUNY-Cortland   85  87  172   +30
79  Annika Reierson  Gustavus Adolphus   89  85  174   +32
t 80  Jenny Hua  Amherst   89  86  175   +33
t 80  Alivia Waldron  SUNY-Cortland   87  88  175   +33
t 82  Abby Bladen  Ithaca   85  91  176   +34
t 82  Emily Kolb  Gustavus Adolphus   88  88  176   +34
t 82  Annika Michel  Ithaca   88  88  176   +34
t 82  Hailey Ryan  Bowdoin   90  86  176   +34
t 82  Teaen Sweet  Vassar   86  90  176   +34
t 82  Riley Zebroski  Gustavus Adolphus   90  86  176   +34
t 88  Mehar Nijjer  Bates   87  90  177   +35
t 88  Himena Yamane  Trinity (Conn.)   85  92  177   +35
t 88  Milan Yorke  Wesleyan (Conn.)   85  92  177   +35
t 91  Elli Flinchum  Randolph-Macon   88  90  178   +36
t 91  Koto Freeman  Trinity (Conn.)   92  86  178   +36
t 93  Vivian D'Orazi  York (Pa.)   90  90  180   +38
t 93  Emilia Rose  Bowdoin   87  93  180   +38
t 95  Ana Calderon  Randolph-Macon   92  89  181   +39
t 95  Rachel Curatolo  SUNY-Cortland   92  89  181   +39
t 95  Jenna Piepkorn  Gustavus Adolphus   90  91  181   +39
t 95  Olivia Strigh  Hamilton   88  93  181   +39
t 95  Olivia Wirsching  Bowdoin   88  93  181   +39
t 100  Norah Catlin  Wellesley   87  95  182   +40
t 100  Kara Dumas  SUNY-Cortland   93  89  182   +40
t 100  Ocean Park  Bowdoin   91  91  182   +40
t 100  Mary Kathryn Topping  Randolph-Macon   95  87  182   +40
104  Sarah Burgess  St. John Fisher   94  89  183   +41
t 105  Sophia Calvillo  Vassar   93  91  184   +42
t 105  Michelle Guan  Babson   95  89  184   +42
t 107  Lindsay Cote  Husson   95  90  185   +43
t 107  Victoria Jolakian  York (Pa.)   89  96  185   +43
109  Margaret Rienzo  SUNY-Cortland   94  92  186   +44
t 110  Lauren Hubbart  Gustavus Adolphus   98  89  187   +45
t 110  Carter Nelson  Trinity (Conn.)   91  96  187   +45
t 110  Catherine Wallace  Trinity (Conn.)   91  96  187   +45
113  Bella McEnroe  St. John Fisher   90  98  188   +46
114  Maggie Monaghan  Wesleyan (Conn.)   93  96  189   +47
115  Leila Moassessi  Occidental   94  96  190   +48
116  Caitlyn Chabot  Husson   95  97  192   +50
117  Pia Augilar  SUNY-Cortland   100  93  193   +51
118  Paige Landers  St. John Fisher   102  98  200   +58
119  Allie Weinert  Husson   102  111  213   +71
120  Kerry Farrell  Ithaca   108  107  215   +73
121  Sydney Devine  Husson   107  111  218   +76
t 122  Katrina Wu  Vassar   108  113  221   +79
t 122  Emily Wyman  St. John Fisher   108  113  221   +79
124  Elsa Theobald  Husson   116  117  233   +91
 Mira Shind  Bates   100  wd DNF



 Team-by-Team Results
 

9/23-24/2023 -- Williams Invitational
Taconic Golf Club -- Williamstown, Mass.
Par 71, 5143 yards -- 22 teams, 125 players

 
Amherst   325 319   644    +76   6th
Jessica Huang   76 76   152    +10   t-7th
Priya Bakshi   81 76   157    +15   t-23rd
Lindsey Huang#   73 86   159    +17   31st
Annabelle Chen#   82 81   163    +21   t-35th
Abby Kim   83 81   164    +22   t-43rd
Kaia Wu   85 86   171    +29   t-72nd
Jenny Hua   89 86   175    +33   t-80th

 
Babson   342 330   672    +104   13th
Laura Lu   80 77   157    +15   t-23rd
Victoria Salim   80 83   163    +21   t-35th
Rachel Sim   87 81   168    +26   t-62nd
Michelle Guan   95 89   184    +42   t-105th

 
Bates   324 329   653    +85   7th
Alex Voight-Shelley   77 78   155    +13   t-14th
Ruby Haylock   76 80   156    +14   t-19th
Maddy Kwei   84 81   165    +23   t-46th
Victoria Adams#   86 84   170    +28   71st
Mehar Nijjer   87 90   177    +35   t-88th
Mira Shind   100 wd   100

 
Bowdoin   330 344   674    +106   15th
Muzi Wei   76 81   157    +15   t-23rd
Shivani Schmulen   79 79   158    +16   t-27th
Hailey Ryan#   90 86   176    +34   t-82nd
Emilia Rose   87 93   180    +38   t-93rd
Olivia Wirsching   88 93   181    +39   t-95th
Ocean Park   91 91   182    +40   t-100th

 
Gustavus Adolphus   354 344   698    +130   18th
Maren Masters   87 85   172    +30   t-76th
Annika Reierson   89 85   174    +32   79th
Emily Kolb   88 88   176    +34   t-82nd
Riley Zebroski   90 86   176    +34   t-82nd
Jenna Piepkorn   90 91   181    +39   t-95th
Lauren Hubbart#   98 89   187    +45   t-110th

 
Hamilton   308 326   634    +66   4th
Peyton Sichol   75 78   153    +11   t-10th
Serena Bagga   77 81   158    +16   t-27th
Sofia Weinstein   77 83   160    +18   t-32nd
Angela Liu   79 84   163    +21   t-35th
Keira Joshi   80 85   165    +23   t-46th
Annika Saida#   82 85   167    +25   t-57th
Olivia Strigh#   88 93   181    +39   t-95th

 
Husson   399 409   808    +240   21st
Lindsay Cote   95 90   185    +43   t-107th
Caitlyn Chabot   95 97   192    +50   116th
Allie Weinert   102 111   213    +71   119th
Sydney Devine   107 111   218    +76   121st
Elsa Theobald   116 117   233    +91   124th

 
Ithaca   327 340   667    +99   9th
Cristea Park   79 84   163    +21   t-35th
Helena Winterberg   83 82   165    +23   t-46th
Rheanna DeCrow   80 86   166    +24   t-50th
Abby Bladen   85 91   176    +34   t-82nd
Annika Michel   88 88   176    +34   t-82nd
Kerry Farrell#   108 107   215    +73   120th

 
Lafayette  
Grace Sandborn   83 84   167    +25   t-57th

 
Middlebury   317 322   639    +71   5th
Morgan Lee   75 76   151    +9   t-3rd
Ella Han#   78 75   153    +11   t-10th
Audrey Tir   78 84   162    +20   34th
Mia Politano#   85 81   166    +24   t-50th
Jacqueline Slinkard   86 80   166    +24   t-50th
Piper Jordan   78 89   167    +25   t-57th
Sophia Hwang   86 82   168    +26   t-62nd

 
New York U   335 325   660    +92   8th
Yu Young Chung#   77 78   155    +13   t-14th
Summer Yang   82 74   156    +14   t-19th
Madison Phung   84 83   167    +25   t-57th
Srishti Dhurandhar   89 82   171    +29   t-72nd
Kexin Guan   84 87   171    +29   t-72nd
Nalinda Wanikpun   85 86   171    +29   t-72nd

 
Occidental   326 344   670    +102   t-10th
Mayara Sharma   77 89   166    +24   t-50th
Rachel Aujero   81 86   167    +25   t-57th
Maddie Greene   88 80   168    +26   t-62nd
Maya Ghosh   80 89   169    +27   t-68th
Leila Moassessi   94 96   190    +48   115th

 
Pomona-Pitzer   301 312   613    +45   2nd
Emily Chang   76 76   152    +10   t-7th
Jessica Mason   71 83   154    +12   t-12th
Eunice Yi   79 76   155    +13   t-14th
Rachel LeMay   75 81   156    +14   t-19th
Katelyn Vo   79 79   158    +16   t-27th

 
Randolph-Macon   336 335   671    +103   12th
Morgan Mussatt   77 74   151    +9   t-3rd
Alexis Haller   79 85   164    +22   t-43rd
Elli Flinchum   88 90   178    +36   t-91st
Ana Calderon   92 89   181    +39   t-95th
Mary Kathryn Topping   95 87   182    +40   t-100th

 
SUNY-Cortland   343 344   687    +119   16th
Claudia Winterberg   80 83   163    +21   t-35th
Sophia Oristian   84 84   168    +26   t-62nd
Sarah Wiggins#   85 87   172    +30   t-76th
Alivia Waldron   87 88   175    +33   t-80th
Rachel Curatolo   92 89   181    +39   t-95th
Kara Dumas#   93 89   182    +40   t-100th
Margaret Rienzo#   94 92   186    +44   109th
Pia Augilar   100 93   193    +51   117th

 
St. John Fisher   370 367   737    +169   20th
Alexandra Tomasso   84 82   166    +24   t-50th
Sarah Burgess   94 89   183    +41   104th
Bella McEnroe   90 98   188    +46   113th
Paige Landers   102 98   200    +58   118th
Emily Wyman   108 113   221    +79   t-122nd

 
Trinity (Conn.)   351 359   710    +142   19th
Lauren Calvillo   84 85   169    +27   t-68th
Himena Yamane   85 92   177    +35   t-88th
Koto Freeman   92 86   178    +36   t-91st
Carter Nelson   91 96   187    +45   t-110th
Catherine Wallace   91 96   187    +45   t-110th

 
Vassar   348 342   690    +122   17th
Sufana Noorwez   83 81   164    +22   t-43rd
Olivia Pocat   86 80   166    +24   t-50th
Teaen Sweet   86 90   176    +34   t-82nd
Sophia Calvillo   93 91   184    +42   t-105th
Katrina Wu   108 113   221    +79   t-122nd

 
Wellesley   313 312   625    +57   3rd
Audrey Wang   76 75   151    +9   t-3rd
Sarah Yeh   78 77   155    +13   t-14th
Aileen Du   80 78   158    +16   t-27th
Sophia Lewis   81 82   163    +21   t-35th
Grace Sun   79 84   163    +21   t-35th
Norah Catlin#   87 95   182    +40   t-100th

 
Wesleyan (Conn.)   332 338   670    +102   t-10th
Kayla Howell   77 79   156    +14   t-19th
Mia Holbrook   83 82   165    +23   t-46th
Mia Bardinelli#   85 83   168    +26   t-62nd
Chanel Hong   87 85   172    +30   t-76th
Milan Yorke   85 92   177    +35   t-88th
Maggie Monaghan   93 96   189    +47   114th

 
Williams   293 304   597    +29   1st
Euna Lee   76 72   148    +6   1st
Gio Kim   68 81   149    +7   2nd
Tianyi Zhuang   76 75   151    +9   t-3rd
Jackie Lu   73 79   152    +10   t-7th
Maryanne Grace#   74 80   154    +12   t-12th
Emma Abramson   77 78   155    +13   t-14th
Victoria Kim#   78 79   157    +15   t-23rd
Aishvarya Bedi#   82 81   163    +21   t-35th
Natalie Cheong#   86 83   169    +27   t-68th

 
York (Pa.)   336 337   673    +105   14th
Grace Strickland   80 80   160    +18   t-32nd
Tori Blanc   83 83   166    +24   t-50th
Jessica Shay   84 84   168    +26   t-62nd
Vivian D'Orazi   90 90   180    +38   t-93rd
Victoria Jolakian   89 96   185    +43   t-107th

# Indicates individual player



 AP-Style Tournament Results
 


Williams Invitational

Taconic Golf Club

Williamstown, Mass.

Dates: 9/23-24/2023

Par 71, 5143 yards, Slope 124, Rating 72.8



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Williams.......................  293  304    597    +29

   2  Pomona-Pitzer..................  301  312    613    +45

   3  Wellesley......................  313  312    625    +57

   4  Hamilton.......................  308  326    634    +66

   5  Middlebury.....................  317  322    639    +71

   6  Amherst........................  325  319    644    +76

   7  Bates..........................  324  329    653    +85

   8  New York U.....................  335  325    660    +92

   9  Ithaca.........................  327  340    667    +99

t 10  Occidental.....................  326  344    670   +102

t 10  Wesleyan (Conn.)...............  332  338    670   +102

  12  Randolph-Macon.................  336  335    671   +103

  13  Babson.........................  342  330    672   +104

  14  York (Pa.).....................  336  337    673   +105

  15  Bowdoin........................  330  344    674   +106

  16  SUNY-Cortland..................  343  344    687   +119

  17  Vassar.........................  348  342    690   +122

  18  Gustavus Adolphus..............  354  344    698   +130

  19  Trinity (Conn.)................  351  359    710   +142

  20  St. John Fisher................  370  367    737   +169

      Lafayette......................  dnc  dnc    DNF       





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Euna Lee............. Williams.......................   76   72    148     +6

   2  Gio Kim.............. Williams.......................   68   81    149     +7

t  3  Morgan Lee........... Middlebury.....................   75   76    151     +9

t  3  Morgan Mussatt....... Randolph-Macon.................   77   74    151     +9

t  3  Audrey Wang.......... Wellesley......................   76   75    151     +9

t  3  Tianyi Zhuang........ Williams.......................   76   75    151     +9

t  7  Emily Chang.......... Pomona-Pitzer..................   76   76    152    +10

t  7  Jessica Huang........ Amherst........................   76   76    152    +10

t  7  Jackie Lu............ Williams.......................   73   79    152    +10

t 10  Ella Han............. Middlebury.....................   78   75    153    +11

t 10  Peyton Sichol........ Hamilton.......................   75   78    153    +11

t 12  Maryanne Grace....... Williams.......................   74   80    154    +12

t 12  Jessica Mason........ Pomona-Pitzer..................   71   83    154    +12

t 14  Emma Abramson........ Williams.......................   77   78    155    +13

t 14  Yu Young Chung....... New York U.....................   77   78    155    +13

t 14  Alex Voight-Shelley.. Bates..........................   77   78    155    +13

t 14  Sarah Yeh............ Wellesley......................   78   77    155    +13

t 14  Eunice Yi............ Pomona-Pitzer..................   79   76    155    +13

t 19  Ruby Haylock......... Bates..........................   76   80    156    +14

t 19  Kayla Howell......... Wesleyan (Conn.)...............   77   79    156    +14

t 19  Rachel LeMay......... Pomona-Pitzer..................   75   81    156    +14

t 19  Summer Yang.......... New York U.....................   82   74    156    +14