2024-25 York College Women's Golf
9/28-29/2024 -- Williams Invitational

Taconic G.C.
Williamstown, Mass.
Dates: 9/28-29/2024
Par 71, 5819 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wellesley   295  297  592   +24
2  NYU   301  299  600   +32
3  Williams   306  301  607   +39
4  Amherst   301  308  609   +41
5  Bowdoin   315  304  619   +51
t 6  Hamilton   315  311  626   +58
t 6  Wesleyan (Conn.)   315  311  626   +58
8  Randolph-Macon   319  310  629   +61
t 9  Babson   305  325  630   +62
t 9  Middlebury   314  316  630   +62
11  Ithaca   315  327  642   +74
t 12  Bates   328  316  644   +76
t 12  Rhodes   318  326  644   +76
14  Lynchburg   321  328  649   +81
15  York (Pa.)   326  328  654   +86
16  Trinity (Conn.)   327  336  663   +95
17  Union   339  334  673   +105
18  Vassar   345  349  694   +126
19  SUNY Cortland   362  337  699   +131
20  Husson   396  416  812   +244
21  Hartford   410  405  815   +247



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emily Renoff  Bowdoin   71  68  139   -3
2  Sarah Yeh  Wellesley   72  71  143   +1
3  Shih Ting Tan  NYU   73  71  144   +2
4  Aileen Du  Wellesley   70  75  145   +3
5  Morgan Lee  Middlebury   76  71  147   +5
t 6  Tiya Chowdary  NYU   75  73  148   +6
t 6  Audrey Tir  Middlebury   71  77  148   +6
8  Katie Ng  Bowdoin   75  74  149   +7
t 9  Annabelle Chen  Amherst   72  78  150   +8
t 9  Gio Kim  Williams   76  74  150   +8
t 11  Savannah Boyd  Wellesley   77  74  151   +9
t 11  Maryanne Grace  Williams   77  74  151   +9
t 11  Alexis Haller  Randolph-Macon   74  77  151   +9
t 11  Euna Lee  Williams   78  73  151   +9
t 15  Jia An  Amherst   78  75  153   +11
t 15  Annie Dai  Amherst   75  78  153   +11
t 15  Abby Kim  Amherst   76  77  153   +11
t 15  Morgan Mussatt  Randolph-Macon   78  75  153   +11
t 15  Amanda Phillips  Wesleyan (Conn.)   72  81  153   +11
t 15  Peyton Sichol  Hamilton   78  75  153   +11
t 15  Audrey Wang  Wellesley   76  77  153   +11
t 15  Alice Zhu  Babson   75  78  153   +11
t 23  Rheanna DeCrow  Ithaca   78  76  154   +12
t 23  Michelle Ding  Williams   75  79  154   +12
t 23  Victoria Kim  Williams   76  78  154   +12
t 26  Camila Amaya  Babson   76  79  155   +13
t 26  Tori Blanc  York (Pa.)   75  80  155   +13
t 26  Gabbie Hollberg  Lynchburg   77  78  155   +13
t 26  Kelly Jing  NYU   77  78  155   +13
t 26  Aubrey Lee  Hamilton   80  75  155   +13
t 31  Kayla Howell  Wesleyan (Conn.)   83  73  156   +14
t 31  Meg Lavinder  Trinity (Conn.)   76  80  156   +14
t 33  Natalie Cheong  Williams   75  82  157   +15
t 33  Iyene Essien  Union   78  79  157   +15
t 33  Mia Holbrook  Wesleyan (Conn.)   74  83  157   +15
t 33  Joelle Kim  Amherst   79  78  157   +15
t 33  Maddy Kwei  Bates   77  80  157   +15
t 33  Helena Winterberg  Ithaca   77  80  157   +15
t 39  Keira Joshi  Hamilton   79  79  158   +16
t 39  Grace Young  Rhodes   79  79  158   +16
t 41  Isabelle Meltzer  Bates   82  77  159   +17
t 41  Gina Milazzo  SUNY Cortland   84  75  159   +17
t 43  Emma Abramson  Williams   80  80  160   +18
t 43  Ava Bankston  Rhodes   82  78  160   +18
t 43  Srishti Dhurandhar  NYU   83  77  160   +18
t 43  Hannah McCarthy  Babson   78  82  160   +18
t 43  Madison Phung  NYU   76  84  160   +18
t 43  Shivani Schmulen  Bowdoin   81  79  160   +18
49  Ruby Haylock  Bates   84  77  161   +19
t 50  Megan Morris  Rhodes   77  85  162   +20
t 50  Jennie Pan  Babson   76  86  162   +20
t 50  Grace Saunders  Lynchburg   76  86  162   +20
t 53  Sophia Calvillo  Vassar   81  82  163   +21
t 53  Sadie Cumming  St. Lawrence   77  86  163   +21
t 53  Alex DeRee  Randolph-Macon   85  78  163   +21
t 53  Sarah DeSanto  Hamilton   81  82  163   +21
t 53  Lilly Hall  Randolph-Macon   83  80  163   +21
t 58  Liz Bentsianov  Union   82  82  164   +22
t 58  Madison Coffey  Ithaca   80  84  164   +22
t 58  Emily Mu  Rhodes   80  84  164   +22
t 61  Mia Bardinelli  Wesleyan (Conn.)   86  79  165   +23
t 61  Ella Han  Middlebury   81  84  165   +23
t 61  Victoria Jolakian  York (Pa.)   80  85  165   +23
t 61  Sophie Lim  Wellesley   84  81  165   +23
t 61  Rebecca Roegner  Wesleyan (Conn.)   87  78  165   +23
t 66  Ava Johnsen  York (Pa.)   83  83  166   +24
t 66  Madelyn Linares  Lynchburg   87  79  166   +24
t 66  Teaen Sweet  Vassar   84  82  166   +24
t 69  Victoria Adams  Bates   85  82  167   +25
t 69  Elli Flinchum  Randolph-Macon   84  83  167   +25
t 69  Angela Liu  Hamilton   78  89  167   +25
t 69  Jackie Lu  Williams   85  82  167   +25
t 69  Annika Michel  Ithaca   80  87  167   +25
t 69  Malisha Van  Trinity (Conn.)   84  83  167   +25
t 69  Shea White  Union   86  81  167   +25
t 76  Lauren Calvillo  Trinity (Conn.)   81  87  168   +26
t 76  Lily Davis  York (Pa.)   88  80  168   +26
t 76  Lily Rowe  Lynchburg   83  85  168   +26
t 79  Olivia Pocat  Vassar   84  86  170   +28
t 79  Annelise Stencel  Ithaca   82  88  170   +28
t 79  Elizabeth Whalen  Middlebury   86  84  170   +28
t 82  Mary Grace McCann  St. Lawrence   83  88  171   +29
t 82  Emma Nicol  Lynchburg   85  86  171   +29
t 84  Mia Lombardi  Trinity (Conn.)   86  86  172   +30
t 84  Mia Politano  Middlebury   88  84  172   +30
t 84  Emilia Rose  Bowdoin   89  83  172   +30
t 87  Mehar Nijjer  Bates   86  87  173   +31
t 87  Muzi Wei  Bowdoin   88  85  173   +31
89  Lauren Schwing  Rhodes   87  88  175   +33
90  Mimi Rienzo  SUNY Cortland   93  83  176   +34
t 91  Molly McCarthy  Babson   85  92  177   +35
t 91  Sophie Oristian  SUNY Cortland   89  88  177   +35
93  Vivian D'Orazi  York (Pa.)   90  89  179   +37
94  Sarah Burgess  St. John Fisher   91  91  182   +40
95  Lindsay Cote  Husson   92  92  184   +42
96  Carinna Anastasio  Union   93  92  185   +43
t 97  Caroline Mower  St. Lawrence   95  91  186   +44
t 97  Catherine Wallace  Trinity (Conn.)   96  90  186   +44
t 99  Kara Dumas  SUNY Cortland   96  91  187   +45
t 99  Paige Landers  St. John Fisher   95  92  187   +45
t 99  Paige Lasher  St. John Fisher   95  92  187   +45
102  Julia Smith  Hartford   94  95  189   +47
t 103  Pia Aguilar  SUNY Cortland   100  91  191   +49
t 103  Caitlyn Chabot  Husson   94  97  191   +49
105  Katrina Wu  Vassar   100  99  199   +57
106  Kat Dimacopoulos  Union   96  105  201   +59
107  Gabriell DeBenedetto  Hartford   105  98  203   +61
108  Iesha DeSilva  Vassar   96  108  204   +62
109  Charlee Nagle  Hartford   100  105  205   +63
110  Allie Weinert  Husson   105  105  210   +68
111  Tessa Susco  Hartford   111  107  218   +76
112  Abigail Crabtree  Hartford   113  109  222   +80
113  Elsa Theobald  Husson   105  122  227   +85
114  Emma Kuhn  Husson   175  150  325   +183



 Team-by-Team Results
 

9/28-29/2024 -- Williams Invitational
Taconic G.C. -- Williamstown, Mass.
Par 71, 5819 yards -- 21 teams, 114 players

 
Amherst   301 308   609    +41   4th
Annabelle Chen   72 78   150    +8   t-9th
Jia An   78 75   153    +11   t-15th
Annie Dai   75 78   153    +11   t-15th
Abby Kim   76 77   153    +11   t-15th
Joelle Kim   79 78   157    +15   t-33rd

 
Babson   305 325   630    +62   t-9th
Alice Zhu   75 78   153    +11   t-15th
Camila Amaya   76 79   155    +13   t-26th
Hannah McCarthy   78 82   160    +18   t-43rd
Jennie Pan   76 86   162    +20   t-50th
Molly McCarthy   85 92   177    +35   t-91st

 
Bates   328 316   644    +76   t-12th
Maddy Kwei   77 80   157    +15   t-33rd
Isabelle Meltzer   82 77   159    +17   t-41st
Ruby Haylock   84 77   161    +19   49th
Victoria Adams   85 82   167    +25   t-69th
Mehar Nijjer   86 87   173    +31   t-87th

 
Bowdoin   315 304   619    +51   5th
Emily Renoff   71 68   139    -3   1st
Katie Ng   75 74   149    +7   8th
Shivani Schmulen   81 79   160    +18   t-43rd
Emilia Rose   89 83   172    +30   t-84th
Muzi Wei   88 85   173    +31   t-87th

 
Hamilton   315 311   626    +58   t-6th
Peyton Sichol   78 75   153    +11   t-15th
Aubrey Lee   80 75   155    +13   t-26th
Keira Joshi   79 79   158    +16   t-39th
Sarah DeSanto   81 82   163    +21   t-53rd
Angela Liu   78 89   167    +25   t-69th

 
Hartford   410 405   815    +247   21st
Julia Smith   94 95   189    +47   102nd
Gabriell DeBenedetto   105 98   203    +61   107th
Charlee Nagle   100 105   205    +63   109th
Tessa Susco   111 107   218    +76   111th
Abigail Crabtree   113 109   222    +80   112th

 
Husson   396 416   812    +244   20th
Lindsay Cote   92 92   184    +42   95th
Caitlyn Chabot   94 97   191    +49   t-103rd
Allie Weinert   105 105   210    +68   110th
Elsa Theobald   105 122   227    +85   113th
Emma Kuhn   175 150   325    +183   114th

 
Ithaca   315 327   642    +74   11th
Rheanna DeCrow   78 76   154    +12   t-23rd
Helena Winterberg   77 80   157    +15   t-33rd
Madison Coffey   80 84   164    +22   t-58th
Annika Michel   80 87   167    +25   t-69th
Annelise Stencel   82 88   170    +28   t-79th

 
Lynchburg   321 328   649    +81   14th
Gabbie Hollberg   77 78   155    +13   t-26th
Grace Saunders   76 86   162    +20   t-50th
Madelyn Linares   87 79   166    +24   t-66th
Lily Rowe   83 85   168    +26   t-76th
Emma Nicol   85 86   171    +29   t-82nd

 
Middlebury   314 316   630    +62   t-9th
Morgan Lee   76 71   147    +5   5th
Audrey Tir   71 77   148    +6   t-6th
Ella Han   81 84   165    +23   t-61st
Elizabeth Whalen   86 84   170    +28   t-79th
Mia Politano   88 84   172    +30   t-84th

 
NYU   301 299   600    +32   2nd
Shih Ting Tan   73 71   144    +2   3rd
Tiya Chowdary   75 73   148    +6   t-6th
Kelly Jing   77 78   155    +13   t-26th
Srishti Dhurandhar   83 77   160    +18   t-43rd
Madison Phung   76 84   160    +18   t-43rd

 
Randolph-Macon   319 310   629    +61   8th
Alexis Haller   74 77   151    +9   t-11th
Morgan Mussatt   78 75   153    +11   t-15th
Alex DeRee   85 78   163    +21   t-53rd
Lilly Hall   83 80   163    +21   t-53rd
Elli Flinchum   84 83   167    +25   t-69th

 
Rhodes   318 326   644    +76   t-12th
Grace Young   79 79   158    +16   t-39th
Ava Bankston   82 78   160    +18   t-43rd
Megan Morris   77 85   162    +20   t-50th
Emily Mu   80 84   164    +22   t-58th
Lauren Schwing   87 88   175    +33   89th

 
SUNY Cortland   362 337   699    +131   19th
Gina Milazzo   84 75   159    +17   t-41st
Mimi Rienzo   93 83   176    +34   90th
Sophie Oristian   89 88   177    +35   t-91st
Kara Dumas   96 91   187    +45   t-99th
Pia Aguilar   100 91   191    +49   t-103rd

 
St. John Fisher  
Sarah Burgess   91 91   182    +40   94th
Paige Landers   95 92   187    +45   t-99th
Paige Lasher   95 92   187    +45   t-99th

 
St. Lawrence  
Sadie Cumming   77 86   163    +21   t-53rd
Mary Grace McCann   83 88   171    +29   t-82nd
Caroline Mower   95 91   186    +44   t-97th

 
Trinity (Conn.)   327 336   663    +95   16th
Meg Lavinder   76 80   156    +14   t-31st
Malisha Van   84 83   167    +25   t-69th
Lauren Calvillo   81 87   168    +26   t-76th
Mia Lombardi   86 86   172    +30   t-84th
Catherine Wallace   96 90   186    +44   t-97th

 
Union   339 334   673    +105   17th
Iyene Essien   78 79   157    +15   t-33rd
Liz Bentsianov   82 82   164    +22   t-58th
Shea White   86 81   167    +25   t-69th
Carinna Anastasio   93 92   185    +43   96th
Kat Dimacopoulos   96 105   201    +59   106th

 
Vassar   345 349   694    +126   18th
Sophia Calvillo   81 82   163    +21   t-53rd
Teaen Sweet   84 82   166    +24   t-66th
Olivia Pocat   84 86   170    +28   t-79th
Katrina Wu   100 99   199    +57   105th
Iesha DeSilva   96 108   204    +62   108th

 
Wellesley   295 297   592    +24   1st
Sarah Yeh   72 71   143    +1   2nd
Aileen Du   70 75   145    +3   4th
Savannah Boyd   77 74   151    +9   t-11th
Audrey Wang   76 77   153    +11   t-15th
Sophie Lim   84 81   165    +23   t-61st

 
Wesleyan (Conn.)   315 311   626    +58   t-6th
Amanda Phillips   72 81   153    +11   t-15th
Kayla Howell   83 73   156    +14   t-31st
Mia Holbrook   74 83   157    +15   t-33rd
Mia Bardinelli   86 79   165    +23   t-61st
Rebecca Roegner   87 78   165    +23   t-61st

 
Williams   306 301   607    +39   3rd
Gio Kim   76 74   150    +8   t-9th
Maryanne Grace   77 74   151    +9   t-11th
Euna Lee   78 73   151    +9   t-11th
Michelle Ding#   75 79   154    +12   t-23rd
Victoria Kim#   76 78   154    +12   t-23rd
Natalie Cheong   75 82   157    +15   t-33rd
Emma Abramson   80 80   160    +18   t-43rd
Jackie Lu#   85 82   167    +25   t-69th

 
York (Pa.)   326 328   654    +86   15th
Tori Blanc   75 80   155    +13   t-26th
Victoria Jolakian   80 85   165    +23   t-61st
Ava Johnsen   83 83   166    +24   t-66th
Lily Davis   88 80   168    +26   t-76th
Vivian D'Orazi   90 89   179    +37   93rd

# Indicates individual player



 AP-Style Tournament Results
 


Williams Invitational

Taconic G.C.

Williamstown, Mass.

Dates: 9/28-29/2024

Par 71, 5819 yards



Fin.  Top 20 teams                     Scores    Total    Par 

   1  Wellesley......................  295  297    592    +24

   2  NYU............................  301  299    600    +32

   3  Williams.......................  306  301    607    +39

   4  Amherst........................  301  308    609    +41

   5  Bowdoin........................  315  304    619    +51

t  6  Hamilton.......................  315  311    626    +58

t  6  Wesleyan (Conn.)...............  315  311    626    +58

   8  Randolph-Macon.................  319  310    629    +61

t  9  Babson.........................  305  325    630    +62

t  9  Middlebury.....................  314  316    630    +62

  11  Ithaca.........................  315  327    642    +74

t 12  Bates..........................  328  316    644    +76

t 12  Rhodes.........................  318  326    644    +76

  14  Lynchburg......................  321  328    649    +81

  15  York (Pa.).....................  326  328    654    +86

  16  Trinity (Conn.)................  327  336    663    +95

  17  Union..........................  339  334    673   +105

  18  Vassar.........................  345  349    694   +126

  19  SUNY Cortland..................  362  337    699   +131

  20  Husson.........................  396  416    812   +244





Fin.  Top 20 Players        Team                              Scores   Total    Par 

   1  Emily Renoff......... Bowdoin........................   71   68    139     -3

   2  Sarah Yeh............ Wellesley......................   72   71    143     +1

   3  Shih Ting Tan........ NYU............................   73   71    144     +2

   4  Aileen Du............ Wellesley......................   70   75    145     +3

   5  Morgan Lee........... Middlebury.....................   76   71    147     +5

t  6  Tiya Chowdary........ NYU............................   75   73    148     +6

t  6  Audrey Tir........... Middlebury.....................   71   77    148     +6

   8  Katie Ng............. Bowdoin........................   75   74    149     +7

t  9  Annabelle Chen....... Amherst........................   72   78    150     +8

t  9  Gio Kim.............. Williams.......................   76   74    150     +8

t 11  Savannah Boyd........ Wellesley......................   77   74    151     +9

t 11  Maryanne Grace....... Williams.......................   77   74    151     +9

t 11  Alexis Haller........ Randolph-Macon.................   74   77    151     +9

t 11  Euna Lee............. Williams.......................   78   73    151     +9

t 15  Jia An............... Amherst........................   78   75    153    +11

t 15  Annie Dai............ Amherst........................   75   78    153    +11

t 15  Abby Kim............. Amherst........................   76   77    153    +11

t 15  Morgan Mussatt....... Randolph-Macon.................   78   75    153    +11

t 15  Amanda Phillips...... Wesleyan (Conn.)...............   72   81    153    +11

t 15  Peyton Sichol........ Hamilton.......................   78   75    153    +11

t 15  Audrey Wang.......... Wellesley......................   76   77    153    +11

t 15  Alice Zhu............ Babson.........................   75   78    153    +11