|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 30, 2019 | CATHOLIC | 3-4 | L | 0-1-0 | 0-0-0 | 433 | Georgia Gillcrist (Natalie McCarthy) [#] | |||
Ally Badman (Ryan Hussey) | ||||||||||
Anna Morton (Megan Stoltzfus) | ||||||||||
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | L | 0-2-0 | 0-0-0 | 343 | Anna Morton (Natalie McCarthy) [#33] | |||
Sep 7, 2019 | at McDaniel | 0-1 | L | 0-3-0 | 0-0-0 | 200 | - [#32] | |||
Sep 11, 2019 | at Marymount (Va.) | W | 4-1 | 1-3-0 | 0-0-0 | 100 | Jenna Terenchin (Natalie McCarthy) [#32] | |||
Jenna Terenchin (Erin Baier) | ||||||||||
Ally Badman (unassisted) | ||||||||||
Natalie McCarthy (unassisted) | ||||||||||
Sep 14, 2019 | at DeSales | 2-3 | L | 1-4-0 | 0-0-0 | 200 | Skyler Wilt (unassisted) [#33] | |||
Natalie McCarthy (unassisted) | ||||||||||
Sep 18, 2019 | GETTYSBURG | 1-4 | L | 1-5-0 | 0-0-0 | 244 | Rachel Wilhelm (Georgia Gillcrist) [#33] | |||
Sep 21, 2019 | MARYWOOD | W | 3-0 | 2-5-0 | 0-0-0 | 343 | Georgia Gillcrist (Joanna Gorrell) [#32] | |||
Jenna Terenchin (Anna Morton) | ||||||||||
Caitlyn Findlay (Rori Englert) | ||||||||||
Sep 23, 2019 | at #10 TCNJ | 0-1 | L | 2-6-0 | 0-0-0 | 211 | - [#] | |||
Sep 25, 2019 | ELIZABETHTOWN | W | 2-1 | 3-6-0 | 0-0-0 | 109 | Erin Baier (Rori Englert) [#32] | |||
Natalie McCarthy (Georgia Gillcrist) | ||||||||||
* | Sep 28, 2019 | at #3 Chris. Newport | 1-5 | L | 3-7-0 | 0-1-0 | 573 | Rori Englert (unassisted) [#33] | ||
* | Oct 2, 2019 | ST. MARY'S (MD.) | W | 2-0 | 4-7-0 | 1-1-0 | 208 | Natalie McCarthy (Megan Stoltzfus) [#32] | ||
Jenna Holthaus (unassisted) | ||||||||||
* | Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | L | 4-8-0 | 1-2-0 | 352 | Natalie McCarthy (Megan Stoltzfus) [#32] | ||
Natalie McCarthy (Jenna Terenchin) | ||||||||||
* | Oct 9, 2019 | at Salisbury | 0-4 | L | 4-9-0 | 1-3-0 | 60 | - [#32] | ||
* | Oct 12, 2019 | MARY WASHINGTON | W | 1-0 | 5-9-0 | 2-3-0 | 118 | Ally Badman (Jenna Cholowinski) [#33] | ||
* | Oct 16, 2019 | SALISBURY | 0-1 | L | 5-10-0 | 2-4-0 | 181 | - [#32] | ||
* | Oct 19, 2019 | at Southern Virginia | W | 3-1 | 6-10-0 | 3-4-0 | 150 | Georgia Gillcrist (Natalie McCarthy) [#33] | ||
Erin Baier (Jo Nicholson) | ||||||||||
Caitlyn Findlay (Georgia Gillcrist) | ||||||||||
* | Oct 23, 2019 | at St. Mary's (Md.) | W | 1-0 | 7-10-0 | 4-4-0 | 206 | Erin Baier (Moriah Morton) [#33] | ||
* | Oct 26, 2019 | #8 CHRIS. NEWPORT | 0-3 | L | 7-11-0 | 4-5-0 | 361 | - [#32] | ||
* | Oct 30, 2019 | at Mary Washington | 1-2 | L | 7-12-0 | 4-6-0 | 86 | Rachel Wilhelm (unassisted) [#33] | ||
Nov 2, 2019 | ST. MARY'S (MD.) | W | 3-0 | 8-12-0 | 4-6-0 | 253 | Joanna Gorrell (unassisted) [#33] | |||
Natalie McCarthy (unassisted) | ||||||||||
Natalie McCarthy (Ryan Hussey) | ||||||||||
$ | Nov 6, 2019 | at Salisbury | W | 2-1 | 9-12-0 | 4-6-0 | 400 | Georgia Gillcrist (unassisted) [#33] | ||
Ryan Hussey (Moriah Morton) | ||||||||||
$ | Nov 9, 2019 | at Mary Washington | 0-4 | L | 9-13-0 | 4-6-0 | 200 | - [#33] |
* Capital Athletic Conference Contest |
$ Capital Athletic Conference Tournament |
Team Record | W-L-T |
Overall | 9-13 |
Conference | 4-6 |
Home | 5-6 |
Away | 4-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 22 | 5331 | 242 |
Home | 11 | 2945 | 268 |
Away | 11 | 2386 | 217 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | CATHOLIC | 3-4 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 0-0 | 0 | 0-0 |
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | at McDaniel | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
Sep 11, 2019 | at Marymount (Va.) | 4-1 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 1-0 | 1 | 0-0 |
Sep 14, 2019 | at DeSales | 2-3 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 3-0 | 0 | 0-0 |
Sep 18, 2019 | GETTYSBURG | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 |
Sep 21, 2019 | MARYWOOD | 3-0 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 0-0 | 1 | 0-0 |
Sep 23, 2019 | at TCNJ | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 25, 2019 | ELIZABETHTOWN | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 |
Sep 28, 2019 | at Chris. Newport | 1-5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
Oct 2, 2019 | ST. MARY'S (MD.) | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 |
Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0-0 | 0 | 0-0 |
Oct 9, 2019 | at Salisbury | 0-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | MARY WASHINGTON | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
Oct 16, 2019 | SALISBURY | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Oct 19, 2019 | at Southern Virginia | 3-1 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 |
Oct 23, 2019 | at St. Mary's (Md.) | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 |
Oct 26, 2019 | CHRIS. NEWPORT | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
Oct 30, 2019 | at Mary Washington | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
Nov 2, 2019 | ST. MARY'S (MD.) | 3-0 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-1 |
Nov 6, 2019 | at Salisbury | 2-1 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 1 | 0-0 |
Nov 9, 2019 | at Mary Washington | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 |
York (Pa.) | 32-41 | 32 | 22 | 86 | 215 | .149 | 123 | .572 | 8-1 | 9 | 0-1 | |
Opponent | 41 | 29 | 111 | 273 | .150 | 132 | .484 | 10-0 | 13 | 3-3 |
TEAM PER-GAME |
Games played: 22 Shots per game: 9.77 Goals per game: 1.45 Assists per game: 1.00 Points per game: 3.91 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2019 | CATHOLIC | 3-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 0 | 0 | - |
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | 90:00 | 2 | 3.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 7, 2019 | at McDaniel | 0-1 | 90:00 | 1 | 2.33 | 8 | .889 | 0 | 1 | 0 | - |
Sep 11, 2019 | at Marymount (Va.) | 4-1 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
Sep 14, 2019 | at DeSales | 2-3 | 90:00 | 3 | 2.20 | 9 | .750 | 0 | 1 | 0 | - |
Sep 18, 2019 | GETTYSBURG | 1-4 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 1 | 0 | - |
Sep 21, 2019 | MARYWOOD | 3-0 | 90:00 | 0 | 2.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2019 | at TCNJ | 0-1 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 0 | 0 | - |
Sep 25, 2019 | ELIZABETHTOWN | 2-1 | 90:00 | 1 | 1.89 | 4 | .800 | 1 | 0 | 0 | - |
Sep 28, 2019 | at Chris. Newport | 1-5 | 90:00 | 5 | 2.20 | 7 | .583 | 0 | 1 | 0 | - |
Oct 2, 2019 | ST. MARY'S (MD.) | 2-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | 90:00 | 3 | 2.08 | 1 | .250 | 0 | 1 | 0 | - |
Oct 9, 2019 | at Salisbury | 0-4 | 90:00 | 4 | 2.23 | 3 | .429 | 0 | 1 | 0 | - |
Oct 12, 2019 | MARY WASHINGTON | 1-0 | 90:00 | 0 | 2.07 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2019 | SALISBURY | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
Oct 19, 2019 | at Southern Virginia | 3-1 | 90:00 | 1 | 1.94 | 1 | .500 | 1 | 0 | 0 | - |
Oct 23, 2019 | at St. Mary's (Md.) | 1-0 | 90:00 | 0 | 1.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2019 | CHRIS. NEWPORT | 0-3 | 90:00 | 3 | 1.89 | 8 | .727 | 0 | 1 | 0 | - |
Oct 30, 2019 | at Mary Washington | 1-2 | 90:00 | 2 | 1.89 | 2 | .500 | 0 | 1 | 0 | - |
Nov 2, 2019 | ST. MARY'S (MD.) | 3-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Nov 6, 2019 | at Salisbury | 2-1 | 90:00 | 1 | 1.76 | 5 | .833 | 1 | 0 | 0 | - |
Nov 9, 2019 | at Mary Washington | 0-4 | 90:00 | 4 | 1.86 | 1 | .200 | 0 | 1 | 0 | - |
Totals | 32-41 | 1980:00 | 41 | 1.86 | 91 | .689 | 9 | 11 | 0 | 5/2 | |
Opponent | 1980:00 | 32 | 1.86 | 91 | .740 | 11 | 9 | 0 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | CATHOLIC | 3-4 | 4 | 2 | 10 | 12 | .333 | 7 | .583 | 0-0 | 1 | 1-1 |
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 1 | 1-1 |
Sep 7, 2019 | at McDaniel | 0-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 |
Sep 11, 2019 | at Marymount (Va.) | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | at DeSales | 2-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 0-0 | 1 | 0-0 |
Sep 18, 2019 | GETTYSBURG | 1-4 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 |
Sep 21, 2019 | MARYWOOD | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Sep 23, 2019 | at TCNJ | 0-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 1 | 0-0 |
Sep 25, 2019 | ELIZABETHTOWN | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | at Chris. Newport | 1-5 | 5 | 6 | 16 | 28 | .179 | 12 | .429 | 0-0 | 1 | 0-0 |
Oct 2, 2019 | ST. MARY'S (MD.) | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0-0 | 1 | 0-0 |
Oct 9, 2019 | at Salisbury | 0-4 | 4 | 2 | 10 | 16 | .250 | 7 | .438 | 0-0 | 1 | 1-1 |
Oct 12, 2019 | MARY WASHINGTON | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 2-0 | 0 | 0-0 |
Oct 16, 2019 | SALISBURY | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 |
Oct 19, 2019 | at Southern Virginia | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
Oct 23, 2019 | at St. Mary's (Md.) | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | CHRIS. NEWPORT | 0-3 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 |
Oct 30, 2019 | at Mary Washington | 1-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 |
Nov 2, 2019 | ST. MARY'S (MD.) | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
Nov 6, 2019 | at Salisbury | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
Nov 9, 2019 | at Mary Washington | 0-4 | 4 | 4 | 12 | 10 | .400 | 5 | .500 | 1-0 | 1 | 0-0 |
Opponent totals | 41-32 | 41 | 29 | 111 | 273 | .150 | 132 | .484 | 10-0 | 13 | 3-3 | |
York (Pa.) | 32 | 22 | 86 | 215 | .149 | 123 | .572 | 8-1 | 9 | 0-1 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 12.41 Goals per game: 1.86 Assists per game: 1.32 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2019 | CATHOLIC | 3-4 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | - |
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
Sep 7, 2019 | at McDaniel | 0-1 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 11, 2019 | at Marymount (Va.) | 4-1 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
Sep 14, 2019 | at DeSales | 2-3 | 90:00 | 2 | 2.00 | 4 | .667 | 1 | 0 | 0 | - |
Sep 18, 2019 | GETTYSBURG | 1-4 | 90:00 | 1 | 1.83 | 4 | .800 | 1 | 0 | 0 | - |
Sep 21, 2019 | MARYWOOD | 3-0 | 90:00 | 3 | 2.00 | 8 | .727 | 0 | 1 | 0 | - |
Sep 23, 2019 | at TCNJ | 0-1 | 90:00 | 0 | 1.75 | 0 | .000 | 0 | 0 | 0 | 1 |
Sep 25, 2019 | ELIZABETHTOWN | 2-1 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - |
Sep 28, 2019 | at Chris. Newport | 1-5 | 90:00 | 1 | 1.70 | 1 | .500 | 1 | 0 | 0 | - |
Oct 2, 2019 | ST. MARY'S (MD.) | 2-0 | 90:00 | 2 | 1.73 | 4 | .667 | 0 | 1 | 0 | - |
Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | 90:00 | 2 | 1.75 | 9 | .818 | 1 | 0 | 0 | - |
Oct 9, 2019 | at Salisbury | 0-4 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 12, 2019 | MARY WASHINGTON | 1-0 | 90:00 | 1 | 1.57 | 2 | .667 | 0 | 1 | 0 | - |
Oct 16, 2019 | SALISBURY | 0-1 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2019 | at Southern Virginia | 3-1 | 90:00 | 3 | 1.56 | 8 | .727 | 0 | 1 | 0 | - |
Oct 23, 2019 | at St. Mary's (Md.) | 1-0 | 90:00 | 1 | 1.53 | 8 | .889 | 0 | 1 | 0 | - |
Oct 26, 2019 | CHRIS. NEWPORT | 0-3 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 30, 2019 | at Mary Washington | 1-2 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - |
Nov 2, 2019 | ST. MARY'S (MD.) | 3-0 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
Nov 6, 2019 | at Salisbury | 2-1 | 90:00 | 2 | 1.52 | 2 | .500 | 0 | 1 | 0 | - |
Nov 9, 2019 | at Mary Washington | 0-4 | 90:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 41-41 | 1980:00 | 32 | 1.45 | 91 | .740 | 11 | 9 | 0 | 6/4 | |
York (Pa.) | 1980:00 | 41 | 1.45 | 91 | .689 | 9 | 11 | 0 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 30, 2019 | CATHOLIC | 3-4 | 3/4 | 3/2 | 16/12 | 7/7 | 3/2 | 0/0 | 0/0 | 0/0 | 1/1 |
Sep 4, 2019 | FRANKLIN & MARSHALL | 1-2 | 1/2 | 1/0 | 15/10 | 8/6 | 5/4 | 0/0 | 0/0 | 0/0 | 3/4 |
Sep 7, 2019 | at McDaniel | 0-1 | 0/1 | 0/0 | 6/18 | 3/9 | 3/9 | 0/0 | 1/1 | 0/0 | 0/3 |
Sep 11, 2019 | at Marymount (Va.) | 4-1 | 4/1 | 2/1 | 17/5 | 10/2 | 7/0 | 0/0 | 1/0 | 0/0 | 0/0 |
Sep 14, 2019 | at DeSales | 2-3 | 2/3 | 0/3 | 9/20 | 6/12 | 1/3 | 0/0 | 3/0 | 0/0 | 2/1 |
Sep 18, 2019 | GETTYSBURG | 1-4 | 1/4 | 1/4 | 7/14 | 5/9 | 3/4 | 0/0 | 1/0 | 0/0 | 0/3 |
Sep 21, 2019 | MARYWOOD | 3-0 | 3/0 | 3/0 | 20/2 | 11/1 | 6/5 | 0/0 | 0/0 | 0/0 | 9/0 |
Sep 23, 2019 | at TCNJ | 0-1 | 0/1 | 0/1 | 0/25 | 0/8 | 1/7 | 0/0 | 0/0 | 0/0 | 4/0 |
Sep 25, 2019 | ELIZABETHTOWN | 2-1 | 2/1 | 2/1 | 7/11 | 5/5 | 2/2 | 0/0 | 0/0 | 0/0 | 1/2 |
Sep 28, 2019 | at Chris. Newport | 1-5 | 1/5 | 0/6 | 3/28 | 2/12 | 3/6 | 0/0 | 0/0 | 0/0 | 0/3 |
Oct 2, 2019 | ST. MARY'S (MD.) | 2-0 | 2/0 | 1/0 | 11/9 | 6/4 | 5/1 | 0/0 | 1/1 | 0/0 | 1/3 |
Oct 5, 2019 | SOUTHERN VIRGINIA | 2-3 | 2/3 | 2/1 | 24/4 | 11/4 | 11/0 | 0/0 | 0/0 | 0/0 | 6/0 |
Oct 9, 2019 | at Salisbury | 0-4 | 0/4 | 0/2 | 2/16 | 2/7 | 6/6 | 0/0 | 0/0 | 0/0 | 3/0 |
Oct 12, 2019 | MARY WASHINGTON | 1-0 | 1/0 | 1/0 | 4/15 | 3/9 | 5/7 | 0/0 | 0/2 | 0/0 | 4/2 |
Oct 16, 2019 | SALISBURY | 0-1 | 0/1 | 0/0 | 3/10 | 1/5 | 4/5 | 0/0 | 0/2 | 0/0 | 1/4 |
Oct 19, 2019 | at Southern Virginia | 3-1 | 3/1 | 3/1 | 16/6 | 11/2 | 6/8 | 0/0 | 0/0 | 0/0 | 3/0 |
Oct 23, 2019 | at St. Mary's (Md.) | 1-0 | 1/0 | 1/0 | 17/7 | 9/1 | 10/0 | 0/0 | 0/0 | 0/0 | 4/2 |
Oct 26, 2019 | CHRIS. NEWPORT | 0-3 | 0/3 | 0/1 | 6/22 | 2/11 | 4/4 | 0/0 | 0/0 | 0/0 | 1/5 |
Oct 30, 2019 | at Mary Washington | 1-2 | 1/2 | 0/1 | 8/10 | 5/4 | 6/4 | 0/0 | 1/3 | 0/0 | 2/3 |
Nov 2, 2019 | ST. MARY'S (MD.) | 3-0 | 3/0 | 1/0 | 15/5 | 10/3 | 3/1 | 0/0 | 0/0 | 0/0 | 1/1 |
Nov 6, 2019 | at Salisbury | 2-1 | 2/1 | 1/1 | 4/14 | 4/6 | 3/8 | 0/0 | 0/0 | 0/0 | 0/1 |
Nov 9, 2019 | at Mary Washington | 0-4 | 0/4 | 0/4 | 5/10 | 2/5 | 1/3 | 0/0 | 0/1 | 1/0 | 2/4 |
Totals | 32-41 | 32/41 | 22/29 | 215/273 | 123/132 | 98/89 | 0/0 | 8/10 | 1/0 | 48/42 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category