Stevenson vs PSU Abington (Sep 27, 2013)
Volleyball Box Score
Volleyball Box Score
2013 York (Pa.) Volleyball
#22 Stevenson vs PSU Abington (Sep 27, 2013 at York, Pa.)
Stevenson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alexis Gibbs........ 3| 7 1 12 .500| 0| 1 2| 0| 0| 0 2 0| 0
4 Kim Hopkins......... 3| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
5 Jenna Campbell...... 3| 5 1 10 .400| 0| 1 1| 0| 10| 0 1 0| 0
6 Imani Hudson........ 1| 2 2 8 .000| 0| 0 0| 0| 5| 0 1 0| 0
9 Jackie Zeppa........ 3| 3 1 9 .222| 1| 0 0| 0| 0| 1 2 0| 0
10 Kara Anderson....... 3| 0 0 1 .000| 1| 0 2| 0| 8| 0 0 0| 0
11 Sara Bollinger...... 3| 1 1 2 .000| 33| 1 2| 0| 3| 0 0 0| 0
13 Kristen Brooks...... 1| 9 2 14 .500| 0| 0 1| 0| 4| 0 0 0| 0
14 Samantha Perillo.... 1| 0 1 1-1.000| 0| 0 1| 1| 6| 0 0 0| 0
17 Luci Diaz........... 2| 6 4 16 .125| 0| 0 0| 1| 0| 0 3 2| 0
19 Kelly McKenzie...... 3| 3 2 7 .143| 0| 0 0| 0| 0| 0 6 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 82 .256| 35| 3 11| 3| 41| 1 15 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (3) 25 25 25 20-0
3 0 0 0 .000 PSU Abington........ (0) 16 19 14 7-12
PSU Abington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachel Scornaienchi. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Teolinca Alegria.... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Abby Millan......... 3| 3 3 24 .000| 0| 1 2| 0| 10| 0 0 0| 0
4 Heather Kobrzynski.. 3| 4 1 13 .231| 0| 1 0| 0| 3| 0 1 0| 0
7 Victoria Lohman..... 3| 1 0 4 .250| 0| 1 3| 1| 10| 0 0 0| 0
10 Kate Schalck........ 3| 4 4 12 .000| 0| 0 1| 1| 2| 1 0 0| 0
11 Megan Tancini....... 3| 1 0 6 .167| 0| 0 0| 0| 0| 1 1 0| 0
14 Cricket Lennon...... 3| 0 0 3 .000| 13| 0 2| 0| 2| 0 0 0| 3
15 Rachel Bohl......... 3| 2 2 20 .000| 0| 0 2| 1| 6| 0 0 0| 0
23 Sam Nelson.......... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 15 10 85 .059| 15| 3 10| 3| 37| 2 2 0| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: York, Pa. (Charles Wolf Gym)
2 0 0 0 .000 Date: Sep 27, 2013 Attend: 40 Time: 0:55
3 0 0 0 .000 Referees:
2013 York College Spartan Volleyball Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 York (Pa.) Volleyball
#22 Stevenson vs PSU Abington (Sep 27, 2013 at York, Pa.)
Stevenson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Alexis Gibbs........ 3| 7 1 12 .500| 0 0 0 .000| 1 2 8 .750| 0 0| 0 2 0| 0 0 .000|
4 Kim Hopkins......... 3| 0 0 2 .000| 0 0 0 .000| 0 2 7 .714| 5 0| 0 0 0| 0 0 .000|
5 Jenna Campbell...... 3| 5 1 10 .400| 0 0 0 .000| 1 1 16 .938| 10 0| 0 1 0| 0 0 .000|
6 Imani Hudson........ 1| 2 2 8 .000| 0 0 0 .000| 0 0 6 1.000| 5 0| 0 1 0| 0 0 .000|
9 Jackie Zeppa........ 3| 3 1 9 .222| 1 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
10 Kara Anderson....... 3| 0 0 1 .000| 1 0 0 .000| 0 2 11 .818| 8 0| 0 0 0| 0 0 .000|
11 Sara Bollinger...... 3| 1 1 2 .000| 33 0 0 .000| 1 2 13 .846| 3 0| 0 0 0| 0 0 .000|
13 Kristen Brooks...... 1| 9 2 14 .500| 0 0 0 .000| 0 1 4 .750| 4 0| 0 0 0| 0 0 .000|
14 Samantha Perillo.... 1| 0 1 1-1.000| 0 0 0 .000| 0 1 4 .750| 6 0| 0 0 0| 0 1 .000|
17 Luci Diaz........... 2| 6 4 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 2| 0 1 .000|
19 Kelly McKenzie...... 3| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 36 15 82 .256| 35 0 0 .000| 3 11 69 .841| 41 0| 1 15 2| 0 3 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (3) 25 25 25 20-0
3 0 0 0 .000 PSU Abington........ (0) 16 19 14 7-12
PSU Abington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rachel Scornaienchi. 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Teolinca Alegria.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 2 0 1.000|
3 Abby Millan......... 3| 3 3 24 .000| 0 0 0 .000| 1 2 8 .750| 10 0| 0 0 0| 19 0 1.000|
4 Heather Kobrzynski.. 3| 4 1 13 .231| 0 0 0 .000| 1 0 7 1.000| 3 0| 0 1 0| 0 0 .000|
7 Victoria Lohman..... 3| 1 0 4 .250| 0 0 0 .000| 1 3 11 .727| 10 0| 0 0 0| 18 1 .947|
10 Kate Schalck........ 3| 4 4 12 .000| 0 0 0 .000| 0 1 7 .857| 2 0| 1 0 0| 0 1 .000|
11 Megan Tancini....... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
14 Cricket Lennon...... 3| 0 0 3 .000| 13 0 3 4.333| 0 2 8 .750| 2 3| 0 0 0| 0 0 .000|
15 Rachel Bohl......... 3| 2 2 20 .000| 0 0 0 .000| 0 2 10 .800| 6 0| 0 0 0| 17 1 .944|
23 Sam Nelson.......... 1| 0 0 0 .000| 2 0 1 2.000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
Totals.............. 3| 15 10 85 .059| 15 0 4 3.750| 3 10 51 .804| 37 4| 2 2 0| 56 3 .949|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 0 0 0 .000 Site: York, Pa. (Charles Wolf Gym)
2 0 0 0 .000 Date: Sep 27, 2013 Attend: 40 Time: 0:55
3 0 0 0 .000 Referees:
2013 York College Spartan Volleyball Invitational