Carnegie Mellon vs Stevenson (Sep 28, 2013)
Volleyball Box Score
Volleyball Box Score
2013 York (Pa.) Volleyball
Carnegie Mellon vs #22 Stevenson (Sep 28, 2013 at York, Pa.)
Carnegie Mellon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jackie Gibbons...... 5| 4 0 10 .400| 0| 0 0| 0| 3| 2 6 0| 0
4 Olivia Mora......... 5| 0 2 12 -.167| 0| 0 0| 0| 0| 0 0 0| 0
8 Ali Nichols......... 5| 0 0 0 .000| 1| 0 1| 1| 14| 0 0 0| 0
9 Molly Higgins....... 5| 0 0 0 .000| 1| 3 0| 1| 10| 0 0 0| 0
11 Ivana Vlahovic...... 5| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
12 Emily Lawlis........ 5| 0 0 0 .000| 40| 2 0| 0| 15| 0 0 0| 0
13 Ali Celentano....... 5| 17 6 43 .256| 0| 0 3| 0| 9| 0 9 0| 0
14 Senna Parsa......... 5| 12 1 24 .458| 0| 0 1| 0| 15| 3 0 0| 1
15 Mary Stadelman...... 5| 9 4 23 .217| 0| 0 0| 0| 5| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 42 13 112 .259| 42| 5 5| 3| 80| 5 17 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon..... (2) 24 21 25 25 12 15-4
3 0 0 0 .000 Stevenson........... (3) 26 25 20 16 15 21-0
4 0 0 0 .000
5 0 0 0 .000
Stevenson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Gieselman... 5| 6 4 15 .133| 59| 0 1| 0| 5| 0 1 0| 0
5 Jenna Campbell...... 5| 13 4 29 .310| 1| 0 5| 1| 10| 0 1 0| 0
6 Imani Hudson........ 5| 19 17 58 .034| 0| 0 0| 2| 10| 0 0 0| 0
7 Kelsey Stave........ 5| 8 2 21 .286| 0| 0 0| 0| 4| 0 2 0| 0
12 Megan Miller........ 5| 14 3 23 .478| 1| 1 4| 0| 6| 0 0 0| 0
13 Kristen Brooks...... 5| 13 4 31 .290| 3| 0 0| 1| 8| 0 0 0| 0
10 Kara Anderson....... 5| 0 0 0 .000| 0| 0 2| 0| 5| 0 0 0| 0
11 Sara Bollinger...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Samantha Perillo.... 5| 0 0 3 .000| 0| 2 3| 0| 32| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 73 34 180 .217| 64| 3 15| 5| 81| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 Site: York, Pa. (Charles Wolf Gym)
2 0 0 0 .000 Date: Sep 28, 2013 Attend: 65 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000 2013 York College Spartan Volleyball Invitational
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 York (Pa.) Volleyball
Carnegie Mellon vs #22 Stevenson (Sep 28, 2013 at York, Pa.)
Carnegie Mellon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jackie Gibbons...... 5| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 3 0| 2 6 0| 0 0 .000|
4 Olivia Mora......... 5| 0 2 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Ali Nichols......... 5| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 1 .000|
9 Molly Higgins....... 5| 0 0 0 .000| 1 0 0 .000| 3 0 0 .000| 10 0| 0 0 0| 0 1 .000|
11 Ivana Vlahovic...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
12 Emily Lawlis........ 5| 0 0 0 .000| 40 0 0 .000| 2 0 0 .000| 15 0| 0 0 0| 0 0 .000|
13 Ali Celentano....... 5| 17 6 43 .256| 0 0 0 .000| 0 3 0 .000| 9 0| 0 9 0| 0 0 .000|
14 Senna Parsa......... 5| 12 1 24 .458| 0 0 1 .000| 0 1 0 .000| 15 1| 3 0 0| 0 0 .000|
15 Mary Stadelman...... 5| 9 4 23 .217| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 1| 0 0 .000|
Totals.............. 5| 42 13 112 .259| 42 0 142.000| 5 5 0 .000| 80 1| 5 17 1| 0 3 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carnegie Mellon..... (2) 24 21 25 25 12 15-4
3 0 0 0 .000 Stevenson........... (3) 26 25 20 16 15 21-0
4 0 0 0 .000
5 0 0 0 .000
Stevenson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jessica Gieselman... 5| 6 4 15 .133| 59 0 0 .000| 0 1 13 .923| 5 0| 0 1 0| 0 0 .000|
5 Jenna Campbell...... 5| 13 4 29 .310| 1 0 0 .000| 0 5 11 .545| 10 0| 0 1 0| 0 1 .000|
6 Imani Hudson........ 5| 19 17 58 .034| 0 0 0 .000| 0 0 12 1.000| 10 0| 0 0 0| 0 2 .000|
7 Kelsey Stave........ 5| 8 2 21 .286| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
12 Megan Miller........ 5| 14 3 23 .478| 1 0 0 .000| 1 4 18 .778| 6 0| 0 0 0| 0 0 .000|
13 Kristen Brooks...... 5| 13 4 31 .290| 3 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
10 Kara Anderson....... 5| 0 0 0 .000| 0 0 0 .000| 0 2 20 .900| 5 0| 0 0 0| 0 0 .000|
11 Sara Bollinger...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Samantha Perillo.... 5| 0 0 3 .000| 0 0 0 .000| 2 3 28 .893| 32 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 73 34 180 .217| 64 0 0 .000| 3 15 102 .853| 81 0| 0 4 0| 0 5 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 Site: York, Pa. (Charles Wolf Gym)
2 0 0 0 .000 Date: Sep 28, 2013 Attend: 65 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000 2013 York College Spartan Volleyball Invitational
5 0 0 0 .000