Stevenson vs York (Pa.) (Sep 28, 2013)
Volleyball Box Score
Volleyball Box Score
2013 York (Pa.) Volleyball
#22 Stevenson vs York (Pa.) (Sep 28, 2013 at York, Pa.)
Stevenson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jessica Gieselman... 4| 3 2 9 .111| 29| 0 0| 0| 7| 0 2 0| 1
5 Jenna Campbell...... 3| 10 6 26 .154| 0| 3 2| 0| 5| 0 3 0| 0
6 Imani Hudson........ 3| 12 3 24 .375| 0| 0 0| 0| 10| 0 0 0| 0
7 Kelsey Stave........ 3| 1 1 9 .000| 0| 0 0| 0| 0| 1 2 0| 0
12 Megan Miller........ 3| 3 2 9 .111| 0| 1 2| 0| 3| 0 3 0| 0
13 Kristen Brooks...... 3| 4 3 12 .083| 1| 4 0| 1| 2| 0 0 0| 0
10 Kara Anderson....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Samantha Perillo.... 3| 0 0 3 .000| 0| 2 3| 0| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 92 .174| 30| 10 7| 1| 53| 1 10 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (3) 25 25 25 22-0
3 0 0 0 .000 York (Pa.).......... (0) 20 13 20 12-7
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie Huston........ 3| 3 2 22 .045| 1| 0 0| 1| 0| 0 2 0| 0
4 Allie Donahue....... 3| 0 0 5 .000| 20| 1 0| 0| 6| 0 1 1| 2
7 Emma Geisser........ 3| 0 0 1 .000| 1| 0 2| 2| 6| 0 0 0| 0
12 Brittany Hicks...... 3| 4 5 18 -.056| 0| 0 1| 1| 4| 1 1 0| 0
13 Amanda Mackey....... 3| 5 1 12 .333| 0| 0 0| 0| 0| 0 4 0| 0
15 Alison Dorsey....... 3| 3 2 9 .111| 0| 0 0| 0| 1| 1 1 0| 0
2 Katherine Graziano.. 3| 0 0 0 .000| 0| 0 2| 3| 17| 0 0 0| 0
5 Karli Hawxhurst..... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
14 Ijeoma Igwe......... 3| 7 8 28 -.036| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 18 95 .042| 22| 1 5| 10| 35| 2 10 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 6 33 .121 Site: York, Pa. (Charles Wolf Gym)
2 5 8 32 -.094 Date: Sep 28, 2013 Attend: 75 Time: 1:02
3 7 4 30 .100 Referees:
2013 York College Spartan Volleyball Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2013 York (Pa.) Volleyball
#22 Stevenson vs York (Pa.) (Sep 28, 2013 at York, Pa.)
Stevenson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Jessica Gieselman... 4| 3 2 9 .111| 29 0 129.000| 0 0 5 1.000| 7 1| 0 2 0| 0 0 .000|
5 Jenna Campbell...... 3| 10 6 26 .154| 0 0 0 .000| 3 2 10 .800| 5 0| 0 3 0| 0 0 .000|
6 Imani Hudson........ 3| 12 3 24 .375| 0 0 0 .000| 0 0 12 1.000| 10 0| 0 0 0| 0 0 .000|
7 Kelsey Stave........ 3| 1 1 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
12 Megan Miller........ 3| 3 2 9 .111| 0 0 0 .000| 1 2 10 .800| 3 0| 0 3 0| 0 0 .000|
13 Kristen Brooks...... 3| 4 3 12 .083| 1 0 0 .000| 4 0 16 1.000| 2 0| 0 0 0| 0 1 .000|
10 Kara Anderson....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 0 0 .000|
14 Samantha Perillo.... 3| 0 0 3 .000| 0 0 0 .000| 2 3 8 .625| 23 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 17 92 .174| 30 0 130.000| 10 7 65 .892| 53 1| 1 10 0| 0 1 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Stevenson........... (3) 25 25 25 22-0
3 0 0 0 .000 York (Pa.).......... (0) 20 13 20 12-7
York (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Katie Huston........ 3| 3 2 22 .045| 1 0 0 .000| 0 0 10 1.000| 0 0| 0 2 0| 4 1 .800|
4 Allie Donahue....... 3| 0 0 5 .000| 20 0 210.000| 1 0 9 1.000| 6 2| 0 1 1| 0 0 .000|
7 Emma Geisser........ 3| 0 0 1 .000| 1 0 0 .000| 0 2 7 .714| 6 0| 0 0 0| 23 2 .920|
12 Brittany Hicks...... 3| 4 5 18 -.056| 0 0 0 .000| 0 1 12 .917| 4 0| 1 1 0| 12 1 .923|
13 Amanda Mackey....... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
15 Alison Dorsey....... 3| 3 2 9 .111| 0 0 0 .000| 0 0 8 1.000| 1 0| 1 1 0| 0 0 .000|
2 Katherine Graziano.. 3| 0 0 0 .000| 0 0 0 .000| 0 2 8 .750| 17 0| 0 0 0| 18 3 .857|
5 Karli Hawxhurst..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 1 .750|
14 Ijeoma Igwe......... 3| 7 8 28 -.036| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 22 18 95 .042| 22 0 211.000| 1 5 54 .907| 35 2| 2 10 1| 58 10 .853|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 6 33 .121 Site: York, Pa. (Charles Wolf Gym)
2 5 8 32 -.094 Date: Sep 28, 2013 Attend: 75 Time: 1:02
3 7 4 30 .100 Referees:
2013 York College Spartan Volleyball Invitational