York (Pa.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MACC  Pitcher of record  Attend  Time 
  3/1/2025   at  #9 Chris. Newport-1    0-11  L     0-1-3  11-9-0  5   0-1-0  0-0-0   Coppage (L 0-1)  164  1:39 
  3/1/2025   at  #9 Chris. Newport-2    0-8  L     0-3-1  8-6-0  5   0-2-0  0-0-0   Rietema (L 0-1)  164  1:20 
  3/4/2025   at  Concordia (Texas)-1    0-8  L     0-3-1  8-10-1  6   0-3-0  0-0-0   Rietema (L 0-2)  45  1:57 
  3/4/2025   at  Concordia (Texas)-2  9-4       9-13-0  4-5-4  7   1-3-0  0-0-0   Rietema (W 1-2)  55  1:56 
  3/5/2025   at  Mary Hardin-Baylor    7-8  L     7-11-1  8-8-1  7   1-4-0  0-0-0   Rietema (L 1-3)  2:00 
  3/5/2025   at  Mary Hardin-Baylor-2    0-9  L     0-2-1  9-7-0  5   1-5-0  0-0-0   Coppage (L 0-2)  2:00 
  3/7/2025   at  East Tex. Baptist-1    0-3  L     0-1-0  3-5-0  7   1-6-0  0-0-0   Rietema (L 1-4)  123  1:19 
  3/7/2025   at  East Tex. Baptist-2    0-9  L     0-1-0  9-7-0  5   1-7-0  0-0-0   Coppage (L 0-3)  162  1:11 
  3/8/2025   at  LeTourneau-1    6-14  L     6-12-5  14-13-0  6   1-8-0  0-0-0   Rietema (L 1-5)  65  2:57 
  3/8/2025   at  LeTourneau-2  14-13       14-16-6  13-9-1  7   2-8-0  0-0-0   Barstad (W 1-0)  2:35 
3/15/2025     ALBRIGHT-1  4-2       4-5-0  2-5-0  7   3-8-0  1-0-0   Rietema (W 2-5)  113  1:39 
3/15/2025     ALBRIGHT-2  10-2       10-9-1  2-2-0  5   4-8-0  2-0-0   Barstad (W 2-0)  113  1:25 
  3/20/2025     PENN ST.-HARRISBURG-1  8-0       8-10-0  0-2-1  6   5-8-0  2-0-0   Rietema (W 3-5)  96  1:23 
  3/20/2025     PENN ST.-HARRISBURG-2    1-7  L     1-7-0  7-6-2  7   5-9-0  2-0-0   Barstad (L 2-1)  96  2:00 
3/22/2025   at  Eastern-1    7-11  L     7-11-2  11-5-0  7   5-10-0  2-1-0   Rietema (L 3-6)  150  2:30 
3/22/2025   at  Eastern-2    1-4  L     1-3-5  4-7-1  7   5-11-0  2-2-0   Barstad (L 2-2)  150  2:15 
  3/26/2025   at  Susquehanna-1  11-5       11-14-1  5-6-1  7   6-11-0  2-2-0   Rietema (W 4-6)  67  2:34 
  3/26/2025   at  Susquehanna-2    0-8  L     0-2-0  8-9-0  5   6-12-0  2-2-0   Coppage (L 0-4)  58  1:25 
3/29/2025     HOOD-1    1-3  L     1-5-2  3-6-2  7   6-13-0  2-3-0   Rietema (L 4-7)  130  2:09 
3/29/2025     HOOD-2  6-5       6-11-3  5-11-2  7   7-13-0  3-3-0   Barstad (W 3-2)  130  1:53 
  3/30/2025   at  DeSales-1  8-0       8-8-1  0-4-1  6   8-13-0  3-3-0   Rietema (W 5-7)  100  1:37 
  3/30/2025   at  DeSales-2    1-3  L     1-1-1  3-7-0  7   8-14-0  3-3-0   Freese (L 0-1)  125  1:35 
  4/1/2025   at  #17 Gettysburg-1    1-2  L     1-5-2  2-7-0  7   8-15-0  3-3-0   Rietema (L 5-8)  72  1:20 
  4/1/2025   at  #17 Gettysburg-2    6-9  L     6-12-2  9-10-1  7   8-16-0  3-3-0   Barstad (L 3-3)  72  1:36 
4/9/2025     WIDENER-1  4-0       4-6-1  0-3-2  7   9-16-0  4-3-0   Rietema (W 6-8)  97  1:52 
4/9/2025     WIDENER-2  4-0       4-7-1  0-7-1  7   10-16-0  5-3-0   Barstad (W 4-3)  97  1:46 
4/13/2025   at  Messiah-1    1-3  L     1-6-0  3-5-0  7   10-17-0  5-4-0   Rietema (L 6-9)  78  2:00 
4/13/2025   at  Messiah-2    1-9  L     1-4-2  9-10-0  5   10-18-0  5-5-0   Barstad (L 4-4)  78  1:25 
  4/16/2025     #8 SALISBURY-1    0-8  L     0-1-2  8-8-0  6   10-19-0  5-5-0   Rietema (L 6-10)  125  1:47 
  4/16/2025     SALISBURY    7-11  L     7-13-2  11-12-1  7   10-20-0  5-5-0   Coppage (L 0-5)  120  2:28 
4/18/2025   at  Stevenson-1  4-1       4-4-1  1-5-2  7   11-20-0  6-5-0   Rietema (W 7-10)  50  1:48 
4/18/2025   at  Stevenson-2  11-4       11-13-0  4-9-3  7   12-20-0  7-5-0   Coppage (W 1-5)  100  1:59 
  4/24/2025   at  Frank. & Marsh.-1    6-7  L     6-8-0  7-12-2  7   12-21-0  7-5-0   Rietema (L 7-11)  75  2:04 
  4/24/2025   at  Frank. & Marsh.-2  13-7       13-12-5  7-4-5  (9)   13-21-0  7-5-0   Barstad (W 4-5)  100  2:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/1/2025   at  Chris. Newport   16  12  .062 
  3/1/2025   at  Chris. Newport   17  12  11  .121 
  3/4/2025   at  Concordia (Texas)   21  16  .130 
  3/4/2025   at  Concordia (Texas)   36  13  16  21  10  12  .222 
  3/5/2025   at  Mary Hardin-Baylor   32  11  21  18  10  .254 
  3/5/2025   at  Mary Hardin-Baylor   16  13  .239 
  3/7/2025   at  East Tex. Baptist   21  18  12  .214 
  3/7/2025   at  East Tex. Baptist   15  12  .201 
  3/8/2025   at  LeTourneau   30  12  14  17  10  .230 
  3/8/2025   at  LeTourneau   35  14  16  14  27  21  11  .264 
3/15/2025     ALBRIGHT   23  12  21  11  .260 
3/15/2025     ALBRIGHT   20  10  10  15  15  .273 
  3/20/2025     PENN ST.-HARRISBURG   28  10  13  18  .281 
  3/20/2025     PENN ST.-HARRISBURG   28  21  .278 
3/22/2025   at  Eastern   31  11  18  18  .285 
3/22/2025   at  Eastern   26  20  14  .273 
  3/26/2025   at  Susquehanna   31  11  14  19  12  21  12  .286 
  3/26/2025   at  Susquehanna   16  12  .281 
3/29/2025     HOOD   24  21  .277 
3/29/2025     HOOD   32  11  14  21  13  .281 
  3/30/2025   at  DeSales   26  10  18  .282 
  3/30/2025   at  DeSales   22  18  11  .273 
  4/1/2025   at  Gettysburg   26  12  18  .269 
  4/1/2025   at  Gettysburg   33  12  14  18  .274 
4/9/2025     WIDENER   22  21  11  .274 
4/9/2025     WIDENER   22  21  .276 
4/13/2025   at  Messiah   25  10  18  .274 
4/13/2025   at  Messiah   17  14  .274 
  4/16/2025     SALISBURY   19  18  .268 
  4/16/2025     SALISBURY   35  13  17  21  13  .272 
4/18/2025   at  Stevenson   24  21  .269 
4/18/2025   at  Stevenson   35  11  13  10  18  21  .274 
  4/24/2025   at  Frank. & Marsh.   29  20  .274 
  4/24/2025   at  Frank. & Marsh.   41  13  12  12  21  27  16  11  .275 
   Totals        874  152  240  144  42  13  333  101  38  10  10  170  622  296  52  205  .275 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/1/2025   at  Chris. Newport   4.0  11  0-11  12.25 
  3/1/2025   at  Chris. Newport   4.0  0-8  11.38 
  3/4/2025   at  Concordia (Texas)   5.1  10  0-8  11.03 
  3/4/2025   at  Concordia (Texas)   7.0  9-4  8.61 
  3/5/2025   at  Mary Hardin-Baylor   6.0  7-8  8.51 
  3/5/2025   at  Mary Hardin-Baylor   4.1  0-9  8.90 
  3/7/2025   at  East Tex. Baptist   6.0  0-3  8.02 
  3/7/2025   at  East Tex. Baptist   4.0  0-9  8.43 
  3/8/2025   at  LeTourneau   5.2  13  14  11  11  6-14  9.06 
  3/8/2025   at  LeTourneau   7.0  13  11  14-13  8.93 
3/15/2025     ALBRIGHT   7.0  4-2  8.01 
3/15/2025     ALBRIGHT   5.0  10-2  7.39 
  3/20/2025     PENN ST.-HARRISBURG   6.0  8-0  6.77 
  3/20/2025     PENN ST.-HARRISBURG   7.0  12  1-7  6.79 
3/22/2025   at  Eastern   6.0  11  14  7-11  10  6.89 
3/22/2025   at  Eastern   6.2  1-4  11  6.38 
  3/26/2025   at  Susquehanna   7.0  11  11-5  11  6.14 
  3/26/2025   at  Susquehanna   4.0  0-8  12  6.45 
3/29/2025     HOOD   7.0  1-3  13  6.10 
3/29/2025     HOOD   7.0  11  6-5  13  5.91 
  3/30/2025   at  DeSales   6.0  8-0  13  5.62 
  3/30/2025   at  DeSales   6.0  1-3  14  5.52 
  4/1/2025   at  Gettysburg   6.0  1-2  15  5.38 
  4/1/2025   at  Gettysburg   6.0  10  6-9  16  5.55 
4/9/2025     WIDENER   7.0  4-0  16  5.29 
4/9/2025     WIDENER   7.0  4-0  10  16  5.05 
4/13/2025   at  Messiah   6.0  1-3  10  17  4.99 
4/13/2025   at  Messiah   4.2  10  1-9  10  18  5.19 
  4/16/2025     SALISBURY   6.0  0-8  10  19  5.33 
  4/16/2025     SALISBURY   7.0  12  11  7-11  10  20  5.40 
4/18/2025   at  Stevenson   7.0  4-1  11  20  5.23 
4/18/2025   at  Stevenson   7.0  11-4  12  20  5.19 
  4/24/2025   at  Frank. & Marsh.   6.2  12  6-7  12  21  5.26 
  4/24/2025   at  Frank. & Marsh.   9.0  13-7  13  21  5.13 
   Totals        207.1  241  198  152  196  120  32  16  21  29  152-198  13  21  5.13 

* = MACC game